
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| WINTER: Oct. 18 - March 6, 2008-2009 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 335 | 1600 |
| 3 BR Oceanside | OCEAN CLUB | 235 | 1100 |
| 3 BR Oceanview | BEACH VILLA | 275 | 1300 |
| 3 BR Oceanview | BEACH VILLA | 245 | 1150 |
| 3 BR Poolside | XANADU | 205 | 950 |
| 3 BR Oceanfront | BEACH VILLA | 325 | 1550 |
| 3 BR Oceanfront | OCEAN CLUB | 295 | 1400 |
| 3 BR Oceanfront | OCEAN ONE | 295 | 1400 |
| 2 BR Oceanside | SEA SIDE VILLA | 185 | 850 |
| 2 BR Oceanside | OCEAN CLUB | 185 | 850 |
| 2 BR Oceanview | SHOREWOOD | 225 | 1050 |
| 2 BR Oceanview | OCEAN DUNES | 185 | 850 |
| 2 BR Pool/Oceanview | BEACH VILLA | 220 | 1025 |
| 2 BR Pool View | XANADU | 165 | 750 |
| 2 BR Poolside | HILTON HEAD CABANA | 145 | 650 |
| 2 BR Oceanfront | SHOREWOOD | 205 | 950 |
| 2 BR Oceanfront | SHOREWOOD | 245 | 1150 |
| 2 BR Oceanfront | OCEAN DUNES | 195 | 900 |
| 2 BR Oceanfront | OCEAN CLUB | 225 | 1050 |
| 2 BR Oceanfront | A PLACE AT THE BEACH | 195 | 900 |
| 1 BR Oceanside | SEA SIDE VILLA | 110 | 475 |
| 1 BR Oceanview | OCEAN DUNES | 125 | 550 |
| 1 BR Oceanfront | SEA SIDE VILLA | 125 | 550 |
| 1 BR Oceanfront | OCEAN DUNES | 135 | 600 |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| SPRING: March 8 - March 19, April 21 - May 21 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 405 | 1950 |
| 3 BR Oceanside | OCEAN CLUB | 285 | 1350 |
| 3 BR Oceanview | BEACH VILLA | 355 | 1700 |
| 3 BR Oceanview | BEACH VILLA | 305 | 1450 |
| 3 BR Poolside | XANADU | 245 | 1150 |
| 3 BR Oceanfront | BEACH VILLA | 395 | 1900 |
| 3 BR Oceanfront | OCEAN CLUB | 375 | 1800 |
| 3 BR Oceanfront | OCEAN ONE | 375 | 1800 |
| 2 BR Oceanside | SEA SIDE VILLA | 215 | 1000 |
| 2 BR Oceanside | OCEAN CLUB | 215 | 1000 |
| 2 BR Oceanview | SHOREWOOD | 295 | 1400 |
| 2 BR Oceanview | OCEAN DUNES | 215 | 1000 |
| 2 BR Pool/Oceanview | BEACH VILLA | 275 | 1300 |
| 2 BR Pool View | XANADU | 195 | 900 |
| 2 BR Poolside | HILTON HEAD CABANA | 180 | 825 |
| 2 BR Oceanfront | SHOREWOOD | 265 | 1250 |
| 2 BR Oceanfront | SHOREWOOD | 315 | 1500 |
| 2 BR Oceanfront | OCEAN DUNES | 225 | 1050 |
| 2 BR Oceanfront | OCEAN CLUB | 295 | 1400 |
| 2 BR Oceanfront | A PLACE AT THE BEACH | 225 | 1050 |
| 1 BR Oceanside | SEA SIDE VILLA | 145 | 650 |
| 1 BR Oceanview | OCEAN DUNES | 160 | 725 |
| 1 BR Oceanfront | SEA SIDE VILLA | 160 | 725 |
| 1 BR Oceanfront | OCEAN DUNES | 170 | 775 |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| EASTER: March 20 - April 20 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 470 | 2275 |
| 3 BR Oceanside | OCEAN CLUB | 350 | 1675 |
| 3 BR Oceanview | BEACH VILLA | 410 | 1975 |
| 3 BR Oceanview | BEACH VILLA | 370 | 1775 |
| 3 BR Poolside | XANADU | 285 | 1350 |
| 3 BR Oceanfront | BEACH VILLA | 460 | 2225 |
| 3 BR Oceanfront | OCEAN CLUB | 430 | 2075 |
| 3 BR Oceanfront | OCEAN ONE | 430 | 2075 |
| 2 BR Oceanside | SEA SIDE VILLA | 255 | 1200 |
| 2 BR Oceanside | OCEAN CLUB | 265 | 1250 |
| 2 BR Oceanview | SHOREWOOD | 345 | 1650 |
| 2 BR Oceanview | OCEAN DUNES | 255 | 1200 |
| 2 BR Pool/Oceanview | BEACH VILLA | 325 | 1550 |
| 2 BR Pool View | XANADU | 225 | 1050 |
| 2 BR Poolside | HILTON HEAD CABANA | 215 | 1000 |
| 2 BR Oceanfront | SHOREWOOD | 325 | 1550 |
| 2 BR Oceanfront | SHOREWOOD | 365 | 1750 |
| 2 BR Oceanfront | OCEAN DUNES | 265 | 1250 |
| 2 BR Oceanfront | OCEAN CLUB | 345 | 1650 |
| 2 BR Oceanfront | A PLACE AT THE BEACH | 265 | 1250 |
| 1 BR Oceanside | SEA SIDE VILLA | 160 | 725 |
| 1 BR Oceanview | OCEAN DUNES | 180 | 825 |
| 1 BR Oceanfront | SEA SIDE VILLA | 175 | 800 |
| 1 BR Oceanfront | OCEAN DUNES | 185 | 850 |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| VACATION: May 22 - Aug. 15 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 575 | 2800 |
| 3 BR Oceanside | OCEAN CLUB | 445 | 2150 |
| 3 BR Oceanview | BEACH VILLA | 505 | 2450 |
| 3 BR Oceanview | BEACH VILLA | 465 | 2250 |
| 3 BR Poolside | XANADU | 315 | 1500 |
| 3 BR Oceanfront | BEACH VILLA | 565 | 2750 |
| 3 BR Oceanfront | OCEAN CLUB | 535 | 2600 |
| 3 BR Oceanfront | OCEAN ONE | 535 | 2600 |
| 2 BR Oceanside | SEA SIDE VILLA | 285 | 1350 |
| 2 BR Oceanside | OCEAN CLUB | 300 | 1425 |
| 2 BR Oceanview | SHOREWOOD | 385 | 1850 |
| 2 BR Oceanview | OCEAN DUNES | 285 | 1350 |
| 2 BR Pool/Oceanview | BEACH VILLA | 375 | 1800 |
| 2 BR Pool View | XANADU | 255 | 1200 |
| 2 BR Poolside | HILTON HEAD CABANA | 240 | 1125 |
| 2 BR Oceanfront | SHOREWOOD | 355 | 1700 |
| 2 BR Oceanfront | SHOREWOOD | 415 | 2000 |
| 2 BR Oceanfront | OCEAN DUNES | 300 | 1425 |
| 2 BR Oceanfront | OCEAN CLUB | 385 | 1850 |
| 2 BR Oceanfront | A PLACE AT THE BEACH | 300 | 1425 |
| 1 BR Oceanside | SEA SIDE VILLA | 170 | 850 |
| 1 BR Oceanview | OCEAN DUNES | 200 | 925 |
| 1 BR Oceanfront | SEA SIDE VILLA | 200 | 925 |
| 1 BR Oceanfront | OCEAN DUNES | 210 | 975 |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| FALL: Aug. 16 - Oct. 17 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 405 | 1950 |
| 3 BR Oceanside | OCEAN CLUB | 285 | 1350 |
| 3 BR Oceanview | BEACH VILLA | 355 | 1700 |
| 3 BR Oceanview | BEACH VILLA | 305 | 1450 |
| 3 BR Poolside | XANADU | 245 | 1150 |
| 3 BR Oceanfront | BEACH VILLA | 395 | 1900 |
| 3 BR Oceanfront | OCEAN CLUB | 375 | 1800 |
| 3 BR Oceanfront | OCEAN ONE | 375 | 1800 |
| 2 BR Oceanside | SEA SIDE VILLA | 215 | 1000 |
| 2 BR Oceanside | OCEAN CLUB | 215 | 1000 |
| 2 BR Oceanview | SHOREWOOD | 295 | 1400 |
| 2 BR Oceanview | OCEAN DUNES | 215 | 1000 |
| 2 BR Pool/Oceanview | BEACH VILLA | 275 | 1300 |
| 2 BR Pool View | XANADU | 195 | 900 |
| 2 BR Poolside | HILTON HEAD CABANA | 180 | 825 |
| 2 BR Oceanfront | SHOREWOOD | 265 | 1250 |
| 2 BR Oceanfront | SHOREWOOD | 315 | 1500 |
| 2 BR Oceanfront | OCEAN DUNES | 225 | 1050 |
| 2 BR Oceanfront | OCEAN CLUB | 295 | 1400 |
| 2 BR Oceanfront | A PLACE AT THE BEACH | 225 | 1050 |
| 1 BR Oceanside | SEA SIDE VILLA | 145 | 650 |
| 1 BR Oceanview | OCEAN DUNES | 160 | 725 |
| 1 BR Oceanfront | SEA SIDE VILLA | 160 | 725 |
| 1 BR Oceanfront | OCEAN DUNES | 170 | 775 |
| 2,3 & 4 Bedroom Villas, Spring, Fall & Winter Seasons 3 Night Minimum plus cleaning fee. Easter & Vacation Seasons 5 Night Minimum |
DISCOUNTS APPLY ONLY TO STAYS OF THREE NIGHTS OR GREATER ALL PROPERTIES ALL SEASONS |
