
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| WINTER: Oct. 17 - March 5, 2009-2010 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 1600 | |
| 3 BR Oceanside | OCEAN CLUB | 1100 | |
| 3 BR Oceanview | BEACH VILLA | 1300 | |
| 3 BR Oceanview | BEACH VILLA | 1150 | |
| 3 BR Poolside | XANADU | 950 | |
| 3 BR Oceanfront | BEACH VILLA | 1550 | |
| 3 BR Oceanfront | OCEAN CLUB | 1400 | |
| 3 BR Oceanfront | OCEAN ONE | 1400 | |
| 2 BR Oceanside | SEA SIDE VILLA | 650 | |
| 2 BR Oceanside | OCEAN CLUB | 850 | |
| 2 BR Oceanview | SHOREWOOD | ||
| 2 BR Oceanview | OCEAN DUNES | 700 | |
| 2 BR Pool/Oceanview | BEACH VILLA | 1025 | |
| 2 BR Pool View | XANADU | 600 | |
| 2 BR Poolside | HILTON HEAD CABANA | 400 | |
| 2 BR Oceanfront | SHOREWOOD | 950 | |
| 2 BR Oceanfront | SHOREWOOD | 1150 | |
| 2 BR Oceanfront | OCEAN DUNES | 900 | |
| 2 BR Oceanfront | OCEAN CLUB | 1050 | |
| 2 BR Oceanfront | BEACHWOOD PLACE | 900 | |
| 1 BR Oceanside | SEA SIDE VILLA | 350 | |
| 1 BR Oceanview | OCEAN DUNES | 400 | |
| 1 BR Oceanfront | SEA SIDE VILLA | 450 | |
| 1 BR Oceanfront | OCEAN DUNES | 500 | |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| SPRING: March 6 - May 19 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 1950 | |
| 3 BR Oceanside | OCEAN CLUB | 1350 | |
| 3 BR Oceanview | BEACH VILLA | 1700 | |
| 3 BR Oceanview | BEACH VILLA | 1450 | |
| 3 BR Poolside | XANADU | 1150 | |
| 3 BR Oceanfront | BEACH VILLA | 1900 | |
| 3 BR Oceanfront | OCEAN CLUB | 1800 | |
| 3 BR Oceanfront | OCEAN ONE | 1800 | |
| 2 BR Oceanside | SEA SIDE VILLA | 875 | |
| 2 BR Oceanside | OCEAN CLUB | 1000 | |
| 2 BR Oceanview | SHOREWOOD | ||
| 2 BR Oceanview | OCEAN DUNES | 900 | |
| 2 BR Pool/Oceanview | BEACH VILLA | 1300 | |
| 2 BR Pool View | XANADU | 875 | |
| 2 BR Poolside | HILTON HEAD CABANA | 500 | |
| 2 BR Oceanfront | SHOREWOOD | 1250 | |
| 2 BR Oceanfront | SHOREWOOD | 1500 | |
| 2 BR Oceanfront | OCEAN DUNES | 1050 | |
| 2 BR Oceanfront | OCEAN CLUB | 1400 | |
| 2 BR Oceanfront | BEACHWOOD PLACE | 1050 | |
| 1 BR Oceanside | SEA SIDE VILLA | 575 | |
| 1 BR Oceanview | OCEAN DUNES | 600 | |
| 1 BR Oceanfront | SEA SIDE VILLA | 650 | |
| 1 BR Oceanfront | OCEAN DUNES | 700 | |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| EASTER: | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | ||
| 3 BR Oceanside | OCEAN CLUB | ||
| 3 BR Oceanview | BEACH VILLA | ||
| 3 BR Oceanview | BEACH VILLA | ||
| 3 BR Poolside | XANADU | ||
| 3 BR Oceanfront | BEACH VILLA | ||
| 3 BR Oceanfront | OCEAN CLUB | ||
| 3 BR Oceanfront | OCEAN ONE | ||
| 2 BR Oceanside | SEA SIDE VILLA | ||
| 2 BR Oceanside | OCEAN CLUB | ||
| 2 BR Oceanview | SHOREWOOD | ||
| 2 BR Oceanview | OCEAN DUNES | ||
| 2 BR Pool/Oceanview | BEACH VILLA | ||
| 2 BR Pool View | XANADU | ||
| 2 BR Poolside | HILTON HEAD CABANA | ||
| 2 BR Oceanfront | SHOREWOOD | ||
| 2 BR Oceanfront | SHOREWOOD | ||
| 2 BR Oceanfront | OCEAN DUNES | ||
| 2 BR Oceanfront | OCEAN CLUB | ||
| 2 BR Oceanfront | BEACHWOOD PLACE | ||
| 1 BR Oceanside | SEA SIDE VILLA | ||
| 1 BR Oceanview | OCEAN DUNES | ||
| 1 BR Oceanfront | SEA SIDE VILLA | ||
| 1 BR Oceanfront | OCEAN DUNES | ||
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| VACATION: May 20 - Aug. 13 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 2800 | |
| 3 BR Oceanside | OCEAN CLUB | 2150 | |
| 3 BR Oceanview | BEACH VILLA | 2450 | |
| 3 BR Oceanview | BEACH VILLA | 2250 | |
| 3 BR Poolside | XANADU | 1500 | |
| 3 BR Oceanfront | BEACH VILLA | 2750 | |
| 3 BR Oceanfront | OCEAN CLUB | 2600 | |
| 3 BR Oceanfront | OCEAN ONE | 2600 | |
| 2 BR Oceanside | SEA SIDE VILLA | 1300 | |
| 2 BR Oceanside | OCEAN CLUB | 1375 | |
| 2 BR Oceanview | SHOREWOOD | ||
| 2 BR Oceanview | OCEAN DUNES | 1325 | |
| 2 BR Pool/Oceanview | BEACH VILLA | 1800 | |
| 2 BR Pool View | XANADU | 900 | |
| 2 BR Poolside | HILTON HEAD CABANA | 875 | |
| 2 BR Oceanfront | SHOREWOOD | 1700 | |
| 2 BR Oceanfront | SHOREWOOD | 2000 | |
| 2 BR Oceanfront | OCEAN DUNES | 1425 | |
| 2 BR Oceanfront | OCEAN CLUB | 1850 | |
| 2 BR Oceanfront | BEACHWOOD PLACE | 1425 | |
| 1 BR Oceanside | SEA SIDE VILLA | 700 | |
| 1 BR Oceanview | OCEAN DUNES | 800 | |
| 1 BR Oceanfront | SEA SIDE VILLA | 850 | |
| 1 BR Oceanfront | OCEAN DUNES | 900 | |
| Rental Rates 2008 Rates: March 08, 2008 – March 6, 2009 |
| Call toll-free 1-800-845-9500 or 1-843-785-5151 |
| FALL: Aug. 14 - Oct. 15 | |||
| ACCOMMODATIONS | DAY | WEEK | |
| 4 BR Oceanfront | BEACH VILLA | 1950 | |
| 3 BR Oceanside | OCEAN CLUB | 1350 | |
| 3 BR Oceanview | BEACH VILLA | 1700 | |
| 3 BR Oceanview | BEACH VILLA | 1450 | |
| 3 BR Poolside | XANADU | 1150 | |
| 3 BR Oceanfront | BEACH VILLA | 1900 | |
| 3 BR Oceanfront | OCEAN CLUB | 1800 | |
| 3 BR Oceanfront | OCEAN ONE | 1800 | |
| 2 BR Oceanside | SEA SIDE VILLA | 875 | |
| 2 BR Oceanside | OCEAN CLUB | 1000 | |
| 2 BR Oceanview | SHOREWOOD | ||
| 2 BR Oceanview | OCEAN DUNES | 900 | |
| 2 BR Pool/Oceanview | BEACH VILLA | 1300 | |
| 2 BR Pool View | XANADU | 875 | |
| 2 BR Poolside | HILTON HEAD CABANA | 500 | |
| 2 BR Oceanfront | SHOREWOOD | 1250 | |
| 2 BR Oceanfront | SHOREWOOD | 1500 | |
| 2 BR Oceanfront | OCEAN DUNES | 1050 | |
| 2 BR Oceanfront | OCEAN CLUB | 1400 | |
| 2 BR Oceanfront | BEACHWOOD PLACE | 1050 | |
| 1 BR Oceanside | SEA SIDE VILLA | 575 | |
| 1 BR Oceanview | OCEAN DUNES | 600 | |
| 1 BR Oceanfront | SEA SIDE VILLA | 650 | |
| 1 BR Oceanfront | OCEAN DUNES | 700 | |
| 2,3 & 4 Bedroom Villas, Spring, Fall & Winter Seasons 3 Night Minimum plus cleaning fee. Easter & Vacation Seasons 5 Night Minimum |
DISCOUNTS APPLY ONLY TO STAYS OF THREE NIGHTS OR GREATER ALL PROPERTIES ALL SEASONS |
