Timeshare is a form of ownership or right to the use of a property, or the term used to describe such properties. These properties are resort condominium units, in which multiple parties hold rights to use the property, and each sharer is allotted a period of time (typically one week, and almost always the same time every year) in which they may use the property. All of our timeshares are located direct oceanfront with a view of the beach from your balcony. Enjoy the oceanfront pool and use of health club. Units may be exchanged through our affiliate RCI, Resort Condominiums International.
Below is the current list of timeshares weeks for sale. The prices below reflect the asking price and offers can be made.
Please contact Terry Notartomaso at tnotartomaso@hotmail.com or call 1-800-845-9500 for more information.
UNIT | WEEK# | PRICE | |||
211 | 2 | $1,000 | |||
313 | 3 | $3,000 | |||
202 | 4 | $2,000 | |||
311 | 4 | $3,000 | |||
413 | 4 | $3,000 | |||
212 | 5 | $3,000 | |||
212 | 6 | $3,000 | |||
313 | 6 | $4,000 | |||
212 | 8 | $5,000 | |||
415 | 8 | $1,500 | |||
311 | 9 | $3,500 | |||
415 | 9 | $2,500 | |||
311 | 10 | $3,500 | |||
415 | 10 | $2,500 | |||
212 | 10 | $3,500 | |||
413 | 10 | $5,000 | |||
311 | 11 | $5,000 | |||
415 | 11 | $5,000 | |||
113 | 11 | $7,500 | |||
202 | 11 | $4,000 | |||
311 | 12 | $5,000 | |||
113 | 12 | $6,000 | |||
313 | 12 | $4,000 | |||
112 | 12 | $5,000 | |||
415 | 12 | $7,000 | |||
311 | 13 | $5,000 | |||
202 | 13 | $5,000 | |||
415
|
| $6,000
| |||
202 | 15 | $3,000 | |||
313
| 15
|
| |||
202 | 17 | $5,000 | |||
415 | 17 | $7,000 | |||
113 | 17 | $6,000 | |||
415 | 18 | $6,000 | |||
202 | 18 | $4,000 | |||
211 | 20 | $9,000 | |||
202 | 20 | $4,000 | |||
415 | 20 | $7,200 | |||
413 | 20 | $6,800 | |||
211 | 20 | $9,000 | |||
211 | 21 | $6,500 | |||
313 | 21 | $9,500 | |||
211 | 29 | $9,750 | |||
113 | 29 | $9,000 | |||
113 | 30 | $8,500 | |||
202 | 31 | $7,000 | |||
413 | 32 | $8,000 | |||
415 | 33 | $8,000 | |||
413 | 34 | $7,000 | |||
211 | 34 | $7,000 | |||
311 | 37 | $4,750 | |||
113 | 38 | $4,000 | |||
202 | 40 | $3,750 | |||
415 | 40 | $7,500 | |||
413 | 40 | $5,000 | |||
212 | 41 | $8,000 | |||
202 | 41 | $4,000 | |||
202 | 42 | $4,000 | |||
211 | 42 | $2,000 | |||
202 | 43 | $4,000 | |||
313 | 43 | $5,500 | |||
413
| 44
|
| |||
212 | 44 | $6,500 | |||
211 | 45 | $4,000 | |||
415 | 45 | $4,900 | |||
113 | 46 | $4,000 | |||
415 | 46 | $5,000 | |||
113 | 47 | $4,500 | |||
212 | 47 | $6,000 | |||
311 | 48 | $4,000 | |||
311 | 49 | $4,000 | |||
311 | 50 | $3,000 | |||
413 | 51 | $3,500 | |||
415 | 52 | $3,000 |
UNIT | WEEK# | PRICE | |||
416 | 3 | $4,000 | |||
416 | 4 | $4,000 | |||
310 | 5 | $5,000 | |||
310 | 6 | $2,000 | |||
416 | 6 | $4,000 | |||
416 | 7 | $6,000 | |||
216 | 8 | $6,500 | |||
216 | 10 | $5,000 | |||
310
| 11
| $6,000
| |||
216 | 12 | $6,000 | |||
310 | 12 | $6,000 | |||
310 | 14 | $8,000 | |||
109 | 15 | $8,000 | |||
109 | 16 | $7,500 | |||
301 | 18 | $6,000 | |||
301
| 19
| $6,000
| |||
301 | 29 | $14,000 | |||
216 | 30 | $18,000 | |||
109 | 33 | $7,500 | |||
310 | 33 | $8,000 | |||
310 | 35 | $8,000 | |||
109 | 37 | $7,000 | |||
216
| 38
| $8,500
| |||
216 | 40 | $4,000 | |||
310 | 40 | $3,000 | |||
301 | 41 | $7,500 | |||
416 | 42 | $11,000 | |||
301 | 42 | $5,500 | |||
301 | 43 | $5,500 | |||
301 | 44 | $3,500 | |||
416 | 45 | $5,500 | |||
310 | 46 | $4,500 | |||
216 | 46 | $5,000 | |||
109 | 47 | $4,000 | |||
310 | 47 | $5,000 | |||
310 | 48 | $5,000 | |||
216 | 49 | $3,000 | |||
416 | 49 | $4,000 | |||
310 | 50 | $5,000 | |||
416 | 51 | $6,000 | |||
216 | 52 | $2,000 |