January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | festivals,marina |
BedInfo | King-1,Sofa Bed-1 |
Entertainment | Bluray DVD Player,Cable TV,2 Samsung Smart TVs,Wireless Internet |
GENERAL | Linens Provided,Towels Provided,Elevator |
Geographic | Short Walk to Marina,Close to Town,On the Harbor |
Kitchen | Stove,Cookware,Coffee Maker,Dishwasher,Stainless Steel Appliances,Granite Counter Tops,Toaster,Refrigerator,Microwave,Oven |
Living | Linens,Central Air,No Landline,Washer and Dryer,No Phone |
Outdoor | Balcony,Beautiful Bike Trails,Amazing Waterfront Views,Waterfront Pool with Hot Tub |
Property | Captains Quarters |
SUITABILITY | pets not allowed,non smoking only |
- Douglas L B , Posted: 12/29/2020
I had never been to Hilton Head but needed a Covid getaway! This condo was the best equipped rental I've experienced. The view is pleasant - I enjoyed most of my time on the balcony. I highly recommend.- Lucinda L. from Charlotte, Posted: 10/03/2020
- Lucinda L , Posted: 08/16/2020
Perfectly located, perfectly appointed
We adored this beautiful little one bedroom condo! As it is situated in the Shelter Cove condo complex, it is perfectly located to take advantage of the marina, the beach and golfing. We didn't use the DunesBuggy to get to the beach but we enjoyed biking to the beach at Palmetto Dunes, which came with our stay. In fact, we got a parking pass for the duration. It's hard to decide our favorite part: the view of the salt marsh and marina pass-through, the pool that was so close, the shopping, the restaurants or the beach.... it was all wonderful! Our children slept great on the brand-new pull-out couch and the curtains did a great job of blocking out most of the morning light. We even prepared several meals in the kitchen. The owner has thought of absolutely everything you will need, from cookware to an ironing board to a floor fan in the master bedroom. Master bed was very comfy with beautiful bedding and recharging stations throughout the condo. It was a little challenging to share one bathroom for four people, but we made it work. If you ride bikes to the beach, be ready for some bumpy trails. Not all of the curbs are bike-friendly in the Shelter Cove area. There is an underpass for bikes to cross 278 safely and it is about a 10-15 minute bike ride from the condo to Palmetto Dunes beach. Be sure to pull out of the gated parking lot of the condo complex and go LEFT to find the trail. The French Patisserie and San Miguel (Mexican restaurant) make the perfect close-by choices for food.- Sarah B from Knoxville, Posted: 08/10/2020