January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry |
BedInfo | Bunk-2,Sofa Bed-1,Queen-1 |
ENTERTAINMENT | Satellite / Cable,2 Flat Screen Tv's,Wireless Internet,DVD Player,Cable TV |
GENERAL | Elevator,Towels Provided,Linens Provided,Internet |
Geographic | Walk to Coligny Plaza,On Beach,1 hour to Savannah,Close to Town,45 minutes to Beaufort,close to golf,2 hours to Charleston |
Kitchen | Cookware,Kitchenette,Microwave,Refrigerator,Coffee Maker,Stove,Oven,Toaster |
Living | Air Conditioning,On-Site Washer/Dryer,Linens,High Speed Internet,Ceiling Fans,Family Room |
Outdoor | Sun Deck,Access to Fitness Center,Beach,Outdoor Shower,Shared Pool,On-Site BBQ Grills/ Picnic Table,Balcony |
OUTSIDE | Outdoor Grill,Balcony |
POOL_SPA | Communal Pool |
Property | Seaside Villas |
SUITABILITY | non smoking only,children welcome,pets not allowed |
The location was great. View of the ocean, direct beach access, walking distance to shops and restaurants. The unit was small but efficient. Some of the furniture could use an upgrade. The unit could have been cleaned better. The surfaces were clean, but it was clear a deep clean had not occurred in some time. The fans and AC unit were dusty. I would have expected a bit more cleanliness due to covid.- Anonymous from Lawrenceville , Posted: 10/28/2020
- Duane H , Posted: 09/29/2020
excellent- Terry T. from Hopkinsville, Posted: 06/12/2018
Size matters, but in this instance location was more important. First, this property is much smaller than you can imagine. The pictures do a great job of making it look bigger than it actually is. Trust me, there is a living room, a bed room and a bathroom.
All negatives: much smaller than expected; there were only 3 forks in the unit (seriously only 3); no dishwasher; stove is outdated; small, small, small
All positives: location is incredible and pretty much outweighs any negative (right on the beach); despite being outdated in some ways, the property was comfortable; balcony is awesome; if you can handle a small unit, this place is great.
The only real issue we had other than 3 forks was the family of rappers who stayed below us. Fortunately, they left after 2 days. Otherwise, this was a great stay and we feel blessed that it was available.- Bill W. from Danville, Posted: 04/07/2018
excellent- Jan T. from Walterville, Posted: 10/11/2017
Wonderful! Will be back :)- Amber J. from Athens, Posted: 08/12/2017
Very good. Too short.- Paul S. from BEAVER, Posted: 09/28/2016
Sea Side & VTHHI was awesome as usual. Location is perfect and the unit was just as shown on website. Just a few suggestions - there was no dustpan to pick up after we swept and the back hall & bedroom get very warm, it might be nice to have a standing fan that can be used. Other than that we will continue to recommend Sea Side - unit 230 and VTHHI to everyone.- Della J. from Athens, Posted: 07/28/2016
We love visiting HHI, and and been coming annually for 10+ years. We have stayed at sea sides several times due to its location to beach and convenience to shops and restaurants. We stayed in unit 230. Unit was very clean and partially updated. The 1 BR Units are small, but fine for the 2 of us. The bedroom has an odd angle shape causing the gueen bed to be against 1 wall to allow walking space on other side.- Anonymous from Davidson, Posted: 07/05/2016
The vacation rental was okay. However, there was not a dishwasher and the air conditioner was not blowing very hard and the bedroom was very warm, making it difficult to sleep.- Anonymous from Bowling Green, Posted: 06/30/2016
Very nice property. 1 full size bend and 2 bunk beds built into to hallway wall. The bunks are good for kids and teens. Also a couch bed in living area. Great kitchen. Very nice balcony and ocean view. Access to beach is great as well as access to bike paths. Highly recommend bringing a bike or renting.. Ceiling fans in bedroom and living area. The property is well maintained inside rooms as well as exterior. We noticed a lot of upkeep tasks going on while we were there such as painting and cleaning of property. The maintenance crew was polite and discreet. The check in staff was awesome as well. Pool area was clean and well furnished with chairs and umbrella tables. Parking an property is a bit tricky if you are in a full size truck. The parking spaces are a bit tight. The property is gated. Entrance is gained by an electronic fob you get at check in. This works nicely. There is a security guard posted at gate as well. We really enjoyed this property and definitely would come back again.- Eric L. from Johnson City, Posted: 06/26/2016