December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Amenities
AMENITY | outdoor shower |
ARRIVAL_DAY | saturday |
BedInfo | Sofa Bed-1,Twin-3,King-1,Queen-1 |
ENTERTAINMENT | Ping Pong Table,6 TVS,You Tube TV,Wireless Internet |
GENERAL | Free Wifi,Towels Provided,Wifi,Linens Provided |
Geographic | Ocean Oriented,Forest Beach,Beach Oriented,Walk to Coligny Plaza,45 minutes to Beaufort,Short Walk to Beach,Near Beach,close to golf,1 hour to Savannah,2 hours to Charleston |
Health and Safety | High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Full Kitchen,Coffee Maker,Microwave,Refrigerator,Dishwasher,Stove,Cookware,Oven |
Living | Air Conditioning,Washer and Dryer,Linens and Towels Provided,No Phone |
Outdoor | Ping Pong Table,Deck Overlooks Pool,Guest House,Overlooking Pool,Private Pool,Outdoor Shower,Gas Grill,Deck |
OUTSIDE | Deck / Patio,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | 10 Egret |
SUITABILITY | non smoking only,wheelchair inaccessible,pets not allowed |
Great location. Large pool.- Anonymous from Cheswick, Posted: 07/11/2022
Great rental experience! Beautiful home so close to it ALL! The gorgeous beach is a short walk away and the fun shops and restaurants are a bike ride, nice walk or short drive away. Would def stay here again! Property management was great to work with!- Angela D. from Dexter, Posted: 12/13/2021
- Lisa M , Posted: 08/23/2021
Very nice clean house with large pool and a short walk to the beach. Most anything you need for the beach is provided at this house. The only downside would be some of the mattresses need to be replaced or have a topper (the only reason I didn't give this house 5 stars) and a screened in area would be a nice addition.- Lisa M. from Sterling, Posted: 08/23/2021
Great house and love the location. Second time staying here and have already reserved for next year. Highly recommend- James C. from Newark, Posted: 08/16/2021
- Kristen C , Posted: 07/13/2020
Awesome vacation!
My family really enjoyed our stay at this house on HHI! The house was clean upon arrival, the beds were comfortable and the pool was a great break from the ocean. The house is just across the street from the beach and just a few blocks from Coligny Plaza where we enjoyed the shops and restaurants. There is a Piggly Wiggly grocery store very close to the house or a Bilo & Publix just a short drive away. The kitchen is equipped with everything you need if you want to cook and stay in some evenings. This house is in the perfect location to enjoy the beach and other activities on the island. We will definitely be back and stay here again soon!- Kristy S from Greenville, Posted: 07/08/2020