June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
AMENITY | king,shower,toilet,twin/ single |
ARRIVAL_DAY | flexible |
ATTRACTIONS | museums,ruins,restaurants,playground,bay/sound,churches,cinemas,marina,live theater |
BedInfo | King-1,Twin-2,Full-1 |
CAR | recommended |
DINING | Dining Room |
DINING_CHECKBOX | Dining |
ENTERTAINMENT | Smart TV,3 Flat Screen TV's,Cable TV,Satellite / Cable,Wireless Internet |
GENERAL | Clothes Dryer,Internet,Air Conditioning,Iron & Board,Linens Provided,Living Room,Washing Machine,Parking,Wifi,Hair Dryer |
Geographic | 1 hour to Savannah,Near Beach,close to golf,Seapines,Ocean Oriented,Short Walk to Marina,Short Walk to South Beach Marina,Beach Oriented,Close to Harbour Town,Boating,45 minutes to Beaufort,2 hours to Charleston,Seaspines ,Short Walk to Beach |
Kitchen | Refrigerator,Stainless Steel Appliances,Kitchen,Microwave,Oven,Stove,Toaster,Dining Table,Kitchen Island,Refrigerator,Stove,Oven,Dishwasher,Coffee Maker,Dishwasher,Ice Maker,Coffee Maker,Cookware,Full Kitchen,Microwave,Toaster |
LEISURE_ACTIVITIES | photography,paddle boating,bird watching,beachcombing,walking |
Living | Linens and Towels Provided,Iron and Ironing Board,Central Air,King,No Landline,No Phone,In Unit Washer/Dryer,Washer & Dryer,Air Conditioning |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
Outdoor | Tennis Nearby,Parking Onsite,Close to Outdoor Bar and Grill,Beautiful Bike Trails,Pickleball Courts Nearby,Shared Pool,Beach,Pickleball Courts Nearby,Balcony |
OUTSIDE | Balcony,Boat,Golf,Tennis |
POOL_SPA | Communal Pool |
Property | Bluff Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,sailing,water skiing,swimming,wind-surfing,golf,water tubing,surfing,surf fishing,jet skiing,fishing,deepsea fishing,sound/bay fishing,cycling |
The condo was well stocked and comfortably furnished. The beds were all comfortable as well. The AC wasn't working initially when we arrived, but someone came and fixed it immediately despite it being after 5:00 on a Saturday. We have stayed in these condos for years as we love that's they're just across the street from the beach. This was our first time in this particular unit and with this rental company. We were very pleased and would definitely stay here again.- Anonymous from Peachtree Corners, Posted: 06/01/2025
Great location. Near beach, pickelball and bike trails. Construction was a pain tho. Felt safe, nice quiet area.- Anonymous from Brockville, Posted: 03/20/2024
Excellent from beginning to end. Unit is in a perfect location, very quiet end of road feeling, but with Salty Dog and beach both just a one minute walk away.- Doug D. , Posted: 03/03/2024
- Trevor R , Posted: 05/31/2023
Good location. Good size rooms. Close to beach and pickle ball courts. Toilets could be replaced. Could use queen bed and single in 2nd bedroom instead of bunk and trundle.- Anonymous from Brockville, Posted: 03/23/2023
This was a great first experience to Hilton Head for my family. The convince to Salty Dog, and the playground was amazing. We will plan future trips to Hilton Head.- Adam M. from Knoxville, Posted: 11/04/2022