January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry |
BedInfo | Queen-1,Sofa Bed-1,Bunk-2 |
Entertainment | Pool Bar,On-site Restraunt,2 Flat Screen Tv's,Wireless Internet,Satellite / Cable,Cable TV,Blu-Ray Disc Player |
GENERAL | Air Conditioning,Towels Provided |
Geographic | Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,On Beach,Outlet Shopping |
Kitchen | Coffee Maker,Cookware,Full Kitchen,Refrigerator,Toaster,Dishwasher,Oven,Stove,Microwave |
Living | No Landline,On-Site Washer/Dryer,High Speed Internet,Central Air,Air Conditioning,No Phone,Linens |
Outdoor | Beach,Balcony,On-Site Barbeque Area,Access to Fitness Center,Childrens Pool,childrens pool,Free health club,Shared Pool,Shared Oceanfront Heated Pool,Heated pool,Oceanfront Pool,Beautiful Bike Trails,On-Site BBQ Grills/ Picnic Table |
OUTSIDE | Outdoor Grill,Balcony |
POOL_SPA | Hot Tub,Heated Pool |
Property | Carolina Beach Club |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- Carol M , Posted: 10/26/2020
- Shelley D , Posted: 08/03/2020
The condition and location of the rental unit contributed to a perfect vacation experience for me. I will definitely rent this unit in the future.- Tom M. from Hendersonville, Posted: 08/11/2018
Booked this condo at last minute for part of July 4th week for myself, my husband, and grown daughter and checked in late. Great location, parking aggravating because of construction on site, but that will work out when construction is completed. Close to Coligny, the beach, and a nice pool. Smaller than. I would want for an extended stay for three adults (1 bathroom), but perfect for a couple of days.- Anonymous from Summerville, Posted: 07/05/2018
Great setup and location. Elevator went out 4X throughout the week so made it difficult on carrying the infant and car seat/stroller up steps.- Timothy C. from Gainesville, Posted: 06/02/2018
Loved the location and the amenities at the location. Our kids would not get out of the pool.- Michael T. , Posted: 04/05/2018
Unit was very clean and convenient to Coligny area and a 2min walk to beach. Loved the pool area. Only issue was the refrig was an off brand and very noisy.- Anonymous from Davidson, Posted: 09/21/2017
Our stay was fantastic! The unit was in a great location and provided everything we needed. It is nicely decorated and very clean. The kitchen was well stocked. The pool was PERFECT with a restaurant, bar and the beach just steps away. Coligny shopping and grocery stores all conveniently located. This was a wonderful place to stay and we hope to come back next year.- Tom M. from Hendersonville, Posted: 09/03/2017
What a wonderful way to spend our 35th anniversary! Condo was colorful and welcoming. Balcony provided quiet time and a view of the ocean. Pool, beach, restaurants, and shopping within walking distance. Perfect for a couple or family with small children.- Wanda B. from Hendersonville, Posted: 08/07/2017