January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | King-1,Twin-2,Sofa Bed-1 |
ENTERTAINMENT | Satellite / Cable,Roku TV in Guest Bedroom,3 Flat Screen TV's,Wireless Internet,Pool Bar |
GENERAL | Elevator,Wifi,Free Wifi |
Geographic | On Beach,1 hour to Savannah,Forest Beach,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,close to golf |
Health and Safety | Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant |
Kitchen | Stove,Full Kitchen,Microwave,Coffee Maker,Refrigerator,Dishwasher,Oven,Cookware |
Living | Central Air,On-Site Washer/Dryer,Linens |
Outdoor | Balcony,On-Site BBQ Grills,Hot Tub,Heated pool,On-Site Barbeque Area,2 Pools,Fitness Center |
POOL_SPA | Heated Pool |
Property | Carolina Beach Club |
SUITABILITY | non smoking only,pets not allowed |
Location gets a 10, steps away from the beach, pool, clean facilities. Unit was very clean, well appointed but it needs new beds. I would give this a 6 just because the beds are old and uncomfortable. Overall enjoyed our stay and would recommend once they fix the bed issue. Management was great, easy to do deal with and very responsive.- Anonymous from Center Valley, Posted: 08/08/2022Thank you for your review. The queen size bed in the master has been changed out to a new I Comfort King size bed.- Vacation Time of Hilton Head staff, Posted:
Excellent weather was perfect and love this property!!!- Angie R. , Posted: 06/07/2022
- Viviane and Armindo A , Posted: 04/03/2022
It wad great- Viviane and Armindo A. from Hammod, Posted: 04/03/2022
The company was great to work with. The condo was perfect for my husband and I. It is a 2 bedroom, 2 bath, but with 2 couples it would be a little small. Newly remodeled. Only negative it needs a new matter in master bedroom. Would stay here again- Anonymous from Little Hocking, Posted: 12/09/2021
The villa is perfect for our family of 6, with 2bedroom 2bath and sofabed. Kitchen was well equipped. Access to Oak Forest Resort amenities
Was great: beach front, big pool, grill area, outdoor games for kids,table tennis, bean bag toss. Having the oceanside bar &grille within the property was so convenient on those days if you just want to lounge around the pool area and not cook or go to restaurant for drinks/meals. The property is close to Coligny circle, we just rode our bicycles to go shopping or eat in restaurants.- Anonymous from TOMS RIVER, Posted: 09/06/2021
Check in was easy abs across the street. The apartment was as advertised, but a little small. The pool area was incredible. Perfect for small children with the zero entry end. We were only given one key card for all the amenities which was a bit annoying. Overall we had a great time!- Ashley S. from Denver, Posted: 07/12/2021
Very enjoyable. Nice place! Great location.- Anonymous from Berea, Posted: 06/22/2021
Enjoyed our stay. Rental was very nice and love the amenities of the Hilton.- Camilla S. from Middletown, Posted: 05/31/2021
- Marguerite M , Posted: 03/03/2021
Great- Marguerite M. from Cary, Posted: 03/03/2021
We had a great time and the condo! The location is great and it was easy to walk to the beach and the awesome pools!- Michael S. from Lake Wylie, Posted: 12/14/2020
- Ryan K , Posted: 12/07/2020
Wonderful stay!- Ryan K. from Hamilton, Posted: 12/07/2020
Great girls long weekend getaway. Property was as described...clean, close to the beach, great amenities.- Gina M. from Candler, Posted: 10/28/2020
The unit was well stocked. I would love to stay again. Can't beat the location. Too bad they don't offer more short stays.- Anonymous from Matthews, Posted: 06/16/2020