October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | queen,shower,toilet,twin/ single |
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,cinemas,coin laundry,live theater,marina,museums |
BedInfo | Queen-1,Twin-2 |
DINING | Dining Area |
DINING_CHECKBOX | Dining |
Entertainment | Wireless Internet,Satellite TV,Cable TV,2 Flat Screen Tv's,Television,Smart TV,Satellite / Cable |
GENERAL | Clothes Dryer,Elevator,Fitness Room / Equipment,Hair Dryer,Heating,Internet,Air Conditioning,Iron & Board,Linens Provided,Living Room,Parking,Towels Provided,Washing Machine,Wifi,Free Wifi |
Geographic | Near Beach,On Beach,close to golf,1 hour to Savannah,Coligny Beach,Short walk to restaurants,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Beach ,Beach Oriented,Short Walk to Beach,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,Ocean Oriented,Short walk to shops |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Toaster,Dining Table,Stove,Coffee Maker,Cookware,Microwave,Coffee Maker,Refrigerator,Toaster,Dishwasher,Kuerig,Oven,Stove,Stainless Steel Appliances |
LEISURE_ACTIVITIES | walking,photography,paddle boating,eco tourism,beachcombing |
Living | Iron and Ironing Board,No Landline,condo,Linens and Towels Provided,Ironing Board,Air Conditioning,Central Air,High Speed Internet,On-Site Washer/Dryer,Linens,No Phone |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank,fitness center |
Outdoor | Beach,Balcony,BBQ Grill,Free health club,Hot Tub,Tennis Nearby,Pickleball Courts Nearby,Electric Grill,Access to a second pool,Health Club,Access to Fitness Center,2 Pools,Fitness Center,Shared Oceanfront Heated Pool |
OUTSIDE | Balcony,Golf,Kayak / Canoe,Tennis |
POOL_SPA | Communal Pool,Hot Tub,Heated Pool |
Property | Carolina Beach Club |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,water skiing,cycling,swimming,surfing,jet skiing,golf privileges optional,snorkeling,golf,fishing |
SUITABILITY | pets not allowed,children welcome,non smoking only,wheelchair inaccessible |
I was recently there for four nights with a friend. The condo was nicely decorated, updated and very clean. It is small, but fine for a beach stay when you are outside most of the time. We enjoyed our stay.- Anonymous from Woodstock, Posted: 05/13/2024
The place was great and the location was perfect. The condo could use more storage in the bedrooms. There was no where to put clothes except in the closet and then there were no hangers.- Laurie H. from Fairfield , Posted: 09/25/2023
Would definitely stay again. Some general upkeep needs done but newer upgrades and great location for our family of 4 for generally just sleeping. Out kids are older so not much space needed, so this was perfect. Right on beach and great public spaces to use.- Kerri L. from Pittsburgh, Posted: 08/15/2023
We were very happy 2 years in a row.- Jeffrey T. from Sparta, Posted: 07/11/2023
We thoroughly enjoyed staying here! The rental has been updated beautifully! Its layout is just right for our family of 3. The kitchen is small, but has all the basic utensils and cookware to prepare meals. The electric grill was a nice touch! We will stay again.- Anonymous from Charleston, Posted: 06/26/2023
- Michael N , Posted: 11/28/2022
- Eva B , Posted: 10/27/2022
We had an awesome stay here. Unit is small but all updated and very clean. Could use a few more kitchenware items and more garbage bags since the wastebasket is so small. Nice view of ocean from the balcony and comfortable bed. Great to be able to use amenities of resort next door.- Maria K. from Nekoosa, Posted: 10/17/2022
Unit was as described but a bit smaller than expected. The t.v. doesn't have the normal cable/satellite hookup and with no instruction, we never did figure it out. Furniture is ok. After check in, we found it difficult to find the unit (map given at check in wasn't the best). Elevator could use a tune-up. Can be difficult to find a parking spot if returning after 9PM. Keyless entry was nice.
Enjoyed the Ocean Oak amenities and beach was nice. Not sure why but at check in was only given 1 card to access the amenities which was inconvenient. Close to the plaza, shopping and restaurants.
Overall would recommend the unit to others.- Anonymous from Coon Rapids, Posted: 09/25/2022
This is the second year we stayed in this building in October. The units are small but well maintained . The building is Oceanfront and you have an ocean view from the room. The resort is excellent with a short walk to the beach, large pool, bar and sandwiches place. Between the condo and the beach are grassy areas with grills, outside seating, and hammocks. Definitely recommend.- John H. from Chapin, Posted: 10/04/2021
We had an amazing time. The rental and the beach were impeccable and was exactly what we were looking for for our girls weekend.- Anne L. from Lockport, Posted: 05/06/2021
- Robin L , Posted: 03/16/2021
- David R , Posted: 03/07/2021