June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | Sofa Bed-1,King-1 |
Entertainment | Satellite TV,Wireless Internet |
GENERAL | Wifi,Free Wifi |
Geographic | Seapines,Close to Harbour Town,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf |
Health and Safety | High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Refrigerator,Cookware,Coffee Maker,Oven,Stove,Microwave,Dishwasher |
Living | Central Air,No Phone,Washer & Dryer,No Landline,Linens and Towels Provided |
Property | Clipper Court |
SUITABILITY | non smoking only,pets considered |
- Anthony M , Posted: 05/06/2022
We have stayed at this villa several times and just love the location, the fresh and bright decor as well as the excellent service provided by Vacation Time of HHI.- Barbara K. from Blythewood, Posted: 04/19/2022
Our stay was most enjoyable, the unit we rented was in a great location near Habour Town, and our unit was very clean and well equipped.- Anonymous from Brockville, Posted: 04/12/2022
Great condo in a great location. Walk to the harbor, resturants and even coffee.- Anonymous from Chapel Hill, Posted: 04/04/2022
Very lovely, serenely decorated condo. Very private with courtyard and outdoor seating. Well stocked for daily needs. Conveniently located in Harbour Town to easily walk around to shops and restaurants. The owner and manager were very professional and accommodating to our needs as we extended our stay. We highly recommend this location and particular condo for a comfortable restful retreat.- Anonymous from San Antonio, Posted: 11/26/2021
Great stay with all amenities and needs provided. Within 3 minutes walk is dining and shopping. Beautiful harbor and park. Would definitely stay again. Dog friendly with no problems.- Brent S. from Ashland, Posted: 11/23/2021
We had a great vacation! Loved being so close to Harbor Town!!- Anonymous from Fairfield, Posted: 10/19/2021
Don't let the title throw you off as when you rent property to the public you expect it to be a little run down. Not in this case as the condo was perfect. Made you feel like home. So comfortable. Everything was furnished from folks and spoons to soap. Just bring your clothes and enjoy. Very convenient to shops and restaurants. The customer service was very helpful when asking questions on places to go. We will be going back and recommend this condo for anyone with or without a pet.- Michael M. from Smyrna, Posted: 09/29/2021
great location clean pleasant decor- Denise W. from Appling, Posted: 08/31/2021
We've stayed at this villa several times over the past few years, it's always a pleasure! Bright, super clean, completely updated and perfect location. Vacation Time folks are extremely nice and helpful!- Barbara K. from Blythewood, Posted: 08/29/2021
We had a great stay- Patrick B. from Clover, Posted: 08/16/2021
- Angela W , Posted: 07/26/2021
- Barbara K , Posted: 07/04/2021
The villa is bright, very nicely finished and conveniently located. The folks at Vacation Time were friendly and helpful. We had a great time!- Barbara K. from Blythewood, Posted: 07/04/2021
- Cheryl P , Posted: 04/20/2021