October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | queen,shower,sleep sofa /futon,toilet,king |
ARRIVAL_DAY | flexible |
ATTRACTIONS | live theater,restaurants,churches,cinemas,marina |
BedInfo | Sofa Bed-1,Twin-1,Queen-1,King-1 |
Entertainment | Cable TV,Satellite TV,Wireless Internet,3 Flat Screen TV's,Satellite / Cable,Television,Smart TV |
GENERAL | Linens Provided,Iron & Board,Internet,Hair Dryer,Clothes Dryer,Air Conditioning,Towels Provided,Washing Machine,Shampoo & conditioner,Wifi,Free Wifi |
Geographic | Close to Town,Near Beach,close to golf,Short walk to restaurants,Short walk to shops,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Beach ,Short Walk to Beach,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,Ocean Oriented,Coligny Beach |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Dishwasher,Ice Maker,Kitchen,Microwave,Refrigerator,Stove,Toaster,Dining Table,Oven,Dishes & Utensils,Stove,Coffee Maker,Blender,Coffee Maker,Cookware,Microwave,Refrigerator,Toaster,Dishwasher,Oven |
LEISURE_ACTIVITIES | walking,photography,paddle boating,outlet shopping,scenic drives,eco tourism |
Living | Linens and Towels Provided,Pet Friendly,Central Air,In Unit Washer/Dryer,Ironing Board,Air Conditioning,High Speed Internet,No Landline,No Phone,Washer and Dryer,villa |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital,ATM/bank |
Outdoor | Pickleball Courts Nearby,Beach,Charcoal Grill,Shared Pool,BBQ Grill,Tennis Nearby |
OUTSIDE | Bicycles,Outdoor Play Area,Outdoor Grill |
Property | Hilton Head Cabanas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | cycling,water skiing,surfing,tennis,swimming,surf fishing,jet skiing,golf privileges optional,golf,fishing,snorkeling |
SUITABILITY | pets considered,wheelchair inaccessible,non smoking only |
We have stayed at Hilton Head Cabanas many times. This was our first stay in 52. Very nice, clean , comfortable place. Pool was refreshing. Beach is just steps away. Weather was perfect. Kitchen was stocked well. Plenty of linens. Comfortable beds. Quick to respond with questions. We will be back!- Shannon G. from Villa Hills, Posted: 08/12/2024
The rental was exactly as pictured. It was clean, with a great pool, short walk to the beach.- Amanda S. from Tallmadge, Posted: 06/23/2024
This unit was an excellent place to call home for a week on the island. Its close proximity to Coligny and the beach made walking a breeze. There was plenty of room in the condo and appreciated the ample number of beds. The only thing missing was a propane grill.- Anonymous , Posted: 06/02/2024
great location with very friendly neighbors, like a community. get togethers every other week at the pool area. easy to get to the beach and Coligny Plaza. Was great for a week or two, a bit cramped since we stayed a month. we got a great feel for Hilton Head and have already booked a place for next year.- John H. from Sewickley, Posted: 03/16/2024
- Keith P , Posted: 02/15/2024
The villa was perfect for us. It was clean,stocked well and spacious. It was about a block to the beach access and was very easy walking. The furniture was comfortable,appreciated the full size appliances in the kitchen.Also the washer and dryer worked great.we would definitely stay here again. The check in process was easy and very friendly staff. Thanks so much.- Willis M. from The Villages , Posted: 02/12/2024
Was thrilled we could bring our fur baby with us on vacation snd she loved the beach which was a short walk away. Walking to ciliginy park , shops , restaurants, bars , and ice cream was a added plus !! The pool was a great treat after a long hard day at the beach. Being able to cook most of our meals was wonderful. All in all the cabana was very comfy clean and cozy . Will book again !!! Thank you so much for great relaxing month !!!- Anonymous from Monroe, Posted: 10/21/2023
- Linda S , Posted: 11/02/2022
- Julie M , Posted: 10/03/2022
Had a wonderful trip to Hilton head Sept 2022. The condo was very nice. Roomy and very clean. Great location. Short walk to the beach and restaurants. The condo provided beach chairs that saved us from having to pay for chairs daily. Highly recommend this condo.- Anonymous from Hamilton, Posted: 09/24/2022
Great Location! Super clean, fresh and beachy decor, nicely furnished. Kitchen stocked, washer and dryer in the kitchen, and great outdoor storage for beach toys, etc. Assigned Parking right out front of the unit - very convenient! Walk across the street to the beach or walk/bike to Coligny Plaza. Nice Pool area and family friendly. We would definitely stay here again!- Anonymous from Dagsboro, Posted: 05/14/2022