October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | sleep sofa /futon,toilet,shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,museums,coin laundry |
BedInfo | Queen-1,Sofa Bed-1,Twin-2 |
Entertainment | 3 Flat Screen TV's,Satellite / Cable,Smart TV,Cable TV,Wireless Internet |
GENERAL | Free Wifi,Wifi,Towels Provided,Linens Provided,Elevator,Air Conditioning,Internet |
Geographic | On Beach,Coligny Beach,Close to Town,Short Walk to Beach,9 Minute Walk to Beach,Near Beach,Forest Beach,close to golf,1 hour to Savannah,10 Minute walk to Coligny Plaza ,Short Walk to Celebration Park,Close to Harbour Town,Beach Oriented,Short Walk to Beach ,7 Minute walk to beach,Coligny Beach Park,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston,10 Minute Walk to Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Coffee Maker,Full Kitchen,Microwave,Refrigerator,Dishwasher,Cookware,Microwave,Toaster,Stove,Oven,Kitchen,Ice Maker,Dishwasher,Dishes & Utensils,Coffee Maker,Refrigerator,Dining Table |
LEISURE_ACTIVITIES | bird watching,outlet shopping,paddle boating,photography,beachcombing,walking |
Living | Air Conditioning,High Speed Internet,Linens,On-Site Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Shared Oceanfront Heated Pool,Private Pool,Beach,BBQ Grill,Heated pool,Balcony Overlooks Pool,Balcony,On-Site BBQ Grills/ Picnic Table,Tennis Nearby,Overlooking Pool,Oceanfront Pool,Pickleball Courts Nearby,Balcony overlooks ocean |
OUTSIDE | Balcony,Deck / Patio,Lawn / Garden,Outdoor Grill,Outdoor Play Area |
POOL_SPA | Heated Pool,Communal Pool |
Property | Ocean Dunes Villas |
ROOM_SUBTYPE | bedroom,shower |
Safety | Deadbolt lock on entryway,Outdoor lighting,Emergency phone number: Police,Emergency phone number: Fire,Emergency phone number: Medical,Smoke detectors |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,swimming,surfing,surf fishing,sailing,golf,cycling,water skiing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
- Bonnie K , Posted: 05/13/2023
- Linda L , Posted: 02/05/2023
- Leah B , Posted: 04/04/2022
Had wonderful accommodations. Everything we needed just steps from the beach and Pool área. Very clean and well maintained. Was a plus having a Starbucks and cafe with adult beverages and food. Have always stayed at Ocean Dunes and as usual everything was great! Location is the best. Very convenient to shopping and restaurants! Highly recommend!- Jay D. from Grovetown, Posted: 07/06/2021
- Jack S , Posted: 09/30/2020
- LaVern F , Posted: 03/18/2020
Awesome mother-daughter getaway to this beautiful destination and villa. The ocean/pool view was stunning. The unit was clean, tastefully decorated and updated. Having the Hilton next door with a public restaurant/bar was an added perk!- LaVern F. from Roanoke, VA, Posted: 03/18/2020
- Amy and Caleb H , Posted: 03/03/2020