January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | Bunk-2,Sofa Bed-1,King-1 |
ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,2 Flat Screen Tv's |
GENERAL | Linens Provided,Towels Provided,Internet,Elevator |
Geographic | close to golf,1 hour to Savannah,Close to Harbour Town,On Beach,2 hours to Charleston,Close to Town,Walk to Coligny Plaza,45 minutes to Beaufort |
Kitchen | Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Dishwasher |
Living | Air Conditioning,Linens,No Phone,On-Site Washer/Dryer,No Landline |
Outdoor | On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Balcony |
POOL_SPA | Communal Pool |
Property | Ocean Dunes Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- Julian S , Posted: 10/27/2020
Enjoyed our stay so much! First trip to Hilton Head! The condo was very clean, nice, and a beautiful view. Highly recommend!- Anonymous from Russellville, Posted: 10/03/2020
- Gisele M , Posted: 09/29/2020
- Jimmy R , Posted: 08/26/2020
- Diana G , Posted: 03/18/2020
- Yvonne S , Posted: 11/26/2019
Easy check-in. Lots of Parking. No hassle.- Yvonne S. from Hilton Head Island, Posted: 11/26/2019
- Yvonne S , Posted: 11/19/2019
Had a great time. The space was rather comfortable.- Yvonne S. from Hilton Head Island, Posted: 11/08/2019
Good location ... easy access to beach...pool too small
Floors were dusty and stovetop greasy...shower
Liner needed changing. Overall we liked our room.’- Brenda R. from Warrenville, Posted: 08/08/2019
Very clean, convenient, excellent location!- Daniel F. from Austin, Posted: 07/08/2019
We visit Hilton Head often and the Ocean Dunes property is always our first choice. The landscape and pool view from our balcony was excellent, with only a short walk to the best beach on the Island. Beautiful unit, newly decorated. Front desk and Property Management are great!- Ray M. , Posted: 05/04/2019
Great- Anonymous from Danville, Posted: 03/04/2019
Excellent!! Unit clean, upgraded and convenient.
When I called the property management company, they were very responsive. The sliding door did not lock and they fixed right away. There are a few kitchen items unit needs. Otherwise the unit is nice.- Perry W. from Aiken, Posted: 08/11/2018
We loved having a first floor place to stay! The condo was beautiful and just right for the two of us!- Anonymous from Jackson, Posted: 07/02/2018
We were very happy with our time on Hilton Head. The unit was very nice. The weather was a little chilly but we still had plenty of sunny weather to enjoy the beach and pool. The location of the unit right by the 1st floor elevator and the walkway got a little noisy at times. Also a first floor laundry would have been nice. We loved the complex and the staff was exceptional. We give the trip very high ratings (one of the best we've ever taken) and we are looking forward to returning in the fall and also next year in the spring.- Ken B. from Oregon, Posted: 03/26/2018