| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Amenities
| AMENITY | shower,toilet |
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,coin laundry,restaurants |
| BedInfo | Queen-1,Sofa Bed-1 |
| DINING | Dining Area |
| ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,2 Flat Screen Tv's,Pool Bar,2 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Internet,Iron & Board,Linens Provided,Living Room,Towels Provided,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Coligny Beach Park,10 Minute walk to Coligny Plaza ,Outlet Shopping,Close to Harbour Town,Beach Oriented,Short Walk to Coligny Plaza,Forest Beach,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove |
| LEISURE_ACTIVITIES | beachcombing,outlet shopping,paddle boating,photography,sight seeing,walking |
| Living | Air Conditioning,Ironing Board,Linens,Linens and Towels Provided,Iron and Ironing Board,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
| Outdoor | Balcony,BBQ Grill,Beach,Shared Pool,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Heated pool,Oceanfront Pool,Oceanfront Heated Pool,Charcoal Grill,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | golf,sailing,surf fishing,surfing,swimming,tennis,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- William S , Posted: 01/09/2026
- Ronald S , Posted: 10/30/2025
- Katy B , Posted: 03/21/2025
- Terry N , Posted: 10/10/2024
Such a blessing to have a safe, clean and beautiful place to escape from Hurricane Helene.- Anonymous , Posted: 10/09/2024
- Gerald R , Posted: 06/26/2024
I HAD A WINDERFUL STAY, COULDNT OF ASKED FOR A BETTER TIME. POOL AND BEACH IS RIGHT THERE!- Anonymous , Posted: 03/19/2024
- Linda D , Posted: 09/02/2023
- Gerald R , Posted: 06/20/2023
Awesome- Michael B. , Posted: 04/27/2023
- Dan S , Posted: 05/24/2022
- Michelle J , Posted: 05/18/2022
- Anthony M , Posted: 04/26/2022
- David H , Posted: 11/09/2021
Great experience! Staff handled late arrival (after office hours) exceptionally well with no glitches.- Anonymous from Greer, Posted: 06/08/2021
Enjoyed our stay. Nice condo and good location.- Doug W. from Chesterfield, Posted: 06/04/2021
- Paul B , Posted: 03/23/2021
- David V , Posted: 12/24/2020
Excellent- Matt N. from Auburn, Posted: 08/18/2020
- Frank E , Posted: 08/11/2020
- MATTHEW N , Posted: 08/04/2020
Overall, rental was nice. Positives are: great access to beach, centrally located to nice restaurants, comfortable condo.
Negatives are: bed is very uncomfortable, sink disposal didn't work, TVs not user friendly (had to use 2 remotes to watch programs), bedroom A/C unit not reliable, needs one more comfortable chair in living room, lots of dirty under bed and couch.- Brent T. from Bardstown, Posted: 07/20/2020
- Jamie H , Posted: 07/07/2020
- James T , Posted: 11/12/2019
Me and my family had an awesome stay. We were very please and would definitely stay again!- Virginia W. from Rose Hill, Posted: 06/10/2018