September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
AMENITY | shower,toilet |
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,restaurants,coin laundry |
BedInfo | Sofa Bed-1,Queen-1 |
DINING | Dining Area |
Entertainment | Pool Bar,Wireless Internet,2 TV's,2 Flat Screen Tv's,Satellite / Cable,Cable TV |
GENERAL | Internet,Linens Provided,Living Room,Towels Provided,Free Wifi,Hair Dryer,Elevator,Iron & Board,Air Conditioning,Wifi |
Geographic | Coligny Beach,1 hour to Savannah,close to golf,On Beach,Close to Town,10 Minute walk to Coligny Plaza ,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Forest Beach,Short Walk to Coligny Plaza,Beach Oriented,Close to Harbour Town |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
KITCHEN | Ice Maker,Stove,Oven,Oven,Stove,Toaster,Dining Table,Full Kitchen,Cookware,Coffee Maker,Refrigerator,Microwave,Ice Maker,Refrigerator,Toaster,Dishwasher,Coffee Maker,Dishes & Utensils,Dishwasher,Kitchen,Microwave |
LEISURE_ACTIVITIES | sight seeing,photography,paddle boating,outlet shopping,beachcombing,walking |
Living | Linens,On-Site Washer/Dryer,Iron and Ironing Board,Linens and Towels Provided,Air Conditioning,Ironing Board |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
Outdoor | Oceanfront Pool,Balcony,BBQ Grill,Shared Pool,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Balcony Overlooks Pool,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Charcoal Grill,Oceanfront Heated Pool,Heated pool,Beach |
OUTSIDE | Balcony |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | tennis,wind-surfing,surfing,surf fishing,swimming,golf,sailing |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- Gerald R , Posted: 06/26/2024
I HAD A WINDERFUL STAY, COULDNT OF ASKED FOR A BETTER TIME. POOL AND BEACH IS RIGHT THERE!- Anonymous , Posted: 03/19/2024
- Gerald R , Posted: 06/20/2023
Awesome- Michael B. , Posted: 04/27/2023
Great experience! Staff handled late arrival (after office hours) exceptionally well with no glitches.- Anonymous from Greer, Posted: 06/08/2021
Enjoyed our stay. Nice condo and good location.- Doug W. from Chesterfield, Posted: 06/04/2021
- David V , Posted: 12/23/2020
Excellent- Matt N. from Auburn, Posted: 08/18/2020
Overall, rental was nice. Positives are: great access to beach, centrally located to nice restaurants, comfortable condo.
Negatives are: bed is very uncomfortable, sink disposal didn't work, TVs not user friendly (had to use 2 remotes to watch programs), bedroom A/C unit not reliable, needs one more comfortable chair in living room, lots of dirty under bed and couch.- Brent T. from Bardstown, Posted: 07/20/2020
- Jamie H , Posted: 07/07/2020
- James T , Posted: 11/12/2019
Me and my family had an awesome stay. We were very please and would definitely stay again!- Virginia W. from Rose Hill, Posted: 06/10/2018