May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry |
BedInfo | Queen-1,Sofa Bed-1 |
Entertainment | Wireless Internet,Cable TV,2 Flat Screen Tv's,Satellite / Cable |
GENERAL | Wifi,Free Wifi,Towels Provided,Linens Provided,Internet,Air Conditioning,Elevator |
Geographic | On Beach,Forest Beach,Close to Harbour Town,Walk to Coligny Plaza,45 minutes to Beaufort,Close to Town,1 hour to Savannah,close to golf,2 hours to Charleston |
Health and Safety | Enhanced cleaning practices,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Coffee Maker,Full Kitchen,Microwave,Refrigerator,Dishwasher,Cookware |
Living | On-Site Washer/Dryer,Linens |
Outdoor | Shared Oceanfront Heated Pool,Balcony,Balcony Overlooks Pool and Ocean,On-Site BBQ Grills/ Picnic Table |
OUTSIDE | Balcony |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
Awesome- Michael B. , Posted: 04/27/2023
Great experience! Staff handled late arrival (after office hours) exceptionally well with no glitches.- Anonymous from GREER, Posted: 06/08/2021
Enjoyed our stay. Nice condo and good location.- Doug W. from Chesterfield, Posted: 06/04/2021
- David V , Posted: 12/23/2020
Excellent- MATTHEW N. from AUBURN, Posted: 08/18/2020
Overall, rental was nice. Positives are: great access to beach, centrally located to nice restaurants, comfortable condo.
Negatives are: bed is very uncomfortable, sink disposal didn't work, TVs not user friendly (had to use 2 remotes to watch programs), bedroom A/C unit not reliable, needs one more comfortable chair in living room, lots of dirty under bed and couch.- Brent T. from Bardstown, Posted: 07/20/2020
- Jamie H , Posted: 07/07/2020
- James T , Posted: 11/12/2019
Me and my family had an awesome stay. We were very please and would definitely stay again!- Virginia W. from Rose Hill, Posted: 06/10/2018