Summer Savings!
15% Discount off a stay of 3 nights or more through December 2026. Use promo code oceansavings.
Offer expires 12/31/2026 and you must book your vacation between 07/05/2026 and 12/31/2026.| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | coin laundry,library,live theater,marina,museums |
| BedInfo | King-1,Queen-1,Twin-1,Sofa Bed-1 |
| CAR | recommended |
| ENTERTAINMENT | Satellite / Cable,Cable TV,3 Flat Screen TV's |
| GENERAL | Elevator,Internet,Parking,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Coligny Beach Park,Beach Oriented,Forest Beach,Coligny Beach |
| KITCHEN | Dishes & Utensils,Dishwasher,Kitchen,Microwave,Oven,Refrigerator,Stove,Dining Table,Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove,Stainless Steel Appliances,Granite Counter Tops |
| LEISURE_ACTIVITIES | antiquing,beachcombing,bird watching,horseback riding,outlet shopping,photography,scenic drives,sight seeing,walking |
| Living | Air Conditioning,High Speed Internet,villa,condo,Linens and Towels Provided,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
| Outdoor | Balcony,Beach,Shared Pool,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Heated pool,Oceanfront Pool,Tennis Nearby |
| OUTSIDE | Balcony,Outdoor Grill |
| POOL_SPA | Communal Pool,Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,jet skiing,roller blading,sailing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Megan S , Posted: 05/28/2026
- Jon K , Posted: 04/22/2026
- Danny S , Posted: 04/18/2026
Perfect for our small family. So clean and great Access to the beach.- Anonymous from Cincinnati, Posted: 08/01/2025
- Thomas or Kelly B , Posted: 04/04/2025
- Carole R , Posted: 03/20/2025
- Thomas or Kelly B , Posted: 11/01/2024
A lot of broken and outdated items. Blinds in living room are missing so many pieces we had no privacy. Not clean even though cleaning crew had been there.
- Jeana L. from Graniteville , Posted: 08/11/2011
state is SC, not OH
we enjoy the location- Dorothy W. from Aiken, Posted: 08/06/2011