| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | museums,marina,live theater,library,coin laundry |
| BedInfo | King-1,Queen-1,Twin-1,Sofa Bed-1 |
| CAR | recommended |
| ENTERTAINMENT | Satellite / Cable,3 Flat Screen TV's,Cable TV |
| GENERAL | Free Wifi,Internet,Parking,Wifi,Elevator |
| Geographic | 1 hour to Savannah,On Beach,close to golf,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Coligny Beach Park,Beach Oriented,Forest Beach,Coligny Beach,Close to Town |
| Kitchen | Microwave,Kitchen,Microwave,Oven,Dining Table,Refrigerator,Coffee Maker,Refrigerator,Stove,Dishwasher,Dishes & Utensils,Cookware,Full Kitchen,Granite Counter Tops,Stainless Steel Appliances,Dishwasher,Toaster,Stove,Oven |
| LEISURE_ACTIVITIES | sight seeing,walking,photography,outlet shopping,horseback riding,bird watching,beachcombing,antiquing,scenic drives |
| Living | Linens and Towels Provided,condo,High Speed Internet,Coin Laundry on Property,Air Conditioning,villa |
| LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
| Outdoor | Balcony,Beach,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Heated pool,Oceanfront Pool,Tennis Nearby,Shared Pool |
| OUTSIDE | Outdoor Grill,Balcony |
| POOL_SPA | Communal Pool,Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,surf fishing,roller blading,swimming,jet skiing,fishing,deepsea fishing,wind-surfing,sailing |
| SUITABILITY | non smoking only,children welcome,pets not allowed |
Perfect for our small family. So clean and great Access to the beach.- Anonymous from Cincinnati, Posted: 08/01/2025
- Thomas or Kelly B , Posted: 04/04/2025
- Carole R , Posted: 03/20/2025
- Thomas or Kelly B , Posted: 11/01/2024
A lot of broken and outdated items. Blinds in living room are missing so many pieces we had no privacy. Not clean even though cleaning crew had been there.
- Jeana L. from Graniteville , Posted: 08/11/2011
state is SC, not OH
we enjoy the location- Dorothy W. from Aiken, Posted: 08/06/2011