June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | saturday |
ATTRACTIONS | coin laundry |
BedInfo | Queen-1,Sofa Bed-1 |
Entertainment | 2 Flat Screen Tv's,Satellite / Cable,Cable TV,Wireless Internet |
GENERAL | Free Wifi,Wifi,Towels Provided,Linens Provided,Internet,Elevator,Air Conditioning |
Geographic | close to golf,Forest Beach,45 minutes to Beaufort,2 hours to Charleston,Close to Town,On Beach,1 hour to Savannah |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Coffee Maker,Full Kitchen,Cookware,Dishwasher,Refrigerator,Microwave |
Living | Linens,On-Site Washer/Dryer |
Outdoor | Shared Oceanfront Heated Pool,On-Site BBQ Grills/ Picnic Table,Balcony |
OUTSIDE | Balcony |
POOL_SPA | Communal Pool |
Property | Ocean Dunes Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
The rental was clean and beautiful. Jimmy is the man and made the experience an unforgettable one. So grateful, thank you Jimmy! HITUL!!!- Zack W. , Posted: 11/04/2022
- Jerry H , Posted: 05/10/2022
This was a wonderful get away for my wife and I. We loved every moment here and would definitely come back! Plenty of great options to eat on the island - my wife has celiacs disease and there were some good options for her (we only wish we had been able to go to the GF bakery!).- Anonymous , Posted: 05/06/2022
Fantastic week of holidays.- Anonymous , Posted: 03/25/2022
This unit is newly refurbished and sparkling clean. I so enjoyed my stay.- Janet L. from Kailua-Kona, Posted: 10/19/2020
- Jack S , Posted: 10/01/2019
Highly enjoyable.- Anonymous from Toronto, Posted: 04/14/2019
Everything was fine, Construction was noisy in AM, The bed on the head board was loose and needs attention, I know they can't get a king bed in the but to small ones may have been better . iF YOU DO NOTHING ELSE TELL PEOPLE FLYING IN A RENT A CAR IS A MUST IT WAS $89 PLUS TIP AND U.S. EXCHANGE AND THERE WERE NO CARS IN HILTON HEAD TO BE HAD TILL MONDAY. THE RENTAL WOULD HAVE BEEN MUCH CHEAPER AS WE HAD TO TAKE CABS ALL WEEKEND ADDS UP- Edward W. from Port Robinson, Posted: 11/13/2018
I was very satisfied with my stay and walking distance to beach is a plus. Staff was helpful and friendly. The only problem I had was parking was limited and I had to park across the street at the main office one night.- Ben B. from Aiken, Posted: 07/17/2018