| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Amenities
| AMENITY | toilet,tub |
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,coin laundry,live theater,museums,restaurants |
| BedInfo | Queen-1,Sofa Bed-1 |
| DINING | Dining Area |
| ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,2 Flat Screen Tv's,2 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Heating,Internet,Iron & Board,Linens Provided,Towels Provided,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Beach Oriented,Forest Beach,Ocean Oriented,Short walk to shops,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove |
| LEISURE_ACTIVITIES | beachcombing,horseback riding,outlet shopping,photography,sight seeing,walking |
| Living | Air Conditioning,Ironing Board,Linens,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital |
| Outdoor | Balcony,BBQ Grill,Beach,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Overlookng Courtyard / Pool Area,Heated pool,Oceanfront Pool,Balcony overlooks ocean,Oceanfront Heated Pool,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony,Golf,Kayak / Canoe,Outdoor Grill |
| POOL_SPA | Communal Pool,Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | cycling,fishing,golf,sailing,surfing,swimming,tennis,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Edward B , Posted: 10/28/2025
- Cynthia W , Posted: 07/31/2025
- Cynthia W , Posted: 07/31/2025
- Cynthia W , Posted: 07/31/2025
- Jerry H , Posted: 05/13/2025
The Villa was clean, view of the pool, close to the beach and restaurants, ample parking and friendly staff. We will be back.- Edward B. from CHASKA, Posted: 05/03/2025
- Edward B , Posted: 04/20/2025
- Mark R , Posted: 03/26/2025
Nice property just a short walk to the beach- no roads to cross! Well maintained and clean. Balcony overlooked the pool of the Hilton.- Daniel G. from Troutman, Posted: 03/11/2024
- Dwayne C , Posted: 09/06/2023
- James Michael R , Posted: 04/06/2023
The rental was clean and beautiful. Jimmy is the man and made the experience an unforgettable one. So grateful, thank you Jimmy! HITUL!!!- Zack W. , Posted: 11/04/2022
- Jerry H , Posted: 05/10/2022
This was a wonderful get away for my wife and I. We loved every moment here and would definitely come back! Plenty of great options to eat on the island - my wife has celiacs disease and there were some good options for her (we only wish we had been able to go to the GF bakery!).- Anonymous , Posted: 05/06/2022
- Marlene R , Posted: 03/25/2022
Fantastic week of holidays.- Marlene R. from Oro-Medonte, Posted: 03/25/2022
- Robert S , Posted: 10/26/2021
- Jack S , Posted: 09/28/2021
- Clyde H , Posted: 09/15/2021
- Ronald S , Posted: 08/24/2021
- TM C , Posted: 10/22/2020
This unit is newly refurbished and sparkling clean. I so enjoyed my stay.- Janet L. from Kailua-Kona, Posted: 10/19/2020
- Ken H , Posted: 09/15/2020
- Rachel M , Posted: 08/14/2020
- Kurt B , Posted: 07/09/2020
- Jack S , Posted: 10/01/2019
Highly enjoyable.- Anonymous from Toronto, Posted: 04/14/2019
Everything was fine, Construction was noisy in AM, The bed on the head board was loose and needs attention, I know they can't get a king bed in the but to small ones may have been better . iF YOU DO NOTHING ELSE TELL PEOPLE FLYING IN A RENT A CAR IS A MUST IT WAS $89 PLUS TIP AND U.S. EXCHANGE AND THERE WERE NO CARS IN HILTON HEAD TO BE HAD TILL MONDAY. THE RENTAL WOULD HAVE BEEN MUCH CHEAPER AS WE HAD TO TAKE CABS ALL WEEKEND ADDS UP- Edward W. from Port Robinson, Posted: 11/13/2018
I was very satisfied with my stay and walking distance to beach is a plus. Staff was helpful and friendly. The only problem I had was parking was limited and I had to park across the street at the main office one night.- Ben B. from Aiken, Posted: 07/17/2018