| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,coin laundry,festivals,live theater,restaurants |
| BedInfo | Queen-1,Sofa Bed-1 |
| ENTERTAINMENT | Satellite / Cable,Television,Cable TV,Wireless Internet,2 Flat Screen Tv's,2 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Internet,Linens Provided,Towels Provided,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,10 Minute walk to Coligny Plaza ,Outlet Shopping,Close to Harbour Town,Beach Oriented,Forest Beach,Ocean Oriented,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove |
| LEISURE_ACTIVITIES | beachcombing,paddle boating,sight seeing,walking |
| Living | Air Conditioning,Linens,Iron and Ironing Board,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
| Outdoor | Balcony,BBQ Grill,Beach,Shared Pool,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Beautiful Bike Trails,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Overlookng Courtyard / Pool Area,Heated pool,Oceanfront Pool,On-Site BBQ Grills,Balcony overlooks ocean,Deck Overlooks Pool,On-Site BBQ Grills/Picnic Table,Pickleball Courts Nearby,Charcoal Grill,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | golf,sailing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Tori B , Posted: 05/19/2026
- Mike S , Posted: 04/22/2026
- Araminta M , Posted: 06/16/2025
- George E , Posted: 05/27/2025
Reservation was very easy and the staff at Vacation Time was very nice.- Danny L. from Flowery Branch , Posted: 05/04/2025
- Melody F , Posted: 04/15/2025
- Melody F , Posted: 04/15/2025
- Thomas D , Posted: 07/24/2024
- Tori B , Posted: 05/21/2024
- Joseph G , Posted: 08/02/2023
- David T , Posted: 07/11/2023
- George E , Posted: 05/24/2023
Staying at the Ocean Dunes is wonderful. The ocean view and the convenience is great! We have gone there for 12 years and truly love our time there.The restaurants, and shopping, are very enticing. .. We would highly recommend it, it is a true jewel of Hilton Head..- Robert T. from Newtown, Posted: 03/29/2022
We were at Hilton Head in September & stayed at Ocean Dunes 211. The condo was very nicely decorated & very clean. We would stay there again. I also want to commend Stephanie, Jimmy & Michael in the office. They are some of the nicest people & are always so helpful. Thank you!- Wayne H. from Martinez, Posted: 09/21/2021
- James T , Posted: 09/14/2021
- Tori B , Posted: 05/18/2021
- Tori B , Posted: 05/18/2021
We love Ocean Dunes and are never disappointed. Unit was clean and well furnished and comfortable- we love sitting on the balcony looking at the ocean in the morning and watching the sunrise. Vacation Time was a pleasure to work with as always.- Della J. from Athens, Posted: 12/17/2020
- Steve C , Posted: 07/28/2020
- Joseph G , Posted: 07/23/2020
- Michael M , Posted: 06/10/2020
- Michael M , Posted: 06/10/2020
- Michael M , Posted: 06/10/2020
- Anthony P , Posted: 03/03/2020
When you just need to get away. This is a great place to wake up and have an Ocean View all day. The Staff is always there to Welcome you in making you feel like family. Rooms are always clean and the pool is ready. The Beach is always relaxing. Love coming to this place! It's my Happy Place!- Teressa D. from Cordova, Posted: 04/30/2019
Very helpful at the front desk. Real close to bike paths, beach, and shopping. Bathroom and linens were questionable but for the most part we would recommend this unit.- Lance C. from Federal Way, Posted: 08/15/2018
Nice to get away for the weekend to a place you love. The staff is always friendly and makes you feel at home. I Always look forward to coming "Home" (to the beach) as many times as I can during the year.- Teressa D. from Cordova, Posted: 03/28/2018