| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | festivals,live theater,museums,restaurants,churches,library,coin laundry |
| BedInfo | Sofa Bed-1,Queen-1 |
| ENTERTAINMENT | Satellite / Cable,Television,Cable TV,Wireless Internet,2 Flat Screen Tv's |
| GENERAL | Shampoo & conditioner,Linens Provided,Wifi,Free Wifi,Towels Provided,Parking,Living Room,Iron & Board,Internet,Hair Dryer,Air Conditioning,Elevator,Heating |
| Geographic | Boating,1 hour to Savannah,close to golf,On Beach,Close to Town,Coligny Beach,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Short Walk to Coligny Plaza,Beach Oriented,Close to Harbour Town,Forest Beach,Outlet Shopping,Coligny Beach Park,Ocean Oriented |
| Kitchen | Stove,Dining Table,Toaster,Stove,Refrigerator,Oven,Oven,Microwave,Dishwasher,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Kitchen,Ice Maker,Dishes & Utensils,Coffee Maker |
| LEISURE_ACTIVITIES | outlet shopping,sight seeing,beachcombing,photography,walking |
| Living | Coin Laundry on Property,Linens,High Speed Internet,Ironing Board,Air Conditioning,condo |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank |
| Outdoor | Oceanfront Heated Pool,Balcony,Heated pool,Shared Oceanfront Heated Pool,On-Site Barbeque Area,Overlooking Pool,Beautiful Bike Trails,On-Site BBQ Grills/ Picnic Table,Balcony Overlooks Pool,Shared Pool,Beach,BBQ Grill,Oceanfront Pool,On-Site BBQ Grills,Balcony overlooks ocean,Balcony Overlooks Pool and Ocean,Tennis Nearby,Pickleball Courts Nearby,Pickleball Courts Nearby,On-Site BBQ Grills/Picnic Table |
| OUTSIDE | Balcony,Outdoor Grill |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | sailing,surf fishing,surfing,swimming,wind-surfing,jet skiing,cycling,tennis,golf,fishing,deepsea fishing |
| SUITABILITY | children welcome,pets not allowed,non smoking only |
Our rental was very nice. We enjoyed 4 nights at Ocean Dunes, unit 212. Very clean, very well equipped. Would like to have had safety rails in shower. Location extremely good. Vacation Time staff very knowledgeable and nice.- Anonymous from Simpsonville, Posted: 12/02/2025
- David and Marsha L , Posted: 11/11/2025
- Roger W , Posted: 06/10/2025
- Lynn B , Posted: 12/31/2024
- Ronald S , Posted: 05/08/2024
Ocean Dunes is a perfect location for us. We love the pool and like how close it is to shopping and restaurants. The unit was clean and had everything we needed.- Jeffrey R. from Galena, Posted: 05/07/2024
- Jeffrey R , Posted: 04/22/2024
- Jeffrey Alan and Beth Maria L , Posted: 04/02/2024
- Sharon L , Posted: 11/28/2023
- Joseph B , Posted: 09/12/2023
- Roger W , Posted: 06/06/2023
great- Jeff M. from Appling, Posted: 05/05/2023
- David and Marsha L , Posted: 11/08/2022
- Sharon D , Posted: 10/11/2022
This rental property was clean and just as described. It overlooked the pool which could become a little noisy but was fun to watch the kids play. When you went inside the noise was no longer an issue.- Anonymous from Lexington, Posted: 09/26/2022
- Lonnie C , Posted: 09/17/2022
- Jeffrey Alan and Beth Maria L , Posted: 03/29/2022
- Nancy W , Posted: 03/17/2022
- David and Marsha L , Posted: 11/09/2021
- Kristi T , Posted: 08/27/2021
- Kami C , Posted: 07/06/2021
- Heather H , Posted: 06/01/2021
- Albert I , Posted: 05/19/2020
- Daniel B , Posted: 11/05/2019
The 2nd floor ocean view condo was beautiful! When we return we may wish to move up to 3rd or 4th floor. The building noise next door was not heard by us. The owner may wish to put a plastic corner edge piece on the bedroom wall to keep the edges clean and neat to prevent further damage. Great visit.- Ted R. from Clarksville, Posted: 09/05/2018
Overall we enjoyed our stay at ocean dunes. The location is great. It’s close to lots on the island and right on the beach. While we were there in August, the condo was very quiet. We had the pool to ourselves many times. The condo itself is nice. The only part that was bad was the bed. It was so uncomfortable with bad pillows that were stained. Everything else was great. Vacation time was WONDERFUL to work with. They were all so nice and willing to help.- Anonymous from Adairville, Posted: 08/28/2018Changed out all of the pillows. Please feel free to call us anytime you find something that needs attention, we are happy to replace it or fix it while you are here. Thank you for letting us know and we hope to see you again on our next visit.- Vacation Time of Hilton Head staff, Posted: