October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | queen,shower,sleep sofa /futon,toilet,tub,combination tub/shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | museums,festivals,live theater,restaurants,churches,library,cinemas,coin laundry |
BedInfo | Queen-1,Bunk-2,Sofa Bed-1 |
Entertainment | 2 Flat Screen Tv's,Wireless Internet,Cable TV,Smart TV,Satellite / Cable,Television |
GENERAL | Internet,Free Wifi,Wifi,Shampoo & conditioner,Towels Provided,Living Room,Linens Provided,Heating,Iron & Board,Air Conditioning,Clothes Dryer,Hair Dryer,Elevator |
Geographic | 10 Minute walk to Coligny Plaza ,Short walk to shops,Short walk to restaurants,Coligny Beach,Close to Town,On Beach,Coligny Beach Park,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,Short Walk to Celebration Park,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,Forest Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Enhanced cleaning practices,Clean with disinfectant |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Microwave,Oven,Refrigerator,Stove,Dining Table,Kitchen Island,Refrigerator,Oven,Blender,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Toaster,Toaster,Dishwasher,Kitchen |
LEISURE_ACTIVITIES | walking,sight seeing,outlet shopping,photography,paddle boating,beachcombing |
Living | Air Conditioning,Linens and Towels Provided,No Landline,On-Site Washer/Dryer,Linens,High Speed Internet,Iron and Ironing Board |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital,groceries |
Outdoor | Pickleball Courts Nearby,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Balcony overlooks ocean,On-Site BBQ Grills,Oceanfront Pool,Balcony Overlooks Pool,Heated pool,Overlooking Pool,Amazing Waterfront Views,Tennis Nearby,Balcony,BBQ Grill,Beach,Outdoor Shower,Pickleball Courts Nearby,On-Site BBQ Grills/ Picnic Table,Close to Outdoor Bar and Grill,Oceanfront Heated Pool |
OUTSIDE | Balcony,Outdoor Play Area,Outdoor Grill,Golf,Boat,Bicycles |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | swimming,water skiing,fishing,cycling,sailing,tennis,wind-surfing,jet skiing,snorkeling,golf,surf fishing,surfing |
SUITABILITY | pets not allowed,children welcome,non smoking only |
As usual very nice. Wish there were screens on the patio door. And there was no way to open the bedroom window to allow fresh air in.....there were screens but no way to open the window
- Anonymous from Palatine, Posted: 05/14/2024
- Charles and Jan D , Posted: 05/01/2024
Outstanding, again this year!- Richard and Susan J. from Elgin, Posted: 03/17/2024
Every thing about this stay was great. My only concern was the millions of irritating gnats at the pool- Sandra C. from Decatur, Posted: 07/27/2023
very good. need to improve tv- Bill P. from Lawrenceville, Posted: 07/03/2023
- Mark B , Posted: 04/29/2023
We had a beautiful stay at Villa 214. The condo was spotless and with great views of the water and pool. Updated and in great shape. Close to everything in town.- Alejandra T. from CHESTER, Posted: 04/27/2023
In general this unit was almost perfect for us. The good; Bright design, wonderful art work. flooring great and the big sink was a plus.
The unpleasant; bed too low and not comfortable, couch/sleeper well past its time very hard both need a update. Sliding door very hard to move needs work. Surprised no ice maker.
Overall manageable with a few changes as mentioned this unit would get four to fived star rating.- Angie P. from Cleveland, Posted: 08/09/2022
We love coming here. The location and the Staff are perfect. We have already reserved the condo for next year.
- Richard and Susan J. from Elgin, Posted: 03/22/2022
Jimmy was one of the most helpful people I’ve ever met. Everyone was so hospitable. Our stay was amazing. We’ll be back!- Brooks M. from Hartwell, Posted: 06/28/2021
Ocean Dunes is a great place to stay. The condo was very nice and clean. I would recommend this unit. It is beach front and walking distance to shops and restaurants. Enjoyed dinner at The Crazy Crab and Rita’s.- Lisa S. from Appling, Posted: 06/13/2021
- Sheila H , Posted: 04/29/2021
Wonderful, but too short!- Richard and Susan J. from Elgin, Posted: 03/22/2021
- Amanda M , Posted: 10/13/2020
Had a great time, will come back, but would like a different condo. It was beautiful but not practical for us. We have grand kids over every morning for breakfast, and didn't like the table set up or coffee table. Not great for that, or for playing games. Also the extra chairs were too big with having them all over.- Elaine D. from Concord, Posted: 08/17/2020
We had a great time. Everything was centrally located. Vacation time was easy to work with and we had no issues with our check in or stay. My only complaint with ocean dune would be that management came out at 3:00 pm to the pool and asked vacationers to turn their music down because of complaints from residents. The music was not even that loud and this is a vacation spot for people to enjoy. Please allow others to do so.- Elissa L. from Lancaster, Posted: 07/14/2020
We enjoyed the condo & the community. It matched the photos.
The wood floors seemed chalky feeling/dirty so we always wore shoes.
The top bunk bed was definitely not usable. There was no way to climb to the top because the railing was just one thin piece of wood & was not even strong enough to hold when trying to climb up. The wood was flimsy. We even tried climbing up using a chair but we just couldn’t make it work so the bed became unusable.
The pull out sofa bed in the living room is not a traditional pull out. It is more like a futon. It was very tight for two teenage kids to use while sleeping... It seemed slightly smaller then a full-sized bed.
The pool water also was not heated & was extremely cold. The ocean water actually seemed warmer than the pool.
The washer & dryer was conveniently located right across the hall.
There is only one TV in the condo... Having one in the bedroom would have been convenient & more comparable to other condos or hotels.
The table & chairs on the deck were great!- Anonymous from Plymouth, Posted: 04/09/2018
A great view with easy access to the beach. The condo was small, but enough space for 2 people.- Cathy D. from Buford, Posted: 08/07/2017
Love staying here- John V. from Green, Posted: 04/17/2017
GREAT- Gerald D. from Oakland, Posted: 03/22/2017