June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | saturday |
ATTRACTIONS | coin laundry |
BedInfo | Sofa Bed-1,Queen-1,Bunk-2 |
Entertainment | Wireless Internet,Cable TV,Satellite / Cable |
GENERAL | Wifi,Free Wifi,Towels Provided,Linens Provided,Internet,Elevator |
Geographic | Forest Beach,10 Minute walk to Coligny Plaza ,Coligny Beach Park,Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
Kitchen | Microwave,Dishwasher,Refrigerator,Full Kitchen,Cookware,Coffee Maker |
Living | Air Conditioning,High Speed Internet,Linens,On-Site Washer/Dryer,No Landline |
Outdoor | On-Site BBQ Grills/ Picnic Table,Balcony Overlooks Pool and Ocean,Balcony,Beach,Shared Oceanfront Heated Pool |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SUITABILITY | non smoking only,children welcome,pets not allowed |
- Mark B , Posted: 04/29/2023
We had a beautiful stay at Villa 214. The condo was spotless and with great views of the water and pool. Updated and in great shape. Close to everything in town.- Alejandra T. from CHESTER, Posted: 04/27/2023
In general this unit was almost perfect for us. The good; Bright design, wonderful art work. flooring great and the big sink was a plus.
The unpleasant; bed too low and not comfortable, couch/sleeper well past its time very hard both need a update. Sliding door very hard to move needs work. Surprised no ice maker.
Overall manageable with a few changes as mentioned this unit would get four to fived star rating.- Angie P. from Cleveland, Posted: 08/09/2022
We love coming here. The location and the Staff are perfect. We have already reserved the condo for next year.
- Richard and Susan J. from Elgin, Posted: 03/22/2022
Jimmy was one of the most helpful people I’ve ever met. Everyone was so hospitable. Our stay was amazing. We’ll be back!- Brooks M. from Hartwell, Posted: 06/28/2021
Ocean Dunes is a great place to stay. The condo was very nice and clean. I would recommend this unit. It is beach front and walking distance to shops and restaurants. Enjoyed dinner at The Crazy Crab and Rita’s.- Lisa S. from Appling, Posted: 06/13/2021
- Sheila H , Posted: 04/29/2021
Wonderful, but too short!- Richard and Susan J. from Elgin, Posted: 03/22/2021
- Amanda M , Posted: 10/13/2020
Had a great time, will come back, but would like a different condo. It was beautiful but not practical for us. We have grand kids over every morning for breakfast, and didn't like the table set up or coffee table. Not great for that, or for playing games. Also the extra chairs were too big with having them all over.- Anonymous from Concord, Posted: 08/17/2020
We had a great time. Everything was centrally located. Vacation time was easy to work with and we had no issues with our check in or stay. My only complaint with ocean dune would be that management came out at 3:00 pm to the pool and asked vacationers to turn their music down because of complaints from residents. The music was not even that loud and this is a vacation spot for people to enjoy. Please allow others to do so.- Elissa L. from Lancaster, Posted: 07/14/2020
We enjoyed the condo & the community. It matched the photos.
The wood floors seemed chalky feeling/dirty so we always wore shoes.
The top bunk bed was definitely not usable. There was no way to climb to the top because the railing was just one thin piece of wood & was not even strong enough to hold when trying to climb up. The wood was flimsy. We even tried climbing up using a chair but we just couldn’t make it work so the bed became unusable.
The pull out sofa bed in the living room is not a traditional pull out. It is more like a futon. It was very tight for two teenage kids to use while sleeping... It seemed slightly smaller then a full-sized bed.
The pool water also was not heated & was extremely cold. The ocean water actually seemed warmer than the pool.
The washer & dryer was conveniently located right across the hall.
There is only one TV in the condo... Having one in the bedroom would have been convenient & more comparable to other condos or hotels.
The table & chairs on the deck were great!- Anonymous from Plymouth, Posted: 04/09/2018
A great view with easy access to the beach. The condo was small, but enough space for 2 people.- Cathy D. from Buford, Posted: 08/07/2017
Love staying here- John V. from Green, Posted: 04/17/2017
GREAT- Gerald D. from Oakland, Posted: 03/22/2017