November Getaway Savings
November Getaway Special – Save 15%!
Book a stay of 3 nights or more during November 2026 and enter promo code NOVEMBERGETAWAY at checkout to receive 15% off your stay!
November is a wonderful time to experience everything that makes Hilton Head Island special! From delicious local seafood and fall festivals to holiday shopping, live entertainment, and family-friendly seasonal activities, there's something for everyone to enjoy.
Make the most of your November getaway with these exciting island events:
Oyster Festival (November 6–7): Enjoy fresh local seafood, live music, and family-friendly festivities at one of Hilton Head's most popular annual events.
Lantern Parade (November 14): Experience Hilton Head's spectacular illuminated beach parade, a unique island tradition the whole family will love.
Jazz Festival (November 14–15): Enjoy a weekend of fantastic jazz performances and live entertainment.
Caramel Apple Festival (November 27): Celebrate Thanksgiving weekend with caramel apples, games, crafts, and family fun at Sea Pines.
Crescendo Celebration (Through November 23): Explore Hilton Head's vibrant arts and cultural scene with concerts, performances, exhibits, and special events throughout the island.
Don't miss out on this special offer! Book your November escape today and enjoy 15% savings while experiencing all the charm, beauty, and excitement Hilton Head Island has to offer.
Use Promo Code: NOVEMBERGETAWAY
Offer expires 11/30/2026 and you must book your vacation between 10/30/2026 and 11/30/2026.| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,cinemas,coin laundry,festivals,library,live theater,museums,restaurants |
| BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
| ENTERTAINMENT | Satellite / Cable,Television,Cable TV,Wireless Internet,3 Flat Screen TV's,3 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Heating,Internet,Iron & Board,Linens Provided,Towels Provided,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Boating,Close to Harbour Town,Forest Beach,Ocean Oriented,Short walk to shops,Short walk to restaurants,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove |
| LEISURE_ACTIVITIES | beachcombing,outlet shopping,paddle boating,photography,sight seeing,walking |
| Living | Air Conditioning,Linens,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital,medical services |
| Outdoor | Balcony,BBQ Grill,Beach,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Heated pool,Oceanfront Pool,On-Site BBQ Grills,Amazing Waterfront Views,Oceanfront Heated Pool,On-Site BBQ Grills/Picnic Table,Pickleball Courts Nearby,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,golf,jet skiing,sailing,surf fishing,surfing,swimming,tennis,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Rufus S , Posted: 08/30/2026
- Steve and Marta C , Posted: 08/18/2026
Convent, fun quality time- Susan E. from Aiken, Posted: 06/15/2026
- Joshua B , Posted: 03/25/2026
The property was clean, easily accessible, and very welcoming. The staff was very professional and will definitely return and recommend to others.- Joshua B. from Huffman, Posted: 03/24/2026
- Nancy Conley S , Posted: 02/03/2026
- Robert F , Posted: 12/09/2025
- Rufus S , Posted: 08/26/2025
- Rufus S , Posted: 08/26/2025
- Marvis B , Posted: 07/15/2025
- Buddy B , Posted: 05/27/2025
- Buddy B , Posted: 05/27/2025
- Mitchell M , Posted: 05/20/2025
- Nancy Conley S , Posted: 02/04/2025
- Robert F , Posted: 12/10/2024
- Jenene C , Posted: 10/15/2024
- Anna Maria Sabin L , Posted: 09/04/2024
- Rufus S , Posted: 08/27/2024
- Robert F , Posted: 12/05/2023
- Lynne B , Posted: 09/12/2023
- Joseph B , Posted: 09/05/2023
- Rufus S , Posted: 08/22/2023
Thank you for VTHH for always going above and beyond for their renters. If anything comes up, they take care of it promptly. Unit 216 was very clean and well kept, and has a perfect view of the pool and ocean. The pool is cleaned daily, and the beach access is easy and convenient. We’ll be back next Summer if not before!- Tracie F. from Evans, Posted: 06/27/2023
- Brenda J , Posted: 04/19/2023
- Nancy Conley S , Posted: 01/31/2023
- Robert F , Posted: 12/06/2022
- Gail K , Posted: 11/15/2022
- Joseph B , Posted: 09/06/2022
- Lisa W , Posted: 08/29/2022
- Rufus S , Posted: 08/23/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Amber T , Posted: 06/14/2022
- Mitchell M , Posted: 05/17/2022
- Mitchell M , Posted: 05/17/2022
Great experience with the rental company and really appreciate them accommodating our after hours arrival. Condo was exactly as described online and in the pictures. Right on the beach with a heated pool. The unit has been updated but clearly it’s a rental and shows some wear. Would. Is it again and would recommend to others.- Robert W. , Posted: 03/22/2022
- Nancy Conley S , Posted: 02/01/2022
- Robert F , Posted: 12/07/2021
- Rufus S , Posted: 08/24/2021
- Robert W , Posted: 07/20/2021
- Gerald M , Posted: 06/14/2021
- Buddy B , Posted: 05/25/2021
- Mary H , Posted: 03/30/2021
- Robert F , Posted: 12/08/2020
- John L , Posted: 11/10/2020
overall great stay. great location friendly staff. food on the island was excellent. room was in good condition and clean. only negative was the sofa pullout bed looked like it was not cleaned in a while. would definitely go back again.- Derek S. from Brooklyn, Posted: 10/18/2020
- Helen S , Posted: 10/13/2020
- Mitchell M , Posted: 09/14/2020
- Gary K , Posted: 09/08/2020
- Rufus S , Posted: 08/25/2020
- Lyle B , Posted: 07/10/2020
Always a good experience from the checking in with Michael till the day you depart. Comfortable, great views and lovely amenities make the stay everything you want it to be.- Rick H. from Evans, Posted: 03/24/2020
- Douglas S , Posted: 03/03/2020
Our rental was clean, updated, well stocked and on the best strip of beach in Hilton Head!- Karen P. from Rockville Centre, Posted: 09/04/2018
good view, nice updated unit.easy access to the beach- Marvin W. from Travelers Rest, Posted: 08/17/2018