| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | live theater,festivals,library,museums,churches,restaurants,cinemas,coin laundry |
| BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
| ENTERTAINMENT | Television,Satellite / Cable,3 TV's,3 Flat Screen TV's,Wireless Internet,Cable TV |
| GENERAL | Heating,Hair Dryer,Internet,Air Conditioning,Elevator,Linens Provided,Iron & Board,Free Wifi,Wifi,Towels Provided |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,Ocean Oriented,Coligny Beach,Short walk to restaurants,Short walk to shops,Forest Beach,Close to Harbour Town,Boating,Outlet Shopping,Coligny Beach Park,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort |
| Kitchen | Stove,Oven,Dishwasher,Toaster,Refrigerator,Dining Table,Toaster,Stove,Oven,Microwave,Kitchen,Ice Maker,Coffee Maker,Dishwasher,Refrigerator,Coffee Maker,Ice Maker,Full Kitchen,Cookware,Microwave,Dishes & Utensils |
| LEISURE_ACTIVITIES | sight seeing,photography,paddle boating,outlet shopping,beachcombing,walking |
| Living | Air Conditioning,Linens,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | medical services,hospital,groceries,ATM/bank |
| Outdoor | On-Site BBQ Grills,Tennis Nearby,Pickleball Courts Nearby,On-Site BBQ Grills/Picnic Table,Oceanfront Heated Pool,Amazing Waterfront Views,Oceanfront Pool,Heated pool,Balcony Overlooks Pool and Ocean,Shared Oceanfront Heated Pool,Overlooking Pool,Balcony Overlooks Pool,Balcony,BBQ Grill,Pickleball Courts Nearby,Beach,On-Site BBQ Grills/ Picnic Table |
| OUTSIDE | Balcony |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,sailing,jet skiing,golf,fishing,surf fishing,swimming,tennis,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Nancy Conley S , Posted: 02/03/2026
- Robert F , Posted: 12/09/2025
- Rufus S , Posted: 08/26/2025
- Rufus S , Posted: 08/26/2025
- Marvis B , Posted: 07/15/2025
- Buddy B , Posted: 05/27/2025
- Buddy B , Posted: 05/27/2025
- Mitchell M , Posted: 05/20/2025
- Nancy Conley S , Posted: 02/04/2025
- Robert F , Posted: 12/10/2024
- Jenene C , Posted: 10/15/2024
- Anna Maria Sabin L , Posted: 09/04/2024
- Rufus S , Posted: 08/27/2024
- Robert F , Posted: 12/05/2023
- Lynne B , Posted: 09/12/2023
- Joseph B , Posted: 09/05/2023
- Rufus S , Posted: 08/22/2023
Thank you for VTHH for always going above and beyond for their renters. If anything comes up, they take care of it promptly. Unit 216 was very clean and well kept, and has a perfect view of the pool and ocean. The pool is cleaned daily, and the beach access is easy and convenient. We’ll be back next Summer if not before!- Tracie F. from Evans, Posted: 06/27/2023
- Brenda J , Posted: 04/19/2023
- Nancy Conley S , Posted: 01/31/2023
- Robert F , Posted: 12/06/2022
- Gail K , Posted: 11/15/2022
- Joseph B , Posted: 09/06/2022
- Lisa W , Posted: 08/29/2022
- Rufus S , Posted: 08/23/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Cyndi B , Posted: 08/02/2022
- Amber T , Posted: 06/14/2022
- Mitchell M , Posted: 05/17/2022
- Mitchell M , Posted: 05/17/2022
Great experience with the rental company and really appreciate them accommodating our after hours arrival. Condo was exactly as described online and in the pictures. Right on the beach with a heated pool. The unit has been updated but clearly it’s a rental and shows some wear. Would. Is it again and would recommend to others.- Robert W. , Posted: 03/22/2022
- Nancy Conley S , Posted: 02/01/2022
- Robert F , Posted: 12/07/2021
- Rufus S , Posted: 08/24/2021
- Robert W , Posted: 07/20/2021
- Gerald M , Posted: 06/14/2021
- Buddy B , Posted: 05/25/2021
- Mary H , Posted: 03/30/2021
- Robert F , Posted: 12/08/2020
- John L , Posted: 11/10/2020
overall great stay. great location friendly staff. food on the island was excellent. room was in good condition and clean. only negative was the sofa pullout bed looked like it was not cleaned in a while. would definitely go back again.- Derek S. from Brooklyn, Posted: 10/18/2020
- Helen S , Posted: 10/13/2020
- Mitchell M , Posted: 09/14/2020
- Gary K , Posted: 09/08/2020
- Rufus S , Posted: 08/25/2020
- Lyle B , Posted: 07/09/2020
Always a good experience from the checking in with Michael till the day you depart. Comfortable, great views and lovely amenities make the stay everything you want it to be.- Rick H. from Evans, Posted: 03/24/2020
- Douglas S , Posted: 03/03/2020
Our rental was clean, updated, well stocked and on the best strip of beach in Hilton Head!- Karen P. from Rockville Centre, Posted: 09/04/2018
good view, nice updated unit.easy access to the beach- Marvin W. from Travelers Rest, Posted: 08/17/2018