October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,museums,live theater,coin laundry |
BedInfo | Sofa Bed-1,Twin-2,Queen-1 |
Entertainment | 3 Flat Screen TV's,Television,Satellite / Cable,Wireless Internet,Cable TV,3 TV's |
GENERAL | Air Conditioning,Elevator,Hair Dryer,Heating,Free Wifi,Iron & Board,Linens Provided,Towels Provided,Wifi,Shampoo & conditioner,Internet |
Geographic | Coligny Beach Park,2 hours to Charleston,1 hour to Savannah,close to golf,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach,Outlet Shopping,Boating,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,On Beach,Close to Town |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Toaster,Dishwasher,Oven,Refrigerator,Refrigerator,Microwave,Ice Maker,Full Kitchen,Coffee Maker,Dishwasher,Cookware,Kitchen,Ice Maker,Dishes & Utensils,Microwave,Oven,Stove,Coffee Maker,Toaster,Dining Table |
LEISURE_ACTIVITIES | beachcombing,sight seeing,outlet shopping,walking,photography |
Living | Air Conditioning,Linens,Linens and Towels Provided,Iron and Ironing Board,On-Site Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital |
Outdoor | Beach,Amazing Waterfront Views,Balcony Overlooks Pool,Balcony,BBQ Grill,Tennis Nearby,Pickleball Courts Nearby,Pickleball Courts Nearby,Oceanfront Heated Pool,Oceanfront Pool,Heated pool,Beautiful Bike Trails,Overlooking Pool,Balcony overlooks ocean,On-Site Barbeque Area,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,surf fishing,golf,wind-surfing |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- Marilyn D , Posted: 05/28/2024
It was a great condo! Plenty of room, very clean and great price.- Mary M. from Indianapolis , Posted: 01/18/2022
excellent- Andrew T. from Hingham, Posted: 02/22/2021
We had a great overall stay and experience. We were able to move to this unit from a different, less favorable unit. The process of moving and the new unit was second to none. Jimmy at VT of HH was incredible in his efforts to get us moved to a unit we were satisfied with. The unit was very nice and in a great location. It was very clean, in good condition and very roomy. I would definitely look to stay there again in future trips to HHI.
- Nicole C. from williamston, Posted: 08/18/2020
- Jack W , Posted: 03/24/2020