| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | coin laundry,live theater,museums,restaurants |
| BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
| ENTERTAINMENT | Satellite / Cable,Television,Cable TV,Wireless Internet,3 Flat Screen TV's,3 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Heating,Internet,Iron & Board,Linens Provided,Towels Provided,Wifi,Free Wifi,Shampoo & conditioner |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Boating,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven |
| LEISURE_ACTIVITIES | beachcombing,outlet shopping,photography,sight seeing,walking |
| Living | Air Conditioning,Linens,Linens and Towels Provided,Iron and Ironing Board,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,hospital |
| Outdoor | Balcony,BBQ Grill,Beach,Balcony Overlooks Pool,Beautiful Bike Trails,Overlooking Pool,On-Site Barbeque Area,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Heated pool,Oceanfront Pool,Balcony overlooks ocean,Amazing Waterfront Views,Oceanfront Heated Pool,Pickleball Courts Nearby,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony,Outdoor Grill |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | golf,surf fishing,surfing,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Frederick P , Posted: 07/22/2025
- Brian K , Posted: 06/24/2025
- Brian K , Posted: 06/24/2025
- Daniel G , Posted: 03/12/2025
Enjoyed our visit!
This villa was updated a while back. The showers are very nice but not exhaust fans so it gets steamy in the bathrooms. The kitchen sink and peninsula are very nice providing plenty of room for meal prep. Plenty of utensils but of lesser quality and several bent tines on the forks. There no were no kitchen scissors so that was an inconvenience for my lovely bride. It did have a blender and toaster. As for living room furniture, it was not very comfortable. Two chairs and a sleeper sofa, we managed but could be better. The kitchen table was large. The four wooden chairs provided did not have pads for the feet. It made such a racket sitting down and getting up that I felt so sorry for the people below us. I went out the next day and bought pads for the feet because it made such a terrible noise. Every thing else was satisfactory!- Dan G from Statesboro GA, Posted: 03/09/2025
- Chris K , Posted: 10/18/2024
- Marilyn D , Posted: 05/28/2024
- Gisele M , Posted: 04/23/2024
- Elaine C , Posted: 04/09/2024
- David H , Posted: 03/06/2024
- Kelly S , Posted: 02/26/2024
- Chris K , Posted: 10/10/2023
- Robert P , Posted: 06/27/2023
- Jimmy L , Posted: 02/28/2023
- Chris K , Posted: 10/12/2022
- Gisele M , Posted: 04/19/2022
- Bradley O , Posted: 03/15/2022
It was a great condo! Plenty of room, very clean and great price.- Mary M. from Indianapolis , Posted: 01/18/2022
- Mary M , Posted: 01/04/2022
- Chris K , Posted: 10/15/2021
- Michael G , Posted: 06/22/2021
excellent- Anonymous from Hingham, Posted: 02/22/2021
- Chris K , Posted: 10/13/2020
We had a great overall stay and experience. We were able to move to this unit from a different, less favorable unit. The process of moving and the new unit was second to none. Jimmy at VT of HH was incredible in his efforts to get us moved to a unit we were satisfied with. The unit was very nice and in a great location. It was very clean, in good condition and very roomy. I would definitely look to stay there again in future trips to HHI.
- Nicole C. from williamston, Posted: 08/18/2020
- Frederick P , Posted: 07/21/2020
- Jack W , Posted: 03/24/2020