October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | museums,coin laundry,festivals,live theater |
BedInfo | Sofa Bed-1,Queen-1,Twin-2 |
ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,3 Flat Screen TV's,3 TV's |
GENERAL | Free Wifi,Elevator,Internet,Linens Provided,Towels Provided,Wifi,Air Conditioning |
Geographic | 1 hour to Savannah,close to golf,On Beach,2 hours to Charleston,Close to Town,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Coligny Beach,Forest Beach,Short Walk to Celebration Park,Close to Harbour Town,Outlet Shopping |
Health and Safety | Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Enhanced cleaning practices |
KITCHEN | Oven,Toaster,Oven,Dishwasher,Refrigerator,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Microwave,Dining Table,Toaster,Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Refrigerator,Stove |
LEISURE_ACTIVITIES | photography,sight seeing,outlet shopping,beachcombing,walking |
Living | Air Conditioning,Linens,On-Site Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
Outdoor | Beach,Tennis Nearby,Balcony,Pickleball Courts Nearby,Oceanfront Heated Pool,Oceanfront Pool,Heated pool,Balcony Overlooks Pool and Ocean,Shared Oceanfront Heated Pool,Overlooking Pool,Pickleball Courts Nearby,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Balcony overlooks ocean |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,golf,sailing,surf fishing,swimming,tennis,wind-surfing |
SUITABILITY | children welcome,non smoking only,pets not allowed |
The rental was great! Perfect location and beautiful view of the ocean.- Suzy B. from Calvin, Posted: 07/13/2024
We had a great vacation. The convenience of close gated parking, the heated pool, easy beach access, and hoses for sand are all great. We loved sitting on the oceanfront lanai and the view was great. The condo layout was a tad quirky with the master bedroom in the back behind the entry door and the master bath door hinge side making you have to shimmy to get in or out if more than one person is in the space. Lots of closet space. Very limited amenities. We didn’t find the spare sheets until the end of the week. No coffee filters or any extras whatsoever, aside from starter shampoo and toilet paper. The one thing this place needs is hooks. In the hall by the entry way and more hooks on the lanai.
The check in process a little overkill. We were given a physical key that was totally unnecessary since we had a door code. Just an extra trip to return the key before we left. Perhaps just email the code and directions after the check in time. Overall it was clean and a good stay for the value. We would stay here again.- Jessica T. from Louisville, Posted: 04/06/2024
- Thomas G , Posted: 05/16/2023
This is the 2nd time we've stayed in these condos and just like our first trip it, we had an amazing time. I wish the weather would have been as nice as last year, but we were still able to have fun. The view of the beach is what I wish I could wake up to every day. I'm hoping to come back again next year!- Jennifer R. from Charlotte, Posted: 12/14/2021
- Marilyn K , Posted: 11/17/2020
Wonderful views, fabulous location and great accommodations for our family of 4! Condo was very nicely updated with lovely decor . I’ll be calling to stay here again ! Stephanie was extremely helpful!- Wendy K. from Cumming, Posted: 05/09/2020
- Helen S , Posted: 02/18/2020
- Charles H , Posted: 01/11/2020
Normally, I’m fairly particular about where I stay when on vacation. I have standards that need to be met especially when paying a bit more. Ocean Dunes 310 checked all our boxes! Great location, beautiful sunrises every morning on the balcony, unobstructed views of the ocean, quiet/private corner unit, great little cozy pool, close to Coligny, each bedroom had it’s own bathroom, property was kept very nice & clean. When there were issues it took only one phone call and voila issue taken care of same day. The only downside, and it’s minor, was the kitchen...not very well stocked. But, for those that eat out it would not be a concern. We eat/cook most of our meals in so we found it lacking. We will definitely stay here again, though! Great place!- Anonymous from Matthews, Posted: 08/27/2019
Great location close to pool and beach- Susan R. from Somerset, Posted: 06/23/2019