| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,coin laundry,restaurants |
| BedInfo | Sofa Bed-1,Queen-1 |
| Entertainment | 2 TV's,Cable TV,2 Flat Screen Tv's,Wireless Internet,Satellite / Cable |
| GENERAL | Iron & Board,Air Conditioning,Elevator,Hair Dryer,Heating,Linens Provided,Internet,Free Wifi,Wifi,Towels Provided |
| Geographic | On Beach,1 hour to Savannah,Close to Town,close to golf,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Outlet Shopping,Short Walk to Celebration Park,Forest Beach,Coligny Beach,Close to Harbour Town |
| Kitchen | Stove,Dishwasher,Stove,Toaster,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Oven,Toaster,Refrigerator,Microwave,Ice Maker,Refrigerator,Dishwasher,Microwave,Kitchen,Coffee Maker,Dishes & Utensils |
| LEISURE_ACTIVITIES | sight seeing,photography,horseback riding,beachcombing,walking |
| Living | Air Conditioning,Ironing Board,Linens,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
| Outdoor | Beach,Oceanfront Pool,Balcony overlooks ocean,Oceanfront Heated Pool,Pickleball Courts Nearby,On-Site BBQ Grills/Picnic Table,Tennis Nearby,Pickleball Courts Nearby,Shared Oceanfront Heated Pool,Heated pool,Balcony,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Balcony Overlooks Pool and Ocean |
| OUTSIDE | Balcony,Outdoor Grill,Golf |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | golf,sailing,surf fishing,surfing,swimming,tennis |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Gary P , Posted: 11/19/2025
- David and Marsha L , Posted: 10/31/2025
- Roger P , Posted: 09/17/2025
We stayed for a long weekend. The unit was clean but there are some areas that need some updates/touchups as the building is a little old. The kitchen had most utensils, etc stocked but not as many as I expected (lacking a knife block, as an example). That didn’t detract from our stay but something to check on if you plan on preparing lots of food or eating in a lot. I also did not bring any cash and the onsite laundry only takes quarters (there is a bill change machine) - just something to note as many folks don’t carry cash these days! Other than that we really enjoyed our stay and would stay here again. The folks at the office are very kind and helpful!- Anonymous from Tucker, Posted: 07/21/2025
- Todd and Wendy A , Posted: 04/29/2025
- David E , Posted: 04/08/2025
As always the experience with Vacation Time of Hilton Head was more than perfect. They have always taken care of our every need. The ocean front villa we stayed in was absolutely beautiful, much better than the pictures depicted. We will always use them for our Hilton Head stays!- Jason and Tina S. , Posted: 07/14/2024
This condo was in a great location, just like the photos showed and clean. We enjoyed our stay here and would come back. It’s a rather small unit so for two people it’s perfect, but adding anyone else might make it a bit tight.
The kitchen had everything you would need. The only thing they could use is some new pillows. They were pretty worn out.- Jamie L. from Black Mountain, Posted: 07/09/2024
Good to very good- Geraldine C. , Posted: 03/17/2024
We had a great stay, the view was fabulous, the location was also awesome!- Sharon F. from Milton, Posted: 10/18/2023
- Gregory V , Posted: 08/23/2023
- Ronald S , Posted: 05/16/2023
- James V , Posted: 09/27/2022
- Paul D , Posted: 09/17/2022
- William G , Posted: 05/29/2022
- JON S , Posted: 04/19/2022
- David E , Posted: 04/06/2022
As always a very good experience. Everyone was very courteous and professional.- Paul D. from Bridgeville, Posted: 09/14/2021
- Kami C , Posted: 07/03/2021
This condo was perfect! I am already planning another vacation to HIlton Head for next year and I will stay at this condo again. Perfect view of the ocean, perfect location, clear path to the beach-just steps away. Property was very clean and well maintained.- Betty F. from Shepherdsville, Posted: 05/19/2021
- Christina F , Posted: 03/23/2021
- David and Marsha L , Posted: 11/01/2020
- David and Marsha L , Posted: 11/01/2020
We loved our completely renovated and more modern villa at Ocean Dunes. The unit was spacious and clean and had a great view of the ocean. The grounds and pool were very well maintained. It has become our favorite place to stay!- Denise C. from Martinez, Posted: 07/14/2020
- Mark and Sally J R , Posted: 05/05/2020
We had an awesome time and the condo was perfect. Great views of the ocean! The condo was comfortable and very nice.- D'Michelle D. from Chapin, Posted: 06/11/2019
It was fine, as it always is, 30-plus years now. A good time to rest, get some paperwork done, and enjoy walks and view of the beach.- Barbara S. from Martinez, Posted: 02/14/2018