October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | twin/ single,queen |
ARRIVAL_DAY | flexible |
ATTRACTIONS | live theater,museums,coin laundry,cinemas,churches,festivals |
BedInfo | Queen-1,Sofa Bed-1,Twin-2 |
ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,2 Flat Screen Tv's |
GENERAL | Air Conditioning,Elevator,Heating,Internet,Linens Provided,Towels Provided,Wifi,Free Wifi,Hair Dryer |
Geographic | Coligny Beach Park,Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,Close to Harbour Town,Short Walk to Celebration Park,On Beach,Coligny Beach,Short walk to restaurants,Short walk to shops,Forest Beach,Close to Town |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
KITCHEN | Dishes & Utensils,Toaster,Dishwasher,Refrigerator,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Refrigerator,Oven,Toaster,Oven,Coffee Maker,Dishwasher,Stove,Kitchen,Microwave |
LEISURE_ACTIVITIES | beachcombing,photography,sight seeing,outlet shopping,horseback riding |
Living | Air Conditioning,No Phone,On-Site Washer/Dryer,No Landline,Linens and Towels Provided,Iron and Ironing Board,Linens |
LOCAL_SERVICES_AND_BUSINESSES | hospital,groceries,ATM/bank |
Outdoor | Oceanfront Pool,Balcony,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Heated pool,Balcony Overlooks Pool and Ocean,Tennis Nearby,Pickleball Courts Nearby,Oceanfront Heated Pool,Close to Outdoor Bar and Grill,Amazing Waterfront Views,Beach |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surf fishing,sailing,golf,surfing,wind-surfing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
My week stay at Ocean Dunes Unit 401 was good. I have stayed with family at Ocean Dunes many years ago. I like the closeness to the beach with a casual atmosphere. The rental office right across the street is convenient and since I arrived late on Saturday, the lock box instructions emailed to me were simple. The unit had everything I needed and was clean. A couple of issues were that the keypad door would not lock from the outside upon entering the code. It made a noice like it was trying to lock, but I could not get it to lock. Also, the drain/hardware on the master bath tub was rusting and could use replacement. On the evening we arrived, the elevator was not working, so lugging everything up 4 flights of stairs was cumbersome. However, the elevator was repaired the next day so that was good. Though the Ocean Dunes facilities are older, I enjoyed my stay for the price and location. Other vacationers were friendly, and it was a relaxing week.- Amanda M. from Greenville, Posted: 07/28/2024
The Vacation Time team was a friendly, highly-efficient company of people to work with. The accommodations were excellent. The team support made our stay feel like home away from home. We highly recommend them!- Dave H. from Mechanicsburg, Posted: 10/15/2022
We've stayed at various condos at Ocean Dunes over the years and always enjoy the proximity to Sea Pines, Coligny, etc.
While the pool is a newer renovation to the complex, it's nothing fancy and quite small given the number of units. During the busy summer week, it felt crowded and there's not enough shade for seniors and babies.
The condo is nicely decorated with coastal style. The view is nice - partial ocean view and view of the neighboring hotel pool. While the condo looked pretty, it had some issues. The main issue was the master bathroom. Upon walking in, you were greeted with multiple insect traps on the floor. Not only is that an unpleasant sight, it's also dangerous for a family with little kids. The master shower didn't drain well and my first shower was met with 6" of water at my legs that would not drain. Same with the master sink. We contacted management and they sent their handyman twice, but he could not fix the problems. They said they'd call a plumber but no one ever arrived during our stay. We ended up sharing the second bathroom with our 2 young daughters. Paid for 2 bedroom/2 bath but basically had 2 bedroom/1 bath. A little frustrating. The ceiling fans were caked with visible dust so we did not use them. Same with the baseboards. The toilets needed a good scrub under the rims...filthy with you-know-what. Patio is crowded with too much furniture and an a/c unit with a cover falling off. Unit only had 2 sharp knives...not a full set for cooking or eating. Condo also did not provide a vacuum which is needed to help get up the sand.
I left another review elsewhere and never heard back from management or owner on our experience.- Kelly R. from Phoenix, Posted: 07/11/2022
We enjoyed being right on the beach. The convenience of many shops and restaurants so close is definitely a bonus. Our rental was nice and the few issues we had were handled quickly by their onsite handyman Casey, who did a great job! The one problem we had, and many other renters seemed to have was with the internet. It was extremely slow which made working down there very difficult. Even the TV would freeze and you would miss parts of a program. We had 2 different technicians come and look at it, but it never seemed to fix much. Aside from that, the units are all very nice with a pool that is now heated.- Robin T. from Alliston, Posted: 04/17/2022
We had a wonderful stay at Ocean Dunes 401.
Everything was comfortable. The only issue we had was my husband needed a strong wifi but was unable to connect from the livingroom, the only room he could connect was the master bedroom, we had to buy a table to set up in the master bedroom. Beautiful weather was helpful during our stay. Thank you for letting us rent your Villa! Look forward to renting again!- Lynn B. from Sutton, Posted: 03/06/2022
Great weather and a fun week- Kathleen M. from Indianapolis , Posted: 01/04/2022
We had a great time. Our unit was clean and nicely equipped. This was the first time I rented a Two bedroom unit and it was spacious and comfortable for all of us.- Lori J. from Rock Hill, Posted: 09/23/2021
Check in for the Villa was easy and convenient, the Villa was very nice. We did not find a hairdryer on the property.- Anonymous from Blountville, Posted: 06/06/2021
- Corey S , Posted: 04/13/2021
- April F , Posted: 03/18/2021
Very enjoyable. We had a relaxing week with 2 daughters, 2 granddaughters, and one great granddaughter. Look forward to our next trip to HHI.- Cecil G. from Martinez, Posted: 10/04/2020
- Cecil G , Posted: 09/18/2020
Wonderful condo! Great location!- Jayme Y. from Belmont, Posted: 08/05/2020
Have been coming to HHI for the past 42 years and have never had a negative experience.- Anonymous from Mt. Pleasant, Posted: 10/15/2019
The staff was great as always.- Jason and Tina S. , Posted: 09/19/2019
Clean, comfortable, very nice apartment with beautiful pool and ocean views.- Anonymous from Mableton, Posted: 09/05/2018
Great time at Ocean Dunes as always. Love the proximity to the beach, Sea Pines, and Coligny Plaza.- Crain S. from Crozet, Posted: 07/31/2018