October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | cinemas,coin laundry,festivals,live theater,museums,churches |
BedInfo | Bunk-2,King-1,Sofa Bed-1 |
Entertainment | Wireless Internet,2 Flat Screen Tv's,Cable TV,Satellite / Cable |
GENERAL | Hair Dryer,Free Wifi,Heating,Air Conditioning,Wifi,Towels Provided,Linens Provided,Internet,Elevator |
Geographic | On Beach,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,2 hours to Charleston,1 hour to Savannah,close to golf,45 minutes to Beaufort,Close to Harbour Town,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Close to Town,Coligny Beach,Short walk to restaurants,Short walk to shops,Forest Beach,Coligny Beach Park |
Health and Safety | Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant |
KITCHEN | Ice Maker,Oven,Oven,Dishwasher,Toaster,Refrigerator,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Dining Table,Toaster,Dishes & Utensils,Coffee Maker,Dishwasher,Kitchen,Microwave,Refrigerator,Stove |
LEISURE_ACTIVITIES | sight seeing,outlet shopping,horseback riding,beachcombing |
Living | Air Conditioning,No Phone,On-Site Washer/Dryer,No Landline,Iron and Ironing Board,Linens |
LOCAL_SERVICES_AND_BUSINESSES | hospital,ATM/bank,groceries |
Outdoor | Balcony,Shared Pool,Beach,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Tennis Nearby,On-Site BBQ Grills/Picnic Table,Oceanfront Heated Pool,Pickleball Courts Nearby,Close to Outdoor Bar and Grill,Shared Oceanfront Heated Pool,Heated pool,Balcony Overlooks Pool,Oceanfront Pool,Balcony overlooks ocean |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,surf fishing,sailing,golf,wind-surfing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
We loved staying here! Everything was super clean and very enjoyable!- Hunter S. from King William , Posted: 07/21/2024
Lovely space except for two things. 1) there is nothing left to inform guests of how the tv works . In other words, nothing to tell guests how to get the tv on their cable stations, or what numbers the major network channels are. 2) no hooks in the bathroom to hang anything like wet swim suits, wet wash cloths . Oh, and it would be nice to have a full length mirror somewhere.- Catherine M. from Atlanta, Posted: 06/05/2024Thank you for your review. All suggestions you have made are good ones and are being done ASAP.. Thank you for staying with us and we hope to see you again soon.- Vacation Time of Hilton Head staff, Posted:
As usual, we enjoyed our stay at Ocean Dunes. Everything was great. Thank you.- Ken S. from Martinez, Posted: 05/20/2024
Perfect vacay!- Anonymous from Peachtree Corners, Posted: 04/04/2024
Very comfortable and relaxing.- Michael S. , Posted: 11/14/2023
- Carey K , Posted: 04/11/2023
- Judy M , Posted: 03/20/2023
The Vacation Time of Hilton Head property is ideally located. The access to the beach was fabulous and it was a relatively short walk to restaurants and shops. Check in was a breeze. The attendant was lovely.
The towels and sheets were clean and soft. Overall the place is good, needs a little updating in the bathrooms, a new paint job and vacuuming the outdoor attached patio would make this rental a 5 star place.- Sandra F. from windemere, Posted: 07/14/2022
I enjoy my stay. The rental was a perfect size for my husband and myself. It had an adequate view of the ocean- Linda W. from Little River, Posted: 12/05/2021
It was pretty good the bed could use some approving and there was no sheets for the sofa bed- Christine R. from Erlanger, Posted: 07/05/2021
Very clean, awesome views, pool area very clean and comfortable. Very close to shopping and great restaurants. I wouldn't stay anywhere else.- Debbie G. from Roseville, Posted: 10/17/2020
- Debbie G , Posted: 08/29/2020
The condominium was older and worn. The walls and floors had scuffs marks and dirt.- Kathleen C. , Posted: 09/06/2019
Neat, clean and the best views! Love this place will be back year after year!- Charlie C. , Posted: 08/24/2019
Always great to see staff....Michael was so wonderful to hook us up so late on Saturday....and always good to see Gary...thanks again...
Rick- Richard L. from Glencoe, Posted: 02/25/2019