April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry |
BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
ENTERTAINMENT | Satellite / Cable,Wireless Internet,2 Flat Screen Tv's |
GENERAL | Linens Provided,Elevator,Internet,Towels Provided |
Geographic | On Beach,Outlet Shopping,Forest Beach,Boating,close to golf,Walk to Coligny Plaza,Close to Town,2 hours to Charleston,1 hour to Savannah,45 minutes to Beaufort |
Kitchen | Dishwasher,Full Kitchen,Microwave,Coffee Maker,Refrigerator,Oven,Cookware,Stove |
Living | On-Site Washer/Dryer,No Phone,Linens,Air Conditioning,No Landline |
Outdoor | Access to Indoor Heated Pool,Balcony Overlooks Pool and Ocean,Shared Oceanfront Heated Pool,On-Site BBQ Grills/ Picnic Table,Balcony,Access to Fitness Center |
OUTSIDE | Balcony,Outdoor Grill |
POOL_SPA | Heated Pool |
Property | Ocean Dunes Villas |
SUITABILITY | non smoking only,pets not allowed,children welcome |
Unit is small, a little dated, but we rented this unit for the oceanfront view. The view is great, and it’s an easy walk to the beach.
It was clean but needs a few things, like a decent knife in the kitchen. No washer/dryer in unit, but there’s a coin laundry in the building, on the same floor. We had 1 key, so keyless entry would be an improvement. Lots of restaurants within a 5-10 min drive. We enjoyed our stay.- Lane D. , Posted: 10/23/2020
- Richard Q , Posted: 09/20/2020
We've stayed in a few different units in this building and this was our favorite. One King and two twins is a pretty versatile setup. It overlooks the boardwalk and the both the Ocean Dunes pool and resort pool, so if that doesn't work for you, consider another unit. But the beach view is amazing, especially at night, and the balcony is big. We ate dinner out there every night. Oh and coin laundry sounds like a hassle, but it's not. The machines are on the same floor and the capacity is enormous. We did one load mid-week. We'll be back.- Scott M. from Atlanta, Posted: 08/17/2020
- Katrina M , Posted: 08/14/2020
Steps away from the beach, a short walk to lots of restaurants and such, great view from the patio/deck. We would definitely stay here again. FYI - The rental company can give you extra keys if you want, as they haven't yet upgraded to keyless locks. The rental office is right across the street.- Ronald G. from Lexington, Posted: 08/03/2020
- Ronald G , Posted: 07/21/2020
A fantastic view of the ocean and pool. The condo we rented was very clean with very comfortable furnishing. The kitchen was roomy and we liked the grill on the lawn. Wish there were lights around the grilling area as some people eat a little later at the beach. (trying to get all of the beach in a day as possible)- Susan B. from North Augusta, Posted: 06/25/2020