November Getaway Savings
November Getaway Special – Save 15%!
Book a stay of 3 nights or more during November 2026 and enter promo code NOVEMBERGETAWAY at checkout to receive 15% off your stay!
November is a wonderful time to experience everything that makes Hilton Head Island special! From delicious local seafood and fall festivals to holiday shopping, live entertainment, and family-friendly seasonal activities, there's something for everyone to enjoy.
Make the most of your November getaway with these exciting island events:
Oyster Festival (November 6–7): Enjoy fresh local seafood, live music, and family-friendly festivities at one of Hilton Head's most popular annual events.
Lantern Parade (November 14): Experience Hilton Head's spectacular illuminated beach parade, a unique island tradition the whole family will love.
Jazz Festival (November 14–15): Enjoy a weekend of fantastic jazz performances and live entertainment.
Caramel Apple Festival (November 27): Celebrate Thanksgiving weekend with caramel apples, games, crafts, and family fun at Sea Pines.
Crescendo Celebration (Through November 23): Explore Hilton Head's vibrant arts and cultural scene with concerts, performances, exhibits, and special events throughout the island.
Don't miss out on this special offer! Book your November escape today and enjoy 15% savings while experiencing all the charm, beauty, and excitement Hilton Head Island has to offer.
Use Promo Code: NOVEMBERGETAWAY
Offer expires 11/30/2026 and you must book your vacation between 10/30/2026 and 11/30/2026.| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,cinemas,coin laundry,festivals,live theater,museums |
| BedInfo | Queen-1,Twin-2,Sofa Bed-1 |
| DINING_CHECKBOX | Dining |
| ENTERTAINMENT | Satellite / Cable,Cable TV,Wireless Internet,3 Flat Screen TV's,3 TV's |
| GENERAL | Air Conditioning,Elevator,Hair Dryer,Heating,Internet,Iron & Board,Linens Provided,Towels Provided,Wifi,Free Wifi |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza and Beachp,Walk to Coligny Plaza,Coligny Beach Park,Outlet Shopping,Close to Harbour Town,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,Short walk to shops,Short walk to restaurants,Coligny Beach |
| KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Dishwasher,Stove |
| LEISURE_ACTIVITIES | beachcombing,paddle boating,photography,sight seeing,walking |
| Living | Air Conditioning,Linens,Linens and Towels Provided,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
| Outdoor | Balcony,Beach,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Overlooking Pool,Shared Oceanfront Heated Pool,Balcony Overlooks Pool and Ocean,Heated pool,Oceanfront Pool,Balcony overlooks ocean,Pickleball Courts Nearby,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony,Outdoor Grill |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | sailing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
We love Hilton Head and this is our second stay at Ocean Dunes and have been very pleased both times. The view is beautiful and the grounds are very well taken care of. We would stay here again.
The reservation process was easy and the staff at Vacation Time are very friendly.- Anonymous from Philpot, Posted: 10/12/2026
- Jean M , Posted: 07/14/2026
- Charles M , Posted: 06/24/2026
- Frederick P , Posted: 06/02/2026
- Shelly S , Posted: 01/19/2026
- Jean M , Posted: 07/15/2025
- Charles M , Posted: 06/17/2025
- JoAnn K , Posted: 02/25/2025
Great location, beautiful view, condo was quite comfortable.- Cheryl G. from Lima, Posted: 10/29/2024
- Jane M , Posted: 07/30/2024
- Dawn L , Posted: 10/24/2023
- Margaret N , Posted: 08/07/2023
- Jane M , Posted: 07/25/2023
- Charissa P , Posted: 08/12/2022
- Todd A , Posted: 07/27/2022
We were very pleased with the rental and the staff. We will definitely return!- Crystal F. from Saint Clair Shores, Posted: 08/17/2021
- Margaret N , Posted: 08/03/2021
- Jane M , Posted: 07/27/2021
- Frederick P , Posted: 06/01/2021
- Paul L , Posted: 10/28/2020
- Teressa D , Posted: 10/08/2020
- Frederick P , Posted: 09/29/2020
- Margaret N , Posted: 08/05/2020
- Margaret N , Posted: 08/05/2020
- Jane M , Posted: 07/29/2020
- Charles M , Posted: 06/16/2020
- Teressa D , Posted: 10/08/2019
Great location on the beach. The unit was comfortable and roomy with 4 adults.- Anonymous from Toronto, Posted: 04/22/2019
Love this place...been coming for 30 years! Had a little trouble at first this time because the batteries were dead in the keyless doorlock... once we.got.that fixed the rest of the week went smoothly!- Jack W. from Summerville, Posted: 09/18/2018
As usual, very enjoyable week. We had a wonderful view of the ocean from our room 416 Ocean Dunes. The staff personnel did a great job of taking care of all of our needs during the week. This was our 35th year of spending a week at Vacation Time, dating back to Adventure Inn Days(Carolina Vacations) 1983.- Cecil G. from Martinez, Posted: 09/05/2018