| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | live theater,cinemas,churches,coin laundry,museums,festivals |
| BedInfo | Twin-2,Queen-1,Sofa Bed-1 |
| DINING_CHECKBOX | Dining |
| Entertainment | 3 Flat Screen TV's,3 TV's,Satellite / Cable,Cable TV,Wireless Internet |
| GENERAL | Towels Provided,Hair Dryer,Elevator,Free Wifi,Air Conditioning,Wifi,Heating,Internet,Linens Provided,Iron & Board |
| Geographic | Walk to Coligny Plaza,Walk to Coligny Plaza and Beachp,45 minutes to Beaufort,2 hours to Charleston,close to golf,On Beach,Coligny Beach Park,Coligny Beach,Short walk to restaurants,Short walk to shops,Forest Beach,Short Walk to Coligny Plaza,Short Walk to Celebration Park,Close to Harbour Town,Outlet Shopping,Close to Town,1 hour to Savannah |
| Kitchen | Stove,Toaster,Refrigerator,Microwave,Ice Maker,Full Kitchen,Cookware,Coffee Maker,Oven,Dishes & Utensils,Dishwasher,Dining Table,Refrigerator,Toaster,Coffee Maker,Dishwasher,Stove,Ice Maker,Kitchen,Microwave |
| LEISURE_ACTIVITIES | beachcombing,sight seeing,paddle boating,walking,photography |
| Living | Air Conditioning,Linens and Towels Provided,Coin Laundry on Property,Linens |
| LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital |
| Outdoor | Balcony Overlooks Pool and Ocean,Beach,Balcony Overlooks Pool,On-Site BBQ Grills/ Picnic Table,Shared Oceanfront Heated Pool,Overlooking Pool,Tennis Nearby,Pickleball Courts Nearby,Pickleball Courts Nearby,Balcony overlooks ocean,Oceanfront Pool,Heated pool,Balcony |
| OUTSIDE | Balcony,Outdoor Grill |
| POOL_SPA | Heated Pool |
| Property | Ocean Dunes Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,sailing,swimming,wind-surfing,surf fishing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
- Shelly S , Posted: 01/19/2026
- Jean M , Posted: 07/15/2025
- Charles M , Posted: 06/17/2025
- JoAnn K , Posted: 02/25/2025
Great location, beautiful view, condo was quite comfortable.- Cheryl G. from Lima, Posted: 10/29/2024
- Jane M , Posted: 07/30/2024
- Dawn L , Posted: 10/24/2023
- Margaret N , Posted: 08/07/2023
- Jane M , Posted: 07/25/2023
- Charissa P , Posted: 08/12/2022
- Todd A , Posted: 07/27/2022
We were very pleased with the rental and the staff. We will definitely return!- Crystal F. from Saint Clair Shores, Posted: 08/17/2021
- Margaret N , Posted: 08/03/2021
- Jane M , Posted: 07/27/2021
- Frederick P , Posted: 06/01/2021
- Paul L , Posted: 10/28/2020
- Teressa D , Posted: 10/07/2020
- Frederick P , Posted: 09/29/2020
- Margaret N , Posted: 08/04/2020
- Margaret N , Posted: 08/04/2020
- Jane M , Posted: 07/28/2020
- Charles M , Posted: 06/16/2020
- Teressa D , Posted: 10/08/2019
Great location on the beach. The unit was comfortable and roomy with 4 adults.- Anonymous from Toronto, Posted: 04/22/2019
Love this place...been coming for 30 years! Had a little trouble at first this time because the batteries were dead in the keyless doorlock... once we.got.that fixed the rest of the week went smoothly!- Jack W. from Summerville, Posted: 09/18/2018
As usual, very enjoyable week. We had a wonderful view of the ocean from our room 416 Ocean Dunes. The staff personnel did a great job of taking care of all of our needs during the week. This was our 35th year of spending a week at Vacation Time, dating back to Adventure Inn Days(Carolina Vacations) 1983.- Cecil G. from Martinez, Posted: 09/05/2018