December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Amenities
AMENITY | twin/ single,sleep sofa /futon,king |
ARRIVAL_DAY | flexible |
BedInfo | King-1,Queen-2,Sofa Bed-1 |
Entertainment | Wireless Internet,Cable TV |
GENERAL | Wifi,Free Wifi |
Geographic | Seapines,Close to Harbour Town,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Short Walk to Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Enhanced cleaning practices,Clean with disinfectant |
Kitchen | Coffee Maker,Cookware,Microwave,Refrigerator,Oven,Stove,Dishwasher |
Living | No Phone,Central Air,Washer & Dryer,No Landline,Linens and Towels Provided |
Outdoor | Shared Pool,Overlooking Golf Course |
Property | Plantation Club Villas |
SUITABILITY | pets considered,non smoking only |
We absolutely loved staying in this condo. It was spotless and beautiful. It appears to have been recently updated, it was so cozy and very put together. The location was perfect, we walked and rode our bikes everywhere. It was a bit too cold to use the pool but it looked nice from when we walked by it. We enjoyed watching the golfers from the outdoor table. We will definitely be booking this property again in the future.- Coree U. from Belmont, Posted: 04/30/2023
- James S , Posted: 03/06/2023
- James S , Posted: 03/06/2023
Overall stay was good. The villa could use a little updating and a deep cleaning and it could be wonderful!- Sheila C. from Lexington, Posted: 06/20/2022
We enjoyed our stay and hope to be back. There clearly have been improvements addressing some of the issues in prior reviews, such as fresh paint and a new floor. The living room sofas, kitchen supplies, and bathrooms could benefit from some updating, but overall we were very comfortable staying there. What made this unit special was the location! It is close to the Plantation Club clubhouse, where we spent many hours practicing driving, chipping and putting. It is also a quick walk/bike ride to the Beach Club for access to the beach, a beach bar, and a good restaurant.- Anonymous from Basking Ridge, Posted: 04/05/2022
- Kim F , Posted: 12/28/2021
Good location! Perfect size for our small family.- Anonymous from Fletcher, Posted: 07/26/2021
We enjoyed the area of hilton head, unfortunately the resort was to crowded, many times we were unable to find parking. Beach club access parking was limited, This was information was not provided when I made the reservation.- Jeffrey C. from Carrollton, Posted: 06/21/2021