January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
BedInfo | King-1,Sofa Bed-1 |
Entertainment | Wireless Internet |
Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Forest Beach |
Kitchen | Stove,Cookware,Microwave,Refrigerator,Dishwasher,Oven |
Living | No Phone,On-Site Washer/Dryer,Linens and Towels Provided,Air Conditioning |
Outdoor | Balcony,Shared Pool,On-Site BBQ Grills/ Picnic Table |
Property | Seaside Villas |
- Willis M , Posted: 01/24/2023
We absolutely loved our stay in this condo!! Clean, comfortable and everything that's needed if you want to cook-in which we did on this particular trip. The slow cooker was an unexpected but welcome appliance. The location close to the beach was perfect and it was easy to hear the ocean and see the sunrise from the balcony. Highly recommend this location!!- Anonymous from Beaver Falls, Posted: 01/24/2023
- Lisa P , Posted: 01/05/2023
Excellent- Bill M. , Posted: 10/31/2022
This oceanfront condo has a beautiful view of the ocean and sunrise. The furnishings are modern and look newly renovated. It is very comfortable and the mattress is especially comfy. The fans are nice. The kitchen has everything you need. It was very quiet. It is a very close walk to the beach. We loved our stay here and would highly recommend it.- Stephen D. from Floyds Knobs, Posted: 10/18/2022
This rental was perfect for my wife and I. Great view of the ocean and an awesome location.Clean and comfortable.- Mark B. from Indian Trail, Posted: 09/25/2022
- Emily S , Posted: 07/07/2022
I would definitely recommend this little condo. It was very clean and recently updated. So comfortable! Loved all the furnishings, well equipped kitchen, bathroom and the comfortable king sized bed! Enjoyed my morning s sitting on the balcony enjoying coffee the ocean and wildlife! The beach here is beautiful! Very wide at low tide. Writing the review makes me want to visit again soon!- Anonymous from Shepherdsville, Posted: 07/05/2022
Very well located, near beach. Modern. Clean.- Jeffrey E. from Pound Ridge, Posted: 07/05/2022
We had a great experience in this unit.- James W. , Posted: 06/27/2022
- Dreama W , Posted: 06/20/2022
- Mary G M , Posted: 05/30/2022
Or Hilton Head Vacation
From the moment we entered this condo we were so surprised and happy. This unit is beautiful. It has been re-done and i wish i could have the person who did it come to my home and re-due my living room. It is so pretty! Everything my husband and i were looking for! You enter into a large , spacious bedroom,the bathroom is at the end on the right side. Then you walk into a spacious living room kitchen with all new appliances, a small table and then a really nice couch and chair that you can actually sit on. There is a beautiful view of the ocean and a small balcony. It is really nice but don’t believe me, take the trip yourself it is well worth it!!- Michael H from Fincastle Va, Posted: 05/24/2022