October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
AMENITY | queen,shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,cinemas,coin laundry,museums |
BedInfo | Queen-1,Sofa Bed-1,Bunk-2 |
ENTERTAINMENT | Television,Smart TV,Satellite / Cable,Cable TV,Wireless Internet |
GENERAL | Clothes Dryer,Parking,Living Room,Linens Provided,Iron & Board,Towels Provided,Internet,Heating,Hair Dryer,Elevator,Air Conditioning,Washing Machine,Wifi,Free Wifi,Shampoo & conditioner |
Geographic | Close to Town,Near Beach,On Beach,Coligny Beach,Ocean Oriented,Forest Beach,Beach Oriented,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,Walk to Coligny Plaza and Beachp |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Coffee Maker,Refrigerator,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Blender,Oven,Stove,Dining Table,Stove,Dishwasher,Oven,Microwave,Kitchen,Dishes & Utensils,Cookware,Coffee Maker,Dishwasher,Ice Maker |
LEISURE_ACTIVITIES | walking,scenic drives,photography,paddle boating,bird watching,sight seeing,beachcombing |
Living | High Speed Internet,Linens and Towels Provided,condo,Air Conditioning,No Landline,On-Site Washer/Dryer,No Phone,Linens,Ironing Board |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital,ATM/bank |
Outdoor | Tennis Nearby,Beach,On-Site BBQ Grills/Picnic Table,Amazing Waterfront Views,Sun Deck,Sun Deck,Shared Pool,Pickleball Courts Nearby,Balcony,BBQ Grill |
OUTSIDE | Tennis,Outdoor Grill,Balcony,Outdoor Play Area |
POOL_SPA | Communal Pool |
Property | Seaside Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | water skiing,wind-surfing,sailing,fishing,swimming,surfing,tennis,jet skiing,golf privileges optional,golf,cycling,surf fishing |
SUITABILITY | wheelchair inaccessible,pets not allowed,non smoking only,children welcome |
The stay was nice, it’s in a great location. If you are staying with 6 people, the top bunk doesn’t have a way to get up there and it could use some rails, for the kids. That would be my only complaint. Other than that, it’s right next to the beach, tons of places to eat and walk to from the condo.- Eliana H. from Rock Hill, Posted: 07/30/2024
It was so great we will be renting again for sure- Anonymous from Thomson, Posted: 06/28/2023
This was a great spot for our family of 5 - enjoyed the pool, beach access, central location for island access and activities, and the ability to cook in the Condo.- Matt W. from Grand Rapids, Posted: 04/21/2023
- Frank C , Posted: 03/20/2023
Our time at this rental property was pretty good. I was not very impressed by the cleanliness of the property. The shower was dirty and full of sand. Otherwise it was okay. The shower also had drainage issues. We had to call to ask someone to come out and fix it. They were prompt and successful with fixing the problem.- Anonymous from Sevierville, Posted: 07/09/2022
The rental was great. I didn’t receive communication about how to check in but when I called when we arrived the woman was helpful. The place was nice and conveniently located.- Olivia G. from Byron Center, Posted: 07/06/2022
- Junko H , Posted: 05/10/2022
Great location on the beach and close to everything! Immaculate condo with everything you need! Would definitely stay here again- Lisa C. from Toronto , Posted: 04/19/2022
location is great, unit is clean, remodeled, management was great when we had a problem, all in all a wonderful stay- Anonymous from Lake Worth, Posted: 04/09/2022
This is a very good spot for a couple. Nicely updated which makes a big difference given that it is a very small place.- Jens S. from Duluth, Posted: 03/28/2022
Very pleased with our accommodations- Ed M. from Johnson City, Posted: 11/08/2021
Everything was great! Close to beach; well maintained, no surprises.
We were very happy with our stay. Also, a convenient location to restaurants and activities.- Jim B. from Westchester , Posted: 08/16/2021
- JodiJoy O , Posted: 07/07/2021