Seaside Savings
Book a 3 night stay or more and get a 10% discount using coupon code seaside10.
Offer expires 12/31/2026 and you must book your vacation between 07/10/2026 and 12/31/2026.| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Amenities
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,cinemas,coin laundry,festivals,library,live theater,marina,museums,restaurants,ruins |
| BedInfo | Queen-1,Sofa Bed-1 |
| Entertainment | Cable TV,Wireless Internet,Beach Chairs |
| GENERAL | Air Conditioning,Hair Dryer,Internet,Linens Provided,Towels Provided |
| Geographic | Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,Beach Oriented,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,Coligny Beach |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
| KITCHEN | Dishes & Utensils,Dishwasher,Kitchen,Microwave,Oven,Refrigerator,Stove,Cookware,Microwave,Refrigerator,Dishwasher,Oven,Stove,Slow Cooker,Air Fryer |
| LEISURE_ACTIVITIES | antiquing,beachcombing,bird watching,eco tourism,gambling casinos,horseback riding,horseshoes,outlet shopping,paddle boating,photography,scenic drives,sight seeing,walking |
| Living | Air Conditioning,High Speed Internet,No Phone,No Landline,Coin Laundry on Property,Fabric Steamer |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,Babysitter,groceries,hospital,medical services |
| Outdoor | Balcony,Beach,Outdoor Shower,Shared Pool,On-Site BBQ Grills/ Picnic Table,Sun Deck,Parking Onsite,Pickleball Courts Nearby,Tennis Nearby |
| OUTSIDE | Balcony,Outdoor Grill,Fenced Pool |
| POOL_SPA | Communal Pool |
| Property | Seaside Villas |
| SPORTS_AND_ADVENTURE_ACTIVITIES | cycling,deepsea fishing,fishing,golf,jet skiing,roller blading,sailing,surfing,water skiing,water tubing,wind-surfing |
| SUITABILITY | non smoking only,not suitable for children,pets not allowed |
Great Holiday Getaway
Had a week long stay at this condo and the place was clean, comfortable, and exactly as advertised. The location was perfect, right next to the beach and some great shopping areas. The condo had everything we needed for a perfect and relaxing stay. Check-in and check-out was very easy and smooth and everyone was friendly. We loved our stay and would recommend this condo to anyone looking for a nice, relaxing weekend.- Aidan B from Milton, Posted: 08/25/2026