May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
ARRIVAL_DAY | saturday |
BedInfo | King-1,Other-2,Twin-1,Queen-1 |
ENTERTAINMENT | Satellite / Cable,3 Flat Screen TV's,Satellite TV,Wireless Internet |
GENERAL | Free Wifi,Wifi |
Geographic | 45 minutes to Beaufort,Short Walk to Beach,Close to Town,close to golf,Beach Oriented,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,2 hours to Charleston,1 hour to Savannah |
Health and Safety | Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices |
Kitchen | Full Kitchen,Microwave,Refrigerator,Stove,Oven,Dishwasher |
Living | On-Site Washer/Dryer,No Phone,Central Air,Linens and Towels Provided |
Outdoor | On-Site BBQ Grills/ Picnic Table,Tennis,Shared Pool,Balcony |
OUTSIDE | Tennis |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
SUITABILITY | non smoking only,pets not allowed |
4th time staying at Xanadu Villas and this was our most favorite condo. The first floor, corner location was great. No hassle getting everything in from the beach and the pool is a few steps out of the patio door.- Scott M. from Lancaster, Posted: 07/18/2022
Great Location!
What a wonderful place. The villa was spacious and close to everything. The kids loved riding bikes to the pirate ship as well as local restaurants. Very short walk to the beach and close to golf courses. The villas was very clean and well organized. We will definitely be coming back!- George J from Ohio, Posted: 07/12/2022
Great location near beach and golf courses.
Unit was clean and beds comfortable for all of us.
Enjoyed our stay and will defiantly be back next year.
- Jim N. from Everett, Posted: 11/30/2021
2 adults, 4 teens. Perfect condo for us. Plenty of room; well appointed kitchen. Liked being on the ground floor. Apartment was very clean. Within walking distance of beach, shopping and dining.- Anonymous from Indianapolis, Posted: 11/28/2021
Condo was clean and as described. Great location.- Amanda W. from Kingsport, Posted: 07/05/2021
- Tami K , Posted: 06/14/2021
I would say the entire experience from checking in to leaving was wonderful. The condo was very spacious and convenient to the beach and shops. It was very clean and my children loved watching the turtles swim around the building. We will definitely stay here again!- Kari K. , Posted: 04/13/2021
- Lori C , Posted: 04/12/2021