January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
ARRIVAL_DAY | flexible |
ATTRACTIONS | coin laundry |
BedInfo | Twin-1,King-1,Queen-1,Other-1,Full-1 |
DiningSeats | 6 |
Entertainment | 4 Flat Screen TVs,Cable TV,Satellite / Cable,Wireless Internet |
GENERAL | Free Wifi,Wifi,Towels Provided,Linens Provided,Air Conditioning,Elevator |
Geographic | Forest Beach,Close to Town,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,7 Minute walk to beach,Beach Oriented |
Health and Safety | Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant |
Kitchen | Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Dishwasher,Toaster,Stove,Oven |
Living | On-Site Washer/Dryer,Air Conditioning,No Landline |
Outdoor | On-Site BBQ Grills/ Picnic Table,Balcony,Shared Pool,Tennis |
OUTSIDE | Tennis |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
SUITABILITY | pets not allowed,children welcome,non smoking only |
Overall, wonderful location and nice unit. Somethings could use updating - namely kitchen pots/pans and the bedding (underpads) were completely shredded and uncomfortable under the linens. The pool was great.- Anonymous from Asheville, Posted: 08/01/2022Thank you for your review. I'm glad you enjoyed your stay at Xanadu C9. We appreciate your feedback on the pans and bedding, the owner will be replacing these items when they are here this Fall. We hope to have you vacation with us again on your next trip to Hilton Head.- Vacation Time of Hilton Head staff, Posted:
Good location close to beach and short walk to Cologne shops and restaurants.
Nice 3 bedroom villa with lots of room.- Mike N. from Hendersonville, Posted: 08/17/2021
- Lisa T , Posted: 08/10/2020
My family stayed at the condo and enjoyed our vacataion. The condo looked exactly as pictured. When we arrived, the condo was clean and there were towels and some toiletries neatly laid out for our use. We made use of the tennis courts and outdoor pool daily and the path to the beach is a short walk across the street. The indoor pool/gym was not open due to the pandemic, but we didn't really need it and we enjoyed the outdoor pool.The rental office was helpful and friendly, giving us accurate instructions for our arrival after hours. Overall, we had a lovely stay at this condo!- Anonymous from New York, Posted: 07/06/2020
There were no discrepancies with the property description.
Less than a 5 minute walk to the beach. Public entry is not far at all.
Quiet. Clean. Close to very good restaurants and shopping. Lots of varieties near the property.
It worked out that we were able to get into our space shortly after we arrived. Thankful that we didn't have to wait, especially, after driving for 5.5 hours.- Shawn D. from Greensboro, Posted: 09/18/2019
The villa was perfect for me and my family, the staff helped every step from booking through the early check out due to the evacuations. The villa was clean, the property was well maintained and close to the beach.- Debbie P. , Posted: 09/05/2019
Beautiful and spacious condo. We enjoyed our stay. The place was very clean and fully stocked with kitchen essentials. It's a short walk across the street to the beach. I can't wait to go back next year. I would highly recommended this condo. Thanks for the great stay.- Lynda B. from MARIETTA, Posted: 08/08/2019
Convenient location.
We enjoyed our stay at this condo. We found it to be very clean and spacious. The beds were comfortable and the bathrooms were nicely updated. The master bath was spacious with a walk-in shower. The kitchen was well equipped and conveniently open to the dining and living area. The condo location was an easy walk to the beach, grocery stores, restaurants and Coligny Plaza. The condo was located in a quiet gated area with a nice pool on the property. The elevator provided easy access to the condo. We would definitely stay at this property again.- Peg P from Indiana, PA, Posted: 07/08/2019Thank you for your nice review and we look forward to your next visit to this great condo and our beautiful island. Thanks again.
- Vacation Time of Hilton Head staff, Posted: 07/09/2019
had a great time
- Nancy B. from LOVELAND, Posted: 06/28/2019