September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | King-2,Sofa Bed-1 |
Entertainment | Wireless Internet,3 Flat Screen TV's,Satellite / Cable,Cable TV |
GENERAL | Free Wifi,Wifi,Towels Provided,Linens Provided |
Geographic | Ocean Oriented,Forest Beach,Beach Oriented,Short Walk to Beach,Close to Town,Near Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza |
Health and Safety | Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant |
Kitchen | Coffee Maker,Cookware,Full Kitchen,Microwave,Refrigerator,Dishwasher,Stove,Oven |
Living | Central Air,High Speed Internet,No Phone,Washer & Dryer,No Landline |
Outdoor | Screened in Porch,Tennis,Beach,Shared Pool |
OUTSIDE | Tennis |
POOL_SPA | Communal Pool |
Property | Tree Tops |
SUITABILITY | wheelchair inaccessible,non smoking only,pets not allowed |
Tree Tops 7701 is a Ground Floor unit. Vary spacious and updated. Bathrooms were amazing! The flooring is fine, not sure why other reviews speak to it. Kitchen has everything you need including an air fryer. We drove to the public Coligny parking when going to the beach less than a mile away. The pool is literally out your back porch. And that porch is screen in! Reviews talk about noisy neighbors above--the unit above is not noisy, but you can hear walking. I assume this is due to whatever material the floor is made of. Also, from the parking area you have about a 75 to 100 yard walk to this unit. Which is not bad unless you pack heavy. Overall, great place and would recommend.- Chad G. from Louisville, KY 40223, Posted: 08/21/2023Thank you for your review, we appreciate your feedback!! All of the flooring has been replaced and are no longer an issue! We hope to have you vacation with us again on your next trip to Hilton Head!!!- Vacation Time of Hilton Head staff, Posted:
We had a fantastic time during our stay. Highly recommend this unit.- Anonymous from Loveland, Posted: 08/15/2023
This was our first time in Hilton Head and we had a wonderful time. The whole area is very clean and perfect for families. This was a short walk to the beach.- Kevin A. from Remington, Posted: 08/08/2023
- Linda S , Posted: 07/15/2023
Beautiful, well cared for condo
Had a lovely time in this charming condo. Walkable to beach, right next to bike trails and close to restaurants at Cologny. Highly recommend!- Leslee B from Girard, Posted: 06/27/2023
- Tim S , Posted: 04/10/2023
It was our usual winter in Hilton Head, and as always, it was wonderful! I don’t know what we would do without Vacation Time! Every year they take such good care of us, they make our stay so effortless! The rental was fabulous, the location was the best, within walking distance of the beach, and, Vacation Time was there for us with any issues! We can’t recommend them highly enough, they are professional, friendly and just a pleasure to work with! We truly love our winters on Hilton Head Island!- Sally G. from Cohoes, Posted: 04/02/2023Thank you for your kind words and your continued business. We love hosting you and look forward to seeing you again next winter.- Vacation Time of Hilton Head staff, Posted:
We enjoyed our stay in this unit. It was a good location and fit our needs very nicely. The only thing that was an issue was the floor. It is very soft in spots. There is a spot going into the kitchen area that we placed a chair over top of so it would not be stepped on, it was so soft, we were afraid it would fall through.- Robin F. from Barbourville , Posted: 07/05/2022
Lots to do in area-great location. Would have liked it if pools were heated and open. Floors a bit spongy in unit. Unit was large and well equipped kitchen as well as a washes & dryer. Lots of windows so lots of light and fresh air.Good comfy beds. Vacation time staff helpful if there was a problem.- Anonymous from Brockville, Posted: 03/23/2022
The location, amenities, and condition of the property exceeded our expectations. Would definitely stay again at Tree Top Villa 7701.- John W. from Mansfield, Posted: 07/26/2021
We enjoyed our stay at Hilton Head. I would not recommend staying here though if you would like rest as the people above us were incredibly loud and it sounded like people were running back and forth on the floor until at least 3:30 every morning. Prior to booking this trip I read a review about the noisiness of the floor above this condo but after experiencing it i can say that was the only disappointment.- Anonymous from Pacific, Posted: 07/12/2021
The unit is on a main floor which was really convenient. The unit was very nice, clean and upgraded. We could see the pool from the sunroom. Loved the convenience of the washer/dryer in the kitchen. It’s about a 10 minute walk to the beach, block and half. Super easy since we also rented bikes and picked them up on S Forest Beach. Very close to everything.y family of 4 that includes an 8 and 4 year old girl were very comfortable. The only negative has nothing to do with the unit but the pool was closed the last two days while the property was getting some kind of maintenance. Overall, highly recommend!
This is the second property we’ve rented through this management company and they are easy to work with.- Stephanie H. from Hendersonville, Posted: 07/11/2021
- Lisa P , Posted: 08/10/2020
It was a nice place. We were close to the pool and could see it from our villa. At this time only 10 people were allowed in the pool area (due to COVID), and it made it more challenging to be able to go to the pool at times. It was a 10-15 minute walk to the beach through the short cut. The villa had all we needed. Nice and clean. Plenty of room. Nice set up with bedrooms on opposite sides. We could have used more seating for 4 people in the TV area, but we made do. Only downsides were that light came in through the doors on main bedroom at night (clear door with blinds over them) that made it challenging for me personally to sleep, you could hear the people walking upstairs (into the night), and could hear conversations in others rooms including patio through closed doors.- Leslie S. from PITTSBURGH, Posted: 08/03/2020
Great overall experience. Check-in was very easy. The unit is as advertised: recent remodel, updated amenities, close to beach, clean, etc. Could not have been happier with a last minute booking.- Joshua G. from Charlotte, Posted: 05/27/2020
- Carole R , Posted: 02/18/2020
- Brian or Jessica D , Posted: 11/14/2019