June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
BedInfo | Queen-2,Sofa Bed-1 |
Entertainment | Cable TV,3 Flat Screen TV's |
Geographic | Near Beach,close to golf,2 hours to Charleston,1 hour to Savannah,45 minutes to Beaufort,Beach Oriented,Short Walk to Beach ,Short Walk to Celebration Park,Short Walk to Coligny Plaza,Forest Beach,Ocean Oriented |
Kitchen | Refrigerator,Microwave,Cookware,Stove,Dishwasher,Oven,Stainless Steel Appliances |
Living | Central Air,No Phone,No Landline,Washer and Dryer,Linens and Towels Provided |
Outdoor | Shared Pool,Electric Grill,Tennis,Deck |
Property | Ocean Breeze |
We booked a 3 night stay and even with poor weather we had a great time. The Rental had plenty of space and was kid friendly. They loved that there were board games and we could get to the pool and beach so easily.- Niki G. from Statesboro, Posted: 04/27/2023
- Kathi S , Posted: 04/11/2023
- Edean B , Posted: 01/02/2023
The villa has been renovated and was absolutely perfect in every way for our trip. The villa was gorgeous and the end unit location was a plus! Couldn't ask for more comfortable beds with memory foam mattresses and pillows. The kitchen was well stocked and provided for all of our needs for the week. Everything was spotless and extremely clean throughout not only the villa but also the development. The management team was amazing and we just had the perfect trip this year. We were in walking distance of the beach, restaurants and shops too.
Usually there are plus and minuses on a vacation but with this trip we absolutely hit a home run all the way around!!! We will most definitely rent this unit for all of our future trips to HHI.- Edean B. from Greenbackville, Posted: 01/02/2023
- Denise C , Posted: 08/01/2022
Location was great, pool was right behind the villa.
Kitchen was stocked with the necessities.
Family had a nice time and would stay again. Property management company did a wonderful job, especially Jimmy.- ALICIA C. from Fort Mill, Posted: 05/02/2022
The property was very clean! Kitchen was well equipped with anything we needed, washer and dryer were very helpful. Beds were super comfortable! Location is great, about 10 min walk to the public beach access and about 15 min walk to Coligny Plaza with many great restaurants and shops. There is a swimming pool steps away from the property, just outside the door, unfortunately we did not use it, it was not heated (wish it was...) and the temperature outside was low 70s (mid April stay), but it looked very nice! There is a hose on the side of the property's front door which was nice to have when we needed to rinse our feet from the sand! We found some board games in the living room closet which kept us entertained in the cooler evenings! Overall great time! Will recommend!
Book directly from Vacation Time of Hilton Head!- Anonymous from Cleveland, Posted: 04/26/2022