September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Amenities
BedInfo | Other-1,Sofa Bed-1,Queen-2 |
Entertainment | Wireless Internet,Cable TV |
Geographic | Close to Town,Ocean Oriented,Near Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Short Walk to Beach,Beach Oriented,Forest Beach |
Kitchen | Refrigerator,Full Kitchen,Cookware,Coffee Maker,Microwave,Dishwasher,Oven,Stove |
Living | Central Air,Linens and Towels Provided,No Phone,No Landline,Washer and Dryer |
Outdoor | Shared Pool,Deck,Beach,Tennis |
Property | Ocean Breeze |
SUITABILITY | pets considered,wheelchair inaccessible,non smoking only |
Wonderful!
Enjoyed being couryside and near walking and biking path.- Jane M. from Rapid River , Posted: 04/22/2023
Not a lot of storage space for food and drinks in the kitchen. Carpets need a good cleaning. Villa in good condition overall. Stayed 4 nights and would have been happy to stay longer.- Roxann S. from Bluffton, Posted: 01/26/2023
Very good location to the beach. I would recommend putting some type of sticky strips on the outside steps of the condo, both front and back. When it rains, they become very slippery. The overall experience was very good and we would stay at this location again. I would recommend upgrading the microwave (it did not work) and checking the smoke alarm batteries (we had to replace one).- Anonymous from Birmingham, Posted: 10/29/2022
We had a wonderful time! The location was excellent - close proximity to beach, restaurants, shopping - everything you need!- Lori Z. from Freeport, Posted: 09/24/2022
- Lewis B , Posted: 07/20/2022
We greatly enjoyed our stay. It was like a home away from home.- Ashley B. from Wapakoneta, Posted: 06/28/2022
The condo was exactly as described - very clean and we had everything we needed. It was also conveniently located to the beach, pools, shops and restaurants. If back to Hilton Head, I would stay there again.- Lisa K. from Mount Eaton, Posted: 05/23/2022
- Pam C , Posted: 04/24/2022
This is our second stay in this villa. We love it! It is very comfortable and we are happy with the location and the layout of this villa. We hope to stay here again next year.- Anonymous from Johnstown, Posted: 04/05/2022
Liked it well enough to reserve next year too!
Staff was friendly and helpful.
Great location.
We’ll equipped with everything needed in the kitchen and for the beach.
Great floor plan for two couples with two master suites, one upstairs and the other downstairs.- Theodora C. from Terra Alta, Posted: 03/16/2022