| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Amenities
| AMENITY | combination tub/shower,queen |
| ARRIVAL_DAY | flexible |
| ATTRACTIONS | churches,cinemas,coin laundry,recreation center,restaurants |
| BedInfo | Queen-1,Sofa Bed-1,Bunk-1 |
| DINING | Dining Area,Dining Room |
| Entertainment | Satellite TV,Wireless Internet,2 Flat Screen Tv's,Smart TV,Satellite / Cable,Television |
| GENERAL | Linens Provided,Heating,Iron & Board,Elevator,Clothes Dryer,Air Conditioning,Hair Dryer,Living Room,Parking,Towels Provided,Washing Machine,Shampoo & conditioner,Wifi,Free Wifi,Internet |
| Geographic | On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Short Walk to Celebration Park,Coligny Beach,Forest Beach,Short Walk to Coligny Plaza |
| HOUSE_CLEANING | Housekeeper Included |
| Kitchen | Stove,Oven,Refrigerator,Microwave,Coffee Maker,Dining Table,Toaster,Dishwasher,Stove,Coffee Maker,Dishes & Utensils,Dishwasher,Ice Maker,Kitchen,Microwave,Refrigerator,Oven |
| LEISURE_ACTIVITIES | sight seeing,scenic drives,walking,paddle boating,outlet shopping,bird watching,beachcombing,photography |
| Living | Linens and Towels Provided,Air Conditioning,No Phone,No Landline,Coin Laundry on Property |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,laundromat,groceries,medical services |
| Outdoor | Sun Deck,Balcony,Pickleball Courts Nearby,Shared Pool,Tennis Nearby,On-Site BBQ Grills/ Picnic Table |
| OUTSIDE | Outdoor Grill,Outdoor Play Area,Balcony,Golf |
| POOL_SPA | Private Pool |
| Property | Seaside Villas |
| ROOM_SUBTYPE | bedroom |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,fishing,snorkeling,golf privileges optional,golf,wind-surfing,water skiing,tennis,surf fishing,swimming |
| SUITABILITY | children welcome |
- Letitia H , Posted: 06/28/2025
Wonderful as usual!- Betty H. from Cincinnati, Posted: 06/22/2025
- Amanda O , Posted: 10/12/2024
The unit was in a perfect location. Kitchen was dated but worked for our family since we only really needed the fridge. There were dishes and cooking supplies available which was nice.
There is only ONE air conditioning unit, so the bedroom/bathroom would get really hot if you needed to shut the door.
This unit is located easy walking distance to Coligny Plaza which my family loves! Also LOVED the sprayers located near the beach access gate so we could rinse off before going up to the room.
We would stay here again.
- Anonymous from Knoxville, Posted: 10/11/2024
It is a great unit. You can walk to Coligny where you will find many great places to eat. There are also many shops where you can purchase anything you may want. My only dislike with the unit is the fridge needs to be updated but overall a great unit. I would stay here again.- Cathy J. from Graniteville , Posted: 10/07/2024
Villa is great location for Coligny and the beach.- SHERIE T. from Orlando, Posted: 08/19/2024
- Reny M , Posted: 07/09/2024
Very good unit.
A/C unit needs servicing.- Anonymous from North Augusta, Posted: 06/11/2024
Unit was clean and ready to enjoy. View of the ocean and close walk to the beach. Staff at VTHHI always exceeds our expectations!- Joel and Debbie C. from Weirton, Posted: 05/13/2024
We really enjoyed this condo! The location is great, you can see the ocean from the balcony, and it was clean. My kids loved the bunk beds. Most everything was updated nicely except the kitchen. If you are planning to cook, the kitchen is not ideal as the appliances are "vintage." We don't cook on vacation, so it wasn't a big deal for us. (But we'd love to see a Keurig added!) We have stayed in this condo complex a few times now and we will continue to go back. 118 is a 2 min. walk from the beach, 1 min. walk to the pool and elevator, and easy to access from the parking lot. It was also close to the laundry room (which has surprisingly nice machines - bring quarters! $1 per load to wash and $1 per load to dry). We also rode our bikes from this location to coffee, lunch, dinner, and shopping in Coligny Plaza. Overall we were very happy with 118!!!- Nicole O. from Woodstock, Posted: 07/01/2023
- Cathy N , Posted: 04/27/2023
Enjoyed our stay at sea villas very much! The only issue we had was there was no screen on the slider,needs to be replaced.- Cheryl C. from Norwell, Posted: 04/03/2023
- Cheryl C , Posted: 03/20/2023
- Gayle D , Posted: 08/02/2022
Wonderful Time!
We really enjoyed our stay here, it was a quiet wonderful location and the property is clean and convenient. We would definitely reserve this property again.- Mindy W from Jefferson, Posted: 07/26/2022
- Bethany S , Posted: 07/03/2022
- Jerome B , Posted: 05/28/2021