September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
AMENITY | king,shower,toilet,sleep sofa /futon |
ARRIVAL_DAY | flexible |
ATTRACTIONS | restaurants,playground,museums,marina,live theater,churches,cinemas |
BedInfo | King-1,Twin-2,Sofa Bed-1 |
Entertainment | Cable TV,Wireless Internet,3 Flat Screen TV's,Satellite / Cable,Television,Smart TV |
GENERAL | Parking,Iron & Board,Linens Provided,Internet,Living Room,Free Wifi,Wifi,Hair Dryer,Shampoo & conditioner,Washing Machine,Clothes Dryer,Towels Provided,Air Conditioning |
Geographic | Beach Oriented,Near Beach,close to golf,1 hour to Savannah,Coligny Beach,Short walk to shops,Ocean Oriented,Short Walk to Coligny Plaza,Short Walk to Celebration Park,Short Walk to Beach ,Short Walk to Beach,45 minutes to Beaufort,2 hours to Charleston,Forest Beach,Short walk to restaurants |
HOUSE_CLEANING | Housekeeper Included |
Kitchen | Dishwasher,Dishwasher,Ice Maker,Kitchen,Microwave,Refrigerator,Stove,Toaster,Dining Table,Oven,Dishes & Utensils,Oven,Coffee Maker,Coffee Maker,Stove,Cookware,Full Kitchen,Microwave,Refrigerator,Toaster,Kuerig,Blender |
LEISURE_ACTIVITIES | walking,sight seeing,photography,paddle boating,scenic drives,bird watching,eco tourism |
Living | Washer & Dryer,Linens and Towels Provided,Ironing Board,Washer and Dryer,Linens,Air Conditioning,Central Air,High Speed Internet,In Unit Washer/Dryer |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,groceries,hospital |
Outdoor | BBQ Grill,Shared Pool,Patio,Gas Grill |
OUTSIDE | Bicycles,Outdoor Grill,Outdoor Play Area,Boat |
Property | Hilton Head Cabanas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | snorkeling,jet skiing,swimming,tennis,golf privileges optional,golf,sailing,fishing,water skiing,cycling,surfing |
SUITABILITY | pets considered,non smoking only,wheelchair inaccessible |
Love the unit... the corner unit is perfect for privacy and having 2 bathrooms upstairs was a plus- Melissa W. from Doylestown, Posted: 08/12/2024
- Robert S , Posted: 06/24/2024
Great location across street from beach. Close to shopping and restaurants
This property is managed by Vacation Time of Hilton Head - they are very responsive and great to deal with.
We stayed this property Jan 01-April 08 2024- Michelle O. from Calabogie, Posted: 05/03/2024
I took my family here for a week’s vacation. Great location and felt very safe! Looking forward to going back- Anonymous from Upper Arlington, Posted: 07/17/2023
- Robert S , Posted: 06/26/2023
Fantastic as has been thru all the years staying at the same rental unit.- Robert S. from Ravenna, Posted: 06/26/2023
Everything was perfect. Would rent again and recommend others.- Kermit W. from Peachtree City, Posted: 10/28/2022
- Kermit W , Posted: 10/14/2022
We thoroughly enjoyed our stay. Unit was clean, well equipped and suited our needs perfectly. Loved the ground floor entry, proximity to the beach and nearby shops and restaurants. We will be back.- Anonymous from Hilton Head Island, Posted: 08/23/2022