April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities
BedInfo | King-1,Sofa Bed-1,Twin-2 |
Entertainment | Wireless Internet,Cable TV |
GENERAL | Air Conditioning,Internet,Parking,Linens Provided |
Geographic | 2 hours to Charleston,1 hour to Savannah,Close to Town,close to golf,Forest Beach,Short Walk to Beach,Outlet Shopping,Walk to Coligny Plaza,45 minutes to Beaufort |
Kitchen | Ice Maker,Full Kitchen,Cookware,Coffee Maker,Microwave,Refrigerator,Toaster,Dishwasher,Oven,Stove |
Living | Air Conditioning,Central Air,High Speed Internet,Linens,Washer & Dryer |
Outdoor | Patio,Overlookng Courtyard / Pool Area,courtyard,Shared Pool,BBQ Grill |
OUTSIDE | Outdoor Grill,Deck / Patio |
POOL_SPA | Communal Pool |
Property | Hilton Head Cabanas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- James F , Posted: 04/04/2021
Wonderful property. Well appointed and very clean.- Anonymous from Crete, Posted: 04/04/2021
- Valerie P , Posted: 10/26/2020
We had a wonderful vacation and our unit was updated and comfortable.- Kathy L. from New London , Posted: 10/17/2020
I was a little nervous about this rental at first because I booked it through VRBO then received an email from Vacation Time of Hilton Head. I messaged the owner through VRBO several times with no response, but the office of Vacation Time was very helpful and kind! The rental is bigger in person than it appears in the photos. It was very clean and had most of what you need. I wish there had been more tubberware and paper towels but overall has good supplies. The pool was nice and never crowded. Great location! Just a 5ish min walk to the beach across the street. Also had a beach dolly which was nice. Two car parking was nice and we loved that the front door was ground level. Would definitely stay here again.- Jordan T. from Georgetown, Posted: 08/17/2020
AWESOME. Jimmy at the main office was fantastic and a great help. He made our vacation perfect. Special thanks to him- John B. from Lima, Posted: 06/29/2020
Had a great time once again at HHI. This was our first time using Vacation Time of Hilton Head and we will definitely use them again. The condo was clean and the location was perfect too. The beach was right across the street and within walking or biking to Coligny. We had a fantastic time and would absolutely stay there again.- Dessie H. from Eleanor, Posted: 05/13/2019Thank you for your great review. We are so glad you enjoyed it. Please come back again soon.- Vacation Time of Hilton Head staff, Posted:
We have rented several different cabanas over the past 10 years and this was my favorite so far. So clean and comfortable. We had everything we needed.- Anonymous from Webster, Posted: 04/22/2019
Adorable condo, had everything needed for a comfortable stay, enjoyed the fitness center.- Anonymous from Galena, Posted: 04/09/2019
Great location, and nice decor. We chose this particular place because it had two outdoor pools and access to an indoor heated pool as well. I brought teenage girls and we were disappointed that one pool was a kiddie pool not even knee deep, pretty sure that was not in the description and the larger pool was closed for the season. We came all the way from Michigan to enjoy the joys of Southern weather and it was closed. If we had known we would have stayed elsewhere. Also the housekeeping starter package could include a dishwasher pod, and maybe another garbage bag. With that being said
overall, it was a great place. If we decide on HH again though we'll be looking for a place where our kids can swim, for Michiganders spring break is prime swimming season, so we expected the pool would be open.- Anonymous from Imlay City, Posted: 04/01/2019
We had a wonderful time. Very nice place a little far from the beach but I would definetly stay here again.- Anonymous from POWELL, Posted: 09/19/2018
WE were right across the street from the beach Everything was in walking distance the people were very friendly.- Ann S. , Posted: 09/10/2018
Loved our stay here this summer! The walk to the beach was short and easy with our young children. The in unit washer/dryer was very convenient. The unit was clean and updated!- Kristin B. from Moseley, Posted: 08/14/2018
We have been renting from Vacation Time for the past 17 years. Vacation Time offers many different condo locations around the South Forest Beach area and we have stayed in many different units.
We believe the HHI Cabanas work best for us.
The location of the Cabanas, the beautiful center landscaped pool area, it's proximity to the beach and shopping mall are all fantastic.
Unit 32 is absolutely fabulous. It is definitely the best Cabana unit we've stayed in. The layout, number of bathrooms, amenities are terrific.
We had a wonderful time.........Thank's Vacation Time!! :)- Dawn K. from Sylvania, Posted: 07/30/2018