February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | King-1,Sofa Bed-1,Full-2 |
Entertainment | 2 TV's,Satellite / Cable,Wireless Internet,VCR,DVD Player,CD Player,Cable TV |
GENERAL | Washing Machine,Towels Provided,Linens Provided,Internet,Clothes Dryer |
Geographic | Short Walk to Beach,Coligny Beach Park,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,Close to Town,Near Beach |
Kitchen | Toaster,Microwave,Cookware,Dishwasher,Oven,Stove,Coffee Maker,Refrigerator,Full Kitchen |
Living | No Landline,Family Room,High Speed Internet,In Unit Washer/Dryer,Central Air,Air Conditioning,Washer & Dryer,Linens |
Outdoor | Deck,Shared Pool,Balcony,Gas Grill,courtyard |
OUTSIDE | Deck / Patio,Outdoor Grill |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
SUITABILITY | wheelchair inaccessible,children welcome,non smoking only,pets not allowed |
Our vacation experience was excellent! The staff at Vacation Time of Hilton Head were very helpful and friendly! Our rental was very presentable, close to the beach and suited our needs very well!- Anonymous from Claremont, Posted: 07/08/2019
The condo was clean and all the furnishings were comfortable and in very good shape. Both bedrooms are a great size. The kitchen was well equipped. The appliances are showing their age but all worked well. No ice maker was a minor downfall. One area that needs immediate attention is the gas grill. It is at end of life and barely usable. Vacation Time and all its employees are GREAT to work with.- Jan and Kathy C. from Dover, Posted: 04/09/2018
This townhome was clean and comfortable with an easy walk to the beach. Check-in was quick and the people at the check-in office were great. The only complaint was the sofa bed and I wouldn't advertise this property as having sleep accomodations for 6. A caveman would not have been comfortable on the sofa bed. We worked around that. Overall a good experience. Nice location.- Anonymous from Buford, Posted: 04/03/2018
We had a wonderful stay at this condo. It was in good condition -- no real luxuries, but it had everything we needed. The kids loved the beach toys (& cart). Good location, good condo, very good experience with Vacation Time (property mgmt.)- Jason P. from Winston-Salem, Posted: 05/31/2017
Unit was clean. Lack of an ice maker may be an issue for some. 4-5 minute walk to beach. A/c worked well to cool condo. Bathrooms are pretty small.Nice place to stay.- Anonymous from Knoxville, Posted: 05/23/2016
We enjoyed our stay very much. Was disappointed when I couldn't find the pool but that was okay. We had friends in town and wouldn't have had too much time for it.- Doreen S. from Augusta, Posted: 10/20/2015There are 2 pools within 100 yards to the right or left of the condo.- Vacation Time of Hilton Head staff, Posted:
Anyone planning a family vacation I would recommend this villa. We have three kids and our stay was very comfortable. Very clean, with any and all cooking utensils you could possibly need. I would definitely stay here again. Our kids especially loved watching the squirrels play in the trees out back. Overall we had a wonderful stay here.- Anonymous from Bulan, Posted: 07/20/2015
We had a great experience with this rental property. We found it to be well maintained and very clean upon our arrival. Loved the convenient location to the beach and restaurants and shopping. A short walk or bike ride can get you anything you need. Loved having the option of the pool as well.- Amanda O. , Posted: 07/13/2015
This villa offers a great location and easy access to the beach. It could use some updating, as the coffee maker was old and the pot doesn't really fit the machine very well. We spent the first night without any pillow cases, but a quick call to the front desk and they were over with some immediately. It does have a grill on the patio, but was not clean, so we opted out. Otherwise,perfect for beach access and shopping.- Kelly B. from Southlake, Posted: 09/09/2014
Good location and the downstairs has been updated however the beds could use some attention! Great location right across from the beach location. We could not get on the wifi even after calling several times (the owner even called to try to resolve it)!- Anonymous from Reynoldsburg, Posted: 07/29/2014
Very relaxing, I want to go back! The bed was the most comfortable I have ever slept in on vacation. We used the wifi, but the remote for the DVD was missing. Minor repairs were needed and I personally feel that the switch for the disposal is in a dangerous location. I would rent this one again.- Robert K. from Knoxville, Posted: 04/16/2014
We enjoyed our stay. The cart to cary all our "junk" to the beach was greatly appreciated. We look forward to coming here again.- Jack M. from Lansing, Posted: 08/19/2013