April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | saturday |
ATTRACTIONS | coin laundry |
BedInfo | King-1,Queen-1,Twin-1,Sofa Bed-1,Full-1 |
Entertainment | Cable TV,Satellite / Cable,Wireless Internet,3 Flat Screen TV's |
GENERAL | Towels Provided,Elevator,Linens Provided |
Geographic | 1 hour to Savannah,Forest Beach,Close to Harbour Town,Outlet Shopping,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,close to golf,Near Beach,Short Walk to Beach,Close to Town |
Kitchen | Dishwasher,Microwave,Full Kitchen,Refrigerator,Cookware,Coffee Maker,Toaster,Ice Maker,Oven,Stove |
Living | On-Site Washer/Dryer,Central Air,Air Conditioning,High Speed Internet,Linens,No Phone |
Outdoor | On-Site BBQ Grills/ Picnic Table,Tennis,Shared Pool,Balcony,Patio |
OUTSIDE | Tennis,Outdoor Grill |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
Property manager never emailed me the specifics so we had to google her upon arrival. Once we figured out the agency they were very helpful.- Ingrid L. from Ocean City, Posted: 04/12/2021
Condo was great! All the amenities of home. Personal preference would have been to have Condo closer to the beach.- Ron S. from Rochester, Posted: 10/22/2020
Clean, spacious, comfortable- Michaele G. , Posted: 01/04/2020
We have no complaints about our stay it was very clean and close to everything. A very nice area and we definitely will be back next year- Zach K. from Steubenville, Posted: 08/23/2019
The condo was very nice. Updated, well equipped and close to everything. We very much enjoyed our stay and would recommend this unit to others for sure. The one thing we found a bit annoying was the whole key fob thing. You need a fob to get int he parking lot, into the first floor doors and then your key to get into your condo.- James M F. from Farmington Hills, Posted: 04/08/2019
Check in with the property management was very easy and friendly staff. Condo was nicely updated and fit our family of 5 great! The building itself definitely needs updating!!! The condo is at the top floor - we chose to use the stairs each time, as the elevator didn't seem very safe. Great condo...building is questionable. Great location...easy walk to the beach and shopping.- Anonymous from Rockford, Posted: 04/03/2019
we thoroughly enjoyed the snow free winter. while this condo complex is very old (1975) the property is well maintained and the unit is updated in the current in vogue grey tones. great internet and television package.
The beach is very close and the endless bicycle trails are great.- Neil M. from Brockville, Posted: 03/28/2019
Very supportive property management. The suite was clean, quiet and well located. Good value overall- Gordon A. , Posted: 05/17/2018
Only a short walk to the beach this condo was perfect for the 6 of us! Everyone had plenty of space, the accomodations were wonderful, right down to the comforter and bath towels, everything was perfect.
The only regret I/we had was that we found this on and we should of looked locally as the rental agency that posted this listing was right in Hilton Head and they were so nice to deal with. Next time we will book directly with their company--Vacation Time of Hilton Head.
And we aren't from Emeryville-we are from Littleton, NH
- Anonymous from Emeryville, Posted: 04/29/2018
We had a great time in HHI. Really liked being that close to the beach to be able to walk over any time we wished. Condo was in prime condition with lots of room, very clean and very comfortable. Would stay there again.- Eugene K. from Emeryville, Posted: 04/18/2018
We had a delightful stay at Xanadu Villas. We were across the street from the beach and the newly remodeled unit was wonderful. The beds were comfortable and the staff were helpful with any question that we had.- Carla T. from Emeryville, Posted: 03/29/2018