February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | Sofa Bed-1,Twin-1,Queen-1,King-1 |
Entertainment | Cable TV,Wireless Internet,2 Flat Screen Tv's |
GENERAL | Towels Provided,Air Conditioning,Linens Provided |
Geographic | 45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,On Beach,Close to Town |
Kitchen | Coffee Maker,Stove,Oven,Dishwasher,Toaster,Ice Maker,Cookware,Microwave,Refrigerator,Full Kitchen |
Living | Linens,Ceiling Fans,Air Conditioning,Central Air,Washer & Dryer,High Speed Internet |
Outdoor | Balcony,Childrens Pool,Hot Tub,Sun Deck,Health Club,Basketball Courts,On-Site Barbeque Area,Access to Fitness Center,On-Site Playground,On-Site BBQ Grills/ Picnic Table,Free health club,Tennis,Shared Pool,Beach |
OUTSIDE | Tennis,Balcony |
POOL_SPA | Communal Pool |
Property | Island Club |
SUITABILITY | children welcome,pets not allowed,non smoking only |
- Norma M , Posted: 09/09/2020
- Keith L , Posted: 08/10/2020
The accomodations at 1305 island club was 5 star. The unit was wonderful and met al of our needs. Looking to come back to hilton head and want to stay in 1305. Thanks- Craig L. from Grove City, Posted: 07/07/2020
My daughters and I have rented this condo multiple times now and we are always very happy with it. The owner keeps it in great shape and the location is perfect. The beach is active but not nearly as crowded as it can be further south and the sand is always very clean on this beach with very little debris. This last stay, I had some small issues with the property management company, but that didn’t take away from the quality of the rental.- Tom H. from Westerville, Posted: 06/30/2020
Another great stay in the Island Club 1305 condo! This was our 2nd stay in this condo. Owners have upgraded multiple things such as bathrooms, added ceiling fans in all the rooms, and also added a roof over the outside area since our last stay.- Anonymous , Posted: 06/29/2020
The unit was just what we expected. Furnish nicely, bed was comfortable. Everything we needed in the kitchen for dining in. One thing we didn't like, the balcony didn't have a roof, but the outdoor furniture was nice. The location to the beach is great. We loved our stay.- Anonymous from KNOXVILLE, Posted: 08/27/2018
Great. The Condo was exactly what I expected and it was located perfectly for my tastes.- Tom H. from Westerville, Posted: 06/04/2018
Our family had a great vacation spending time in Hilton Head in this wonderful condo. The location is perfect, right on a large beach, and there are also playgrounds and a nice pool on the grounds of the property. The condo is very clean and the modern kitchen has everything you could possibly need. Wifi service easily handled all our family's devices at once. We will definitely be back!- Andrew T. from Columbus, Posted: 04/03/2018