June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
BedInfo | King-1,Queen-1,Full-2 |
Entertainment | Cable TV,3 Flat Screen TV's |
GENERAL | Wifi,Free Wifi |
Geographic | 1 hour to Savannah,2 hours to Charleston,Close to Town,Near Beach,close to golf,Forest Beach,Short Walk to Beach ,Beach Oriented,45 minutes to Beaufort |
Health and Safety | Enhanced cleaning practices,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Microwave,Coffee Maker,Cookware,Full Kitchen,Refrigerator,Dishwasher,Oven,Stove |
Living | Linens and Towels Provided,Central Air,No Phone,On-Site Washer/Dryer,No Landline |
Outdoor | Tennis,Shared Pool,Balcony,On-Site BBQ Grills/ Picnic Table |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
SUITABILITY | pets not allowed,non smoking only,children welcome |
Outstanding!!
This is my third time staying at this villa and I just love it. It's very spacious, private feeling and well stocked kitchen cabinets. There is a lock-out room so guests can have their privacy and their own bath and fridge if they'd like. I'll definitely be coming back!- Carolyn B from Asheville, Posted: 04/28/2023
- Carolyn B , Posted: 04/28/2023
Relaxing time at HHI with family.- Joe L. from North Augusta, Posted: 08/08/2022
Spacious place. Mostly in good shape. However, could not use the only balcony with a view other than parking lot because of broken door handle, which we called about. Couch is very old, worn out and needs replaced badly!! Coffee maker needs replaced. Close to pool. Not too bad of a walk to the beach or the Coligny park and shopping area.- Anonymous from Villa Rica, Posted: 07/11/2022Thank you for your review. We appreciate your feedback. The maintenance issues you mentioned in your review have been taken care of. The owner purchased a new sofa and coffee maker. We had maintenance correct the issue with the broken door handle. We hope to have you stay with us again on your next trip to Hilton Head.- Vacation Time of Hilton Head staff, Posted:
Just Right
This was a convenient place to meet up with friends: comfortable, ample room, very clean, convenient to the beach and restaurants and well outfitted kitchen. I hope to return.- Gale T from Raleigh, Posted: 02/23/2022
The property was clean and had everything you needed. The only problem was the two T.V I the bedrooms didn't work and when you have four children this is not good.- Anonymous from Kennesaw, Posted: 05/06/2021Thank you for your review, we appreciate your feedback! We had a technician take care of the issues with the bedroom TV and all are working fine. We hope to have you stay with us again on your next trip to Hilton Head.- Vacation Time of Hilton Head staff, Posted: