June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | Other-1,Full-2,King-1,Sofa Bed-1 |
ENTERTAINMENT | Satellite / Cable |
GENERAL | Wifi,Washing Machine,Towels Provided,Linens Provided,Internet,Clothes Dryer,Air Conditioning,Free Wifi |
Geographic | Forest Beach,Close to Town,close to golf,1 hour to Savannah,2 hours to Charleston,45 minutes to Beaufort,Walk to Coligny Plaza,Short Walk to Beach |
Health and Safety | High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,Towels and bedding washed in water that's at least 60sC/140sF |
Kitchen | Coffee Maker,Cookware,Microwave,Refrigerator,Dishwasher,Oven,Stove,Full Kitchen |
Living | Air Conditioning,Ceiling Fans,In Unit Washer/Dryer,Linens |
Outdoor | Beautiful Bike Trails,2 Pools,Shared Pool,Gas Grill |
OUTSIDE | Deck / Patio |
POOL_SPA | Communal Pool |
Property | Seascape Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed,wheelchair inaccessible |
Enjoyed our stay. The walk to the beach was easy and close. Having the cabana nearby was great. We enjoyed tasty meals at nearby restaurants. And, our time of celebration 50 years of marriage was wonderful!- Olda P. from Huntsville, Posted: 07/12/2022
very good- Michael H. from Louisville, Posted: 04/27/2022
The condo was in a great location, easy to get to and very convenient for a walk to the beach. The property was kept nice. The pool areas were clean. Inside the condo was nice, the kitchen and bathrooms were small, not a big deal. The rooms were comfortable. It was nice to have the grill on the deck.- Anonymous from Park Hills, Posted: 07/19/2021
Place was great, conveniently located close to the beach and restaurants and yet very quiet. Nice accommodations.- Anonymous from High Point, Posted: 07/13/2021
- Jason A , Posted: 06/21/2021
Everything was perfect for us. Appreciate the informative emails with directions and check in instructions.- Elizabeth T H. , Posted: 04/24/2019
Nice unit. Dated but comfortable. The Kitchen is small, but after all this is a vacation house. Good location, but parking is a bit tricky. All in all, a great week!- ROBERT K. from KNOXVILLE, Posted: 10/27/2018
We enjoyed our stay at this rental. There was plenty of room for our family of 4 to spread out and be comfortable. The unit was quite dated and could use some easy updates. The kitchen window was difficult to see out of because it needed to be cleaned. The parking space for this unit was right on the bike path. We were concerned that our van would be hit, but did not have any incidents.- Deana J. from Sevierville, Posted: 08/05/2018
Great location, literally across the street from the beach. Issue with A/C was reported and withing a couple of hours a repair man came. We thoroughly enjoyed it. We will be back !!- Sammy P. from Warrenton, Posted: 07/02/2018