September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amenities
AMENITY | queen,toilet,sleep sofa /futon,shower |
ARRIVAL_DAY | flexible |
ATTRACTIONS | churches,museums,cinemas,playground |
BedInfo | Bunk-2,Queen-1,Sofa Bed-1 |
DINING | Dining Area |
DINING_CHECKBOX | Dining |
Entertainment | Wireless Internet,Cable TV,Satellite / Cable |
GENERAL | Iron & Board,Internet,Heating,Hair Dryer,Elevator,Clothes Dryer,Air Conditioning,Linens Provided,Living Room,Shampoo & conditioner,Free Wifi,Wifi,Towels Provided,Parking |
Geographic | Forest Beach,45 minutes to Beaufort,Coligny Beach,Short walk to restaurants,Close to Town,On Beach,close to golf,1 hour to Savannah,2 hours to Charleston,Short walk to shops,Short Walk to Beach,Short Walk to Beach ,Ocean Oriented |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
HOUSE_CLEANING | Housekeeper Included |
KITCHEN | Toaster,Dining Table,Coffee Maker,Cookware,Full Kitchen,Ice Maker,Microwave,Refrigerator,Toaster,Stove,Kitchenette,Dishwasher,Kuerig,Oven,Stove,Refrigerator,Oven,Coffee Maker,Kitchen,Microwave,Dishwasher,Ice Maker,Dishes & Utensils |
LEISURE_ACTIVITIES | sight seeing,photography,paddle boating,bird watching,scenic drives,walking,beachcombing |
Living | No Phone,condo,On-Site Washer/Dryer,No Landline,Linens,Iron and Ironing Board,Ceiling Fans,Air Conditioning,Washer & Dryer |
LOCAL_SERVICES_AND_BUSINESSES | groceries,hospital,ATM/bank |
Outdoor | Balcony,Beach,Shared Pool,Sun Deck,Sun Deck,On-Site BBQ Grills/ Picnic Table |
OUTSIDE | Balcony,Tennis,Water Sports Gear,Fenced Pool,Fenced Yard,Bicycles |
POOL_SPA | Communal Pool |
Property | Seaside Villas |
ROOM_SUBTYPE | bedroom |
SPORTS_AND_ADVENTURE_ACTIVITIES | wind-surfing,water skiing,tennis,swimming,golf,surfing,surf fishing,jet skiing,cycling,fishing,golf privileges optional,sailing |
SUITABILITY | children welcome,pets not allowed,non smoking only |
We had a good stay here - upsides are that it is an easy walk right out to the beach, you can see the ocean from the deck (the unit is top floor), location is great for walking to restaurants and shops, and the place was clean. Downsides were that although clean, the place and furniture is a bit worn in and dated, the check-in process is a hassle as you have to go pick up (and drop off) keys even though there is a code on the door, and lastly the bed is quite uncomfortable. All in all though, not a bad stay for a long weekend.- Ryan D. from Raleigh, Posted: 06/11/2024
- Diana C , Posted: 06/20/2023
Had a great view and plan on return in the near future.- Louis S. from Graniteville, Posted: 06/26/2022
as all ways love it- Milton Bernard W. from Smyrna, Posted: 06/15/2022
We loved the condo, it was decorated nicely and they made great use of a small space. We had plenty of towels and wash clothes, the couch on the balcony was nice as was the view! The bed was very comfortable, the ac worked great! Just a short walk to the beach and to Coligny Plaza. Overall it was great and we will be back.- Michelle E. from Wrens, Posted: 09/08/2021
The pull out sofa bed is completely useless. The mattress is basically springs covered in fabric. There is no way someone could sleep on it.- Anonymous from Suwanee, Posted: 06/13/2021
Seaside Villa 351 is in an excellent location! South Forest Beach. Right on the beach. The A/C unit is in the main room. The hot or cool air doesn’t make it to the bedroom though. :(
Very thin walls. The unit is right by the pool. So at 8am we get to hear the blowers getting the pool ready! And the dumpster getting emptied! Vacation Rentals was very easy to deal with. The unit was clean. Just a little tired.- Anonymous from Johns Creek, Posted: 04/10/2021