June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Amenities
ARRIVAL_DAY | flexible |
BedInfo | Queen-1,Other-2,Sofa Bed-1 |
Entertainment | 2 Flat Screen Tv's,Satellite / Cable,Wireless Internet |
GENERAL | Free Wifi,Towels Provided,Linens Provided,Elevator,Wifi |
Geographic | Forest Beach,Walk to Coligny Plaza,45 minutes to Beaufort,2 hours to Charleston,1 hour to Savannah,close to golf,On Beach |
Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
Kitchen | Stove,Refrigerator,Microwave,Cookware,Coffee Maker,Oven |
Living | On-Site Washer/Dryer,Ceiling Fans,Linens,No Phone,No Landline |
Outdoor | Balcony,Shared Pool |
Property | Seaside Villas |
SUITABILITY | pets not allowed,non smoking only |
- Frank or Amy E M , Posted: 05/17/2023
Slice of Heaven!
Well-equipped, an amazing view, and all around comfortable. We felt at home and fell in love with the island. Would absolutely rent this unit again!- Amber T from Chapin, Posted: 05/15/2023
Such a comfortable, clean condo with an amazing view! I also enjoyed working with the owner and property management company.- Julia A. from Inver Grove Heights, Posted: 04/09/2023
Property description and pictures were accurate. Clean and well maintained.- Anonymous from Gainesville , Posted: 01/02/2023
- Frank or Amy E M , Posted: 11/11/2022
- Dusty G , Posted: 11/09/2022
- Frank or Amy E M , Posted: 10/11/2022
- Frank or Amy E M , Posted: 10/10/2022
- Frank or Amy E M , Posted: 09/19/2022
- Frank or Amy E M , Posted: 08/16/2022
- Frank or Amy E M , Posted: 05/03/2022
- Frank or Amy E M , Posted: 04/09/2022
Visitor
The view and this condo is amazing! Balcony is fantastic. Unit is small but well equipped. We had a wonderful visit!- Heather E from Columbia, Posted: 02/15/2022
Love it!!
Very cozy condo, short walk to the beach. Close to everything!! Great location, had everything we needed. Will definitely be back there again soon!!- Dusty & Sherry G from Lexington , Posted: 02/13/2022
- Frank or Amy E M , Posted: 08/17/2021
We have vacationed in HHI for over 20 years and have stayed in several different units in Seaside Villas. This one has alot of potential if it were to be updated and decluttered. The bathroom needs to be completely renovated and the kitchen could use some updating. The property manager was great and was very responsive.- Barbara F. from Greenville, Posted: 08/13/2021
Great location nice view. Unit was very small would not recommend to a family. Elevator is old and very very slow. Fob we received to enter the gate for the property stopped working the next day after we arrived lucky for us the security guard was still on duty.- Anonymous from Wellington, Posted: 07/09/2021
- Matthew M , Posted: 03/02/2021
- Matthew M , Posted: 02/10/2021
- Denise J , Posted: 08/19/2020
- Frank or Amy E M , Posted: 05/02/2020
- Frank or Amy E M , Posted: 03/04/2020
- Frank or Amy E M , Posted: 01/23/2020
- Frank or Amy E M , Posted: 11/12/2019
- Frank or Amy E M , Posted: 10/15/2019