December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Amenities
ARRIVAL_DAY | saturday |
BedInfo | King-2,Queen-1,Sofa Bed-1 |
Entertainment | 1 Flat Screen TV,Wireless Internet,Cable TV |
GENERAL | Free Wifi,Linens Provided,Wifi,Internet,Elevator,Air Conditioning |
Geographic | Forest Beach,Near Beach,2 hours to Charleston,close to golf,1 hour to Savannah,45 minutes to Beaufort,Walk to Coligny Plaza,Close to Town,Short Walk to Beach,Outlet Shopping,Coligny Beach Park |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant |
Kitchen | Refrigerator,Coffee Maker,Cookware,Stove,Oven,Dishwasher,Toaster,Microwave,Ice Maker,Full Kitchen |
Living | Linens,Ironing Board,Air Conditioning,On-Site Washer/Dryer,Central Air,High Speed Internet |
Outdoor | Tennis,On-Site BBQ Grills/ Picnic Table,Beach,Balcony,Shared Pool |
OUTSIDE | Tennis |
POOL_SPA | Communal Pool |
Property | Xanadu Villas |
SUITABILITY | children welcome,non smoking only,pets not allowed |
- Margo L , Posted: 01/02/2023
- Patricia O , Posted: 05/19/2022
- Velda R , Posted: 04/21/2022
- Tammy J , Posted: 04/04/2021
- Diane J , Posted: 03/26/2021
My friends and I so enjoyed our experience! The condo was wonderful to stay in, so comfortable and easy to access the beach from. We were able to check in early as well as extend our trip by an extra night at the end, after loving being there so much. Everyone at Vacation Time was very friendly and helpful all around. We'd love to stay here again!- Avery D. , Posted: 10/18/2020
- Anita F , Posted: 09/09/2020
- Amanda M , Posted: 08/11/2020
- Lamanda R , Posted: 08/04/2020
Close to everything, well laid out for three couples, nice pool- David R. , Posted: 10/24/2018
Our rental was almost perfect. On Day 2 of our stay the AC went out! The rental office was awesome and got things handled very quickly so the temps that were in the 90’s didn’t melt us. Pool and the rest of the facilities were clean and well kept. Great location on the island and the beach is spectacular!!- Anonymous from Stow, Posted: 08/29/2018
Xanadu Villa is a wonderful 3 bedroom, 3 baths, cozy getaway in Hilton Head Island. Our villa was clean, secure, well organized with utensils, and cheerfully sunny. It was easily accessible to the beach and great restaurants. The only thing that could have been improved was lack of a dolly or luggage rack to bring your items to the room. But overall, I would give Xanadu Villa a 5 (outstanding rating).- Patricia W. from East Point, Posted: 08/29/2018
The unit was nice, things were clean, and it was just a few minutes walk from the beach.- Charlotte K. from Franklin, Posted: 07/26/2018
Wwe we’re in town for our daughter’s wedding. There was plenty of room. It’s very secure. The check-in was quick and easy.- Keith W. from Cincinnati, Posted: 06/05/2018
Very satisfied, accomadated us Great! Would rent again!- Susan G. from Any city, Posted: 04/17/2018
The house was very clean and spacious! There was not a lot of bake ware in the kitchen, but it had most all of the other amenities. Perfect location for our trip and everyone was very helpful!- Anonymous from Lake Forest, Posted: 03/22/2017
The staff cleaned most things well, but not all. The vacuum was plugged and had never been emptied. I had to dump the canister that should be emptied often. The dirt was solid packed and had to be dug out. Staff cleaners should have taken better care of the rugs with spots.
Overall the stay was great for winter rental. Few rentals in area made for quiet nights. The older sofa pull out bed would be questionable for comfort. Did not have to use it.
Winter is a good time to visit with not much traffic. Bought the Key Golf book for cheaper golf at private clubs. A winner! Enjoyable stay for the month.- Anonymous from West Chester, Posted: 03/06/2017
We had a wonderful time! The condo was perfect for my family! I loved the beach and pool being so close! The rental company was very helpful with our needs. Also, the owner was wonderful! He quickly responded to our questions and answered them! Excellent vacation!- Amy F. from Canton, Posted: 08/01/2016